2002 Senior PGA Tour
The 2002 Senior PGA Tour was the 23rd season since the Senior PGA Tour officially began in 1980. This was the last season for the tour under its original name; it would be renamed as the Champions Tour for its next season in 2003, and since 2016 has been known as PGA Tour Champions. The season consisted of 35 official money events with purses totalling $58,205,000, including four majors. Bob Gilder and Hale Irwin won the most tournaments, four. The tournament results, leaders, and award winners are listed below.
Tournament results
The following table shows all the official money events for the 2002 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold.Date | Tournament | Location | Purse | Winner | Score | 1st prize |
Jan 20 | MasterCard Championship | Hawaii | 1,500,000 | Tom Kite | 199 | 258,000 |
Feb 3 | Royal Caribbean Classic | Florida | 1,450,000 | John Jacobs | 133 | 217,500 |
Feb 10 | ACE Group Classic | Florida | 1,500,000 | Hale Irwin | 200 | 225,000 |
Feb 17 | Verizon Classic | Florida | 1,500,000 | Doug Tewell | 203 | 225,000 |
Feb 24 | Audi Senior Classic | Mexico | 1,700,000 | Bruce Lietzke | 208 | 255,000 |
Mar 3 | SBC Senior Classic | California | 1,450,000 | Tom Kite | 212 | 217,500 |
Mar 10 | Toshiba Senior Classic | California | 1,500,000 | Hale Irwin | 197 | 225,000 |
Mar 17 | Siebel Classic in Silicon Valley | California | 1,400,000 | Dana Quigley | 212 | 210,000 |
Mar 31 | Emerald Coast Classic | Florida | 1,450,000 | Dave Eichelberger | 135 | 217,500 |
Apr 7 | Liberty Mutual Legends of Golf | Florida | 2,505,000 | Doug Tewell | 205 | 306,000 |
Apr 28 | The Countrywide Tradition | Arizona | 2,000,000 | Jim Thorpe | 277 | 300,000 |
May 5 | Bruno's Memorial Classic | Alabama | 1,400,000 | Sammy Rachels | 201 | 210,000 |
May 12 | TD Waterhouse Championship | Missouri | 1,600,000 | Bruce Lietzke | 133 | 240,000 |
May 19 | The Instinet Classic | New Jersey | 1,500,000 | Isao Aoki | 201 | 225,000 |
May 26 | Farmers Charity Classic | Michigan | 1,500,000 | Jay Sigel | 203 | 225,000 |
Jun 2 | NFL Golf Classic | New Jersey | 1,300,000 | James Mason | 207 | 195,000 |
Jun 9 | Senior PGA Championship | Ohio | 2,000,000 | Fuzzy Zoeller | 278 | 360,000 |
Jun 16 | BellSouth Senior Classic at Opryland | Tennessee | 1,600,000 | Gil Morgan | 202 | 240,000 |
Jun 23 | Greater Baltimore Classic | Maryland | 1,450,000 | J. C. Snead | 203 | 217,500 |
Jun 30 | U.S. Senior Open | Maryland | 2,500,000 | Don Pooley | 274 | 450,000 |
Jul 7 | AT&T Canada Senior Open Championship | Canada | 1,600,000 | Tom Jenkins | 195 | 240,000 |
Jul 14 | Ford Senior Players Championship | Michigan | 2,500,000 | Stewart Ginn | 274 | 375,000 |
Jul 21 | SBC Senior Open | Illinois | 1,450,000 | Bob Gilder | 204 | 217,500 |
Jul 28 | FleetBoston Classic | Massachusetts | 1,500,000 | Bob Gilder | 203 | 225,000 |
Aug 4 | Lightpath Long Island Classic | New York | 1,700,000 | Hubert Green | 199 | 255,000 |
Aug 11 | 3M Championship | Minnesota | 1,750,000 | Hale Irwin | 204 | 262,500 |
Aug 25 | Uniting Fore Care Classic | Utah | 1,500,000 | Morris Hatalsky | 24 | 225,000 |
Sep 1 | Allianz Championship | Iowa | 1,850,000 | Bob Gilder | 200 | 277,500 |
Sep 8 | Kroger Senior Classic | Ohio | 1,500,000 | Bob Gilder | 200 | 225,000 |
Sep 15 | RJR Championship | North Carolina | 1,600,000 | Bruce Fleisher | 191 | 240,000 |
Sep 22 | SAS Championship | North Carolina | 1,700,000 | Bruce Lietzke | 202 | 255,000 |
Oct 6 | Turtle Bay Championship | Hawaii | 1,500,000 | Hale Irwin | 208 | 225,000 |
Oct 13 | Napa Valley Championship | California | 1,300,000 | Tom Kite | 204 | 195,000 |
Oct 20 | SBC Championship | Texas | 1,450,000 | Dana Quigley | 201 | 217,500 |
Oct 27 | Senior Tour Championship at Gaillardia | Oklahoma | 2,500,000 | Tom Watson | 274 | 440,000 |
Source:
Leaders
Scoring Average leadersRank | Player | Country | Average |
1 | Hale Irwin | 68.93 | |
2 | Tom Watson | 69.57 | |
3 | Tom Kite | 69.64 | |
4 | Bruce Fleisher | 69.73 | |
5 | Morris Hatalsky | 69.85 |
Source:
Money List leaders
Rank | Player | Country | Earnings | Events | Wins |
1 | Hale Irwin | 3,028,304 | 27 | 4 | |
2 | Bob Gilder | 2,367,637 | 34 | 4 | |
3 | Bruce Fleisher | 1,860,534 | 31 | 1 | |
4 | Tom Kite | 1,631,930 | 23 | 3 | |
5 | Doug Tewell | 1,579,988 | 27 | 2 |
Source:
Career Money List leaders
Rank | Player | Country | Earnings | Wins |
1 | Hale Irwin | 16,950,178 | 36 | |
2 | Gil Morgan | 11,092,593 | 21 | |
3 | Jim Colbert | 10,840,374 | 20 | |
4 | Dave Stockton | 9,735,814 | 14 | |
5 | Lee Trevino | 9,616,404 | 29 |
Source: