2002 Grand Prix Americas
The 2002 Grand Prix Americas was the sixteenth round of the 2002 CART FedEx Champ Car World Series season, held on October 6, 2002 on the Bayfront Park street circuit in Miami, Florida. Cristiano da Matta won the race and clinched the season championship.
Qualifying results
Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
1 | ![]() | Tony Kanaan | Mo Nunn Racing | 1:01.264 | - | 1:01.264 |
2 | ![]() | Scott Dixon | Target Chip Ganassi Racing | 1:01.444 | 1:09.786 | 1:01.444 |
3 | ![]() | Tora Takagi | Walker Racing | 1:02.039 | 1:12.188 | 1:02.039 |
4 | ![]() | Kenny Bräck | Target Chip Ganassi Racing | 1:02.165 | 1:11.397 | 1:02.165 |
5 | ![]() | Alex Tagliani | Team Player's | 1:02.304 | 1:13.479 | 1:02.304 |
6 | ![]() | Cristiano da Matta | Newman/Haas Racing | 1:02.348 | 1:11.346 | 1:02.348 |
7 | ![]() | Dario Franchitti | Team KOOL Green | 1:02.369 | 1:20.566 | 1:02.369 |
8 | ![]() | Christian Fittipaldi | Newman/Haas Racing | 1:02.523 | 1:10.497 | 1:02.523 |
9 | ![]() | Adrian Fernández | Fernández Racing | 1:02.543 | 1:12.526 | 1:02.543 |
10 | ![]() | Bruno Junqueira | Target Chip Ganassi Racing | 1:02.607 | 1:13.579 | 1:02.607 |
11 | ![]() | Shinji Nakano | Fernández Racing | 1:02.750 | 1:14.896 | 1:02.750 |
12 | ![]() | Jimmy Vasser | Team Rahal | 1:02.860 | 1:11.460 | 1:02.860 |
13 | ![]() | Oriol Servià | Patrick Racing | 1:02.891 | 1:11.831 | 1:02.891 |
14 | ![]() | Michael Andretti | Team Motorola | 1:03.052 | 1:15.396 | 1:03.052 |
15 | ![]() | Michel Jourdain, Jr. | Team Rahal | 1:03.055 | 1:12.401 | 1:03.055 |
16 | ![]() | Paul Tracy | Team KOOL Green | 1:03.134 | 1:20.563 | 1:03.134 |
17 | ![]() | Patrick Carpentier | Team Player's | 1:04.135 | 1:13.974 | 1:04.135 |
18 | ![]() | Mario Domínguez | Herdez Competition | 1:04.326 | 1:11.318 | 1:04.326 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
1 | 6 | ![]() | Newman/Haas Racing | 105 | 2:07:09.003 | 6 | 21 |
2 | 11 | ![]() | Newman/Haas Racing | 105 | +0.734 | 8 | 16 |
3 | 8 | ![]() | Team Rahal | 105 | +1.343 | 12 | 14 |
4 | 33 | ![]() | Team Player's | 105 | +2.597 | 5 | 12 |
5 | 4 | ![]() | Target Chip Ganassi Racing | 105 | +15.548 | 10 | 10 |
6 | 9 | ![]() | Team Rahal | 104 | + 1 Lap | 15 | 8 |
7 | 51 | ![]() | Fernández Racing | 104 | + 1 Lap | 9 | 6 |
8 | 39 | ![]() | Team Motorola | 103 | Contact | 14 | 5 |
9 | 10 | ![]() | Mo Nunn Racing | 103 | Contact | 1 | 5 |
10 | 27 | ![]() | Team KOOL Green | 103 | + 2 Laps | 7 | 3 |
11 | 55 | ![]() | Herdez Competition | 99 | + 6 Laps | 18 | 2 |
12 | 26 | ![]() | Team KOOL Green | 98 | Contact | 16 | 1 |
13 | 12 | ![]() | Target Chip Ganassi Racing | 70 | Differential | 4 | 0 |
14 | 52 | ![]() | Fernández Racing | 66 | Fire | 11 | 0 |
15 | 5 | ![]() | Walker Racing | 39 | Gearbox | 3 | 0 |
16 | 32 | ![]() | Team Player's | 34 | Contact | 17 | 0 |
17 | 20 | ![]() | Patrick Racing | 29 | Suspension | 13 | 0 |
18 | 44 | ![]() | Target Chip Ganassi Racing | 19 | Contact | 2 | 1 |