2002 Clipsal 500
The 2002 Clipsal 500 was the fourth running of the Adelaide 500 race. Racing was held from Friday 15 March until Sunday 17 March 2002. The race was held for V8 Supercars and was the opening round of the 2002 V8 Supercar Championship Series.
Format
The format, unique to V8 Supercar and loosely similar to the Pukekohe 500 format, splits the 500 kilometres into two separate 250 kilometres races each held on a different day. Points were assigned separately to the races, with more points allocated for Race 2 over Race 1, and they combined to award a round result.Official results
Top fifteen shootout
Results sourced from:Pos | No | Team | Driver | Car | Time |
Pole | 1 | Holden Racing Team | Mark Skaife | Holden VX Commodore | 1:22.7698 |
2 | 2 | Holden Racing Team | Jason Bright | Holden VX Commodore | 1:23.1881 |
3 | 4 | Stone Brothers Racing | Marcos Ambrose | Ford AU Falcon | 1:23.2154 |
4 | 34 | Garry Rogers Motorsport | Garth Tander | Holden VX Commodore | 1:23.3237 |
5 | 65 | Briggs Motor Sport | Max Wilson | Ford AU Falcon | 1:23.3419 |
6 | 8 | Perkins Engineering | Russell Ingall | Holden VX Commodore | 1:23.4492 |
7 | 888 | Brad Jones Racing | John Bowe | Ford AU Falcon | 1:23.6022 |
8 | 00 | Gibson Motorsport | Craig Lowndes | Ford AU Falcon | 1:23.6533 |
9 | 11 | Perkins Engineering | Larry Perkins | Holden VX Commodore | 1:23.6735 |
10 | 600 | Briggs Motor Sport | Simon Wills | Ford AU Falcon | 1:23.7880 |
11 | 17 | Dick Johnson Racing | Steven Johnson | Ford AU Falcon | 1:23.8466 |
12 | 16 | Perkins Engineering | Steven Richards | Holden VX Commodore | 1:23.8904 |
13 | 15 | K-Mart Racing Team | Todd Kelly | Holden VX Commodore | 1:24.0552 |
14 | 10 | Larkham Motor Sport | Mark Larkham | Ford AU Falcon | 1:24.1842 |
15 | 51 | K-Mart Racing Team | Greg Murphy | Holden VX Commodore | DNF |
Leg 1
Results sourced from:Pos | No | Team | Driver | Car | Laps | Qual pos. | Shootout pos. |
1 | 1 | Holden Racing Team | Mark Skaife | Holden VX Commodore | 78 | 1 | 1 |
2 | 51 | K-Mart Racing Team | Greg Murphy | Holden VX Commodore | 78 | 3 | 15 |
3 | 4 | Stone Brothers Racing | Marcos Ambrose | Ford AU Falcon | 78 | 12 | 3 |
4 | 00 | Gibson Motorsport | Craig Lowndes | Ford AU Falcon | 78 | 8 | 8 |
5 | 16 | Perkins Engineering | Steven Richards | Holden VX Commodore | 78 | 4 | 12 |
6 | 34 | Garry Rogers Motorsport | Garth Tander | Holden VX Commodore | 78 | 11 | 4 |
7 | 66 | Briggs Motor Sport | Tony Longhurst | Ford AU Falcon | 78 | 17 | |
8 | 17 | Dick Johnson Racing | Steven Johnson | Ford AU Falcon | 77 | 7 | 11 |
9 | 15 | K-Mart Racing Team | Todd Kelly | Holden VX Commodore | 77 | 13 | 13 |
10 | 35 | Garry Rogers Motorsport | Jason Bargwanna | Holden VX Commodore | 77 | 19 | |
11 | 11 | Perkins Engineering | Larry Perkins | Holden VX Commodore | 77 | 15 | 9 |
12 | 54 | Rod Nash Racing | Craig Baird | Holden VX Commodore | 77 | 21 | |
13 | 7 | Bob Forbes Racing | Rodney Forbes | Ford AU Falcon | 77 | 31 | |
14 | 10 | Larkham Motor Sport | Mark Larkham | Ford AU Falcon | 77 | 14 | 14 |
15 | 021 | Team Kiwi Racing | Jason Richards | Holden VT Commodore | 77 | 25 | |
16 | 75 | Paul Little Racing | Anthony Tratt | Ford AU Falcon | 76 | 30 | |
17 | 50 | Clive Wiseman Racing | Stephen White | Holden VT Commodore | 75 | 35 | |
18 | 5 | Ford Tickford Racing | Glenn Seton | Ford AU Falcon | 75 | 18 | |
19 | 888 | Brad Jones Racing | John Bowe | Ford AU Falcon | 73 | 6 | 7 |
20 | 21 | Brad Jones Racing | Brad Jones | Ford AU Falcon | 69 | 34 | |
21 | 8 | Perkins Engineering | Russell Ingall | Holden VX Commodore | 67 | 10 | 6 |
DNF | 2 | Holden Racing Team | Jason Bright | Holden VX Commodore | 72 | 2 | 2 |
DNF | 9 | Stone Brothers Racing | David Besnard | Ford AU Falcon | 71 | 24 | |
DNF | 31 | Steven Ellery Racing | Steve Ellery | Ford AU Falcon | 58 | 16 | |
DNF | 29 | Paul Morris Motorsport | Paul Morris | Holden VX Commodore | 58 | 29 | |
DNF | 65 | Briggs Motor Sport | Max Wilson | Ford AU Falcon | 56 | 5 | 5 |
DNF | 46 | John Faulkner Racing | John Faulkner | Holden VT Commodore | 53 | 27 | |
DNF | 02 | Holden Racing Team | Rick Kelly | Holden VX Commodore | 48 | 22 | |
DNF | 24 | Romano Racing | Paul Romano | Holden VX Commodore | 48 | 26 | |
DNF | 27 | Gibson Motorsport | Neil Crompton | Ford AU Falcon | 38 | 20 | |
DNF | 43 | Paul Weel Racing | Paul Weel | Ford AU Falcon | 20 | 32 | |
DNF | 3 | Lansvale Racing Team | Cameron McConville | Holden VX Commodore | 16 | 33 | |
DNF | 40 | Paragon Motorsport | Cameron McLean | Ford AU Falcon | 15 | 28 | |
DNF | 600 | Briggs Motor Sport | Simon Wills | Ford AU Falcon | 3 | 9 | 10 |
DNF | 36 | Stone Brothers Racing | Wayne Gardner | Ford AU Falcon | 3 | 23 | |
DNF | 18 | Dick Johnson Racing | Paul Radisich | Ford AU Falcon | 2 | DNQ |
Leg 2
Results sourced from:Pos | No | Team | Driver | Car | Laps | Qual pos. | Shootout pos. | Leg 1 |
1 | 1 | Holden Racing Team | Mark Skaife | Holden VX Commodore | 78 | 1 | 1 | 1 |
2 | 51 | K-Mart Racing Team | Greg Murphy | Holden VX Commodore | 78 | 3 | 15 | 2 |
3 | 16 | Perkins Engineering | Steven Richards | Holden VX Commodore | 78 | 4 | 12 | 5 |
4 | 00 | Gibson Motorsport | Craig Lowndes | Ford AU Falcon | 78 | 8 | 8 | 4 |
5 | 2 | Holden Racing Team | Jason Bright | Holden VX Commodore | 78 | 2 | 2 | DNF |
6 | 34 | Garry Rogers Motorsport | Garth Tander | Holden VX Commodore | 78 | 11 | 4 | 6 |
7 | 8 | Perkins Engineering | Russell Ingall | Holden VX Commodore | 78 | 10 | 6 | 21 |
8 | 888 | Brad Jones Racing | John Bowe | Ford AU Falcon | 78 | 6 | 7 | 19 |
9 | 35 | Garry Rogers Motorsport | Jason Bargwanna | Holden VX Commodore | 78 | 19 | 10 | |
10 | 17 | Dick Johnson Racing | Steven Johnson | Ford AU Falcon | 78 | 7 | 11 | 8 |
11 | 10 | Larkham Motor Sport | Mark Larkham | Ford AU Falcon | 78 | 14 | 14 | 14 |
12 | 15 | K-Mart Racing Team | Todd Kelly | Holden VX Commodore | 78 | 13 | 13 | 9 |
13 | 43 | Paul Weel Racing | Paul Weel | Ford AU Falcon | 78 | 32 | DNF | |
14 | 11 | Perkins Engineering | Larry Perkins | Holden VX Commodore | 78 | 15 | 9 | 11 |
15 | 36 | Stone Brothers Racing | Wayne Gardner | Ford AU Falcon | 78 | 23 | DNF | |
16 | 600 | Briggs Motor Sport | Simon Wills | Ford AU Falcon | 77 | 9 | 10 | DNF |
17 | 24 | Romano Racing | Paul Romano | Holden VX Commodore | 77 | 26 | DNF | |
18 | 66 | Briggs Motor Sport | Tony Longhurst | Ford AU Falcon | 77 | 17 | 7 | |
19 | 21 | Brad Jones Racing | Brad Jones | Ford AU Falcon | 77 | 34 | 20 | |
20 | 7 | Bob Forbes Racing | Rodney Forbes | Ford AU Falcon | 75 | 31 | 13 | |
21 | 021 | Team Kiwi Racing | Jason Richards | Holden VT Commodore | 75 | 25 | 15 | |
22 | 9 | Stone Brothers Racing | David Besnard | Ford AU Falcon | 73 | 24 | DNF | |
23 | 75 | Paul Little Racing | Anthony Tratt | Ford AU Falcon | 73 | 30 | 16 | |
24 | 40 | Paragon Motorsport | Cameron McLean | Ford AU Falcon | 71 | 28 | DNF | |
25 | 29 | Paul Morris Motorsport | Paul Morris | Holden VX Commodore | 65 | 29 | DNF | |
DNF | 4 | Stone Brothers Racing | Marcos Ambrose | Ford AU Falcon | 67 | 12 | 3 | 3 |
DNF | 54 | Rod Nash Racing | Craig Baird | Holden VX Commodore | 60 | 21 | 12 | |
DNF | 5 | Ford Tickford Racing | Glenn Seton | Ford AU Falcon | 49 | 18 | 18 | |
DNF | 3 | Lansvale Racing Team | Cameron McConville | Holden VX Commodore | 26 | 33 | DNF | |
DNF | 18 | Dick Johnson Racing | Paul Radisich | Ford AU Falcon | 25 | DNQ | DNF | |
DNF | 27 | Gibson Motorsport | Neil Crompton | Ford AU Falcon | 22 | 20 | DNF | |
DNF | 46 | John Faulkner Racing | John Faulkner | Holden VT Commodore | 16 | 27 | DNF | |
DNF | 50 | Clive Wiseman Racing | Stephen White | Holden VT Commodore | 0 | 35 | 17 | |
DNF | 65 | Briggs Motor Sport | Max Wilson | Ford AU Falcon | 0 | 5 | 5 | DNF |
DNS | 31 | Steven Ellery Racing | Steve Ellery | Ford AU Falcon | 16 | DNF | ||
DNS | 02 | Holden Racing Team | Rick Kelly | Holden VX Commodore | 22 | DNF |
Round results
Statistics
- Provisional Position - #1 Mark Skaife - 1:22.1273
- Pole Position - #1 Mark Skaife - 1:22.7698
- Fastest Lap - #1 Mark Skaife - 1:23.7200