2002 Bridgestone Grand Prix of Monterey
The 2002 Bridgestone Grand Prix of Monterey was the fifth round of the 2002 CART FedEx Champ Car World Series season, held on June 9, 2002 at Mazda Raceway Laguna Seca in Monterey, California.
Qualifying results
Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
1 | ![]() | Cristiano da Matta | Newman/Haas Racing | 1:10.103 | 1:09.473 | 1:09.473 |
2 | ![]() | Kenny Bräck | Target Chip Ganassi Racing | 1:10.066 | 1:09.575 | 1:09.575 |
3 | ![]() | Bruno Junqueira | Target Chip Ganassi Racing | 1:10.476 | 1:09.759 | 1:09.759 |
4 | ![]() | Tony Kanaan | Mo Nunn Racing | 1:10.264 | 1:10.043 | 1:10.043 |
5 | ![]() | Christian Fittipaldi | Newman/Haas Racing | 1:10.322 | 1:10.184 | 1:10.184 |
6 | ![]() | Patrick Carpentier | Team Player's | 1:10.218 | 1:10.255 | 1:10.218 |
7 | ![]() | Alex Tagliani | Team Player's | 1:10.652 | 1:10.269 | 1:10.269 |
8 | ![]() | Tora Takagi | Walker Racing | 1:11.196 | 1:10.288 | 1:10.288 |
9 | ![]() | Scott Dixon | Target Chip Ganassi Racing | 1:11.289 | 1:10.290 | 1:10.290 |
10 | ![]() | Townsend Bell | Patrick Racing | 1:10.721 | 1:10.357 | 1:10.357 |
11 | ![]() | Michel Jourdain, Jr. | Team Rahal | 1:11.378 | 1:10.389 | 1:10.389 |
12 | ![]() | Mario Domínguez | Herdez Competition | 1:11.123 | 1:10.415 | 1:10.415 |
13 | ![]() | Adrian Fernández | Fernández Racing | 1:11.081 | 1:10.449 | 1:10.449 |
14 | ![]() | Dario Franchitti | Team KOOL Green | 1:12.102 | 1:10.596 | 1:10.596 |
15 | ![]() | Jimmy Vasser | Team Rahal | 1:10.920 | 1:10.612 | 1:10.612 |
16 | ![]() | Paul Tracy | Team KOOL Green | 1:11.172 | 1:10.616 | 1:10.616 |
17 | ![]() | Max Papis | Sigma Autosport | 1:11.127 | 1:10.681 | 1:10.681 |
18 | ![]() | Shinji Nakano | Fernández Racing | 1:12.056 | 1:11.319 | 1:11.319 |
19 | ![]() | Michael Andretti | Team Motorola | 1:11.577 | 1:11.497 | 1:11.497 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
1 | 6 | ![]() | Newman/Haas Racing | 87 | 1:55:28.745 | 1 | 22 |
2 | 11 | ![]() | Newman/Haas Racing | 87 | +19.087 | 5 | 16 |
3 | 12 | ![]() | Target Chip Ganassi Racing | 87 | +19.410 | 2 | 15 |
4 | 4 | ![]() | Target Chip Ganassi Racing | 87 | +34.255 | 3 | 12 |
5 | 32 | ![]() | Team Player's | 87 | +35.095 | 6 | 10 |
6 | 44 | ![]() | Target Chip Ganassi Racing | 87 | +1:11.956 | 9 | 8 |
7 | 20 | ![]() | Patrick Racing | 87 | +1:12.431 | 10 | 6 |
8 | 8 | ![]() | Team Rahal | 86 | + 1 Lap | 15 | 5 |
9 | 9 | ![]() | Team Rahal | 86 | + 1 Lap | 11 | 4 |
10 | 33 | ![]() | Team Player's | 86 | + 1 Lap | 7 | 3 |
11 | 39 | ![]() | Team Motorola | 86 | + 1 Lap | 19 | 2 |
12 | 10 | ![]() | Mo Nunn Racing | 86 | + 1 Lap | 4 | 1 |
13 | 22 | ![]() | Sigma Autosport | 86 | + 1 Lap | 17 | 0 |
14 | 52 | ![]() | Fernández Racing | 86 | + 1 Lap | 18 | 0 |
15 | 55 | ![]() | Herdez Competition | 84 | + 3 Laps | 12 | 0 |
16 | 5 | ![]() | Walker Racing | 83 | Spun off | 8 | 0 |
17 | 26 | ![]() | Team KOOL Green | 15 | Contact/ Wheel | 16 | 0 |
18 | 51 | ![]() | Fernández Racing | 0 | Contact | 13 | 0 |
19 | 27 | ![]() | Team KOOL Green | 0 | Contact | 14 | 0 |