2002–03 Swindon Town F.C. season
The 2002–03 season was Swindon Town's third season in the Division Two since their relegation from the second tier of English football in 2000. Alongside the league campaign, Swindon Town will also competed in the FA Cup, League Cup and the Football League Trophy.
Nationwide League Division Two
Results and matchday squads
Division Two line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
10/08/02 | Barnsley | H | 3-1 | Griemink | Edds | Duke | Willis | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile1 | Sabin | Davis1 | Reeves | Edwards | Young | Farr | ||
13/08/02 | Chesterfield | A | 4-2 | Griemink | Edds | Duke | Willis | Heywood | Hewlett1 | Robinson | Miglioranzi | Parkin | Invincibile | Sabin | Davis1 | Reeves | Edwards | Young | Farr | ||
17/08/02 | Blackpool | A | 0-0 | Griemink | Edds | Duke | Willis | Heywood | Robinson | Davis | Miglioranzi | Parkin | Invincibile1 | Sabin2 | Edwards1 | Young2 | Dykes | Reeves | Farr | ||
24/08/02 | Cardiff City | H | 0-1 | Griemink | Edds | Duke | Willis | Heywood | Gurney | Davis | Miglioranzi | Sabin | Invincibile2 | Robinson1 | Parkin1 | Young2 | Reeves | Edwards | Farr | ||
26/08/02 | Brentford | A | 1-3 | Griemink | Edds | Duke | Willis | Heywood | Gurney | Davis | Miglioranzi | Parkin | Sabin | Robinson1 | Invincibile1 | Dykes | Reeves | Edwards | Farr | ||
31/08/02 | Stockport County | H | 0-1 | Griemink | Edds | Duke | Reeves | Heywood | Gurney | Davis | Miglioranzi | Parkin | Sabin | Robinson1 | Willis1 | Cobian | Edwards | Young | Farr | ||
07/09/02 | Port Vale | H | 1-2 | Griemink | Edds2 | Duke | Reeves1 | Heywood | Gurney | Davis | Miglioranzi | Parkin | Sabin | Robinson | Willis1 | Young2 | Hewlett | Dykes | Farr | ||
14/09/02 | QPR | A | 0-2 | Griemink | Gurney | Duke1 | Reeves | Heywood | Hewlett2 | Robinson | Miglioranzi | Parkin | Sabin | Jackson | Edds1 | Young2 | Cobian | Edwards | Farr | ||
17/09/02 | Cheltenham Town | A | 0-2 | Griemink | Gurney | Duke | Edds | Heywood | Hewlett | Robinson | Sabin | Parkin | Invincibile | Jackson | Miglioranzi | Dykes | Edwards | Young | Farr | ||
21/09/02 | Northampton Town | H | 2-0 | Griemink | Gurney | Duke | Willis | Heywood | Hewlett | Robinson1 | Sabin | Parkin | Invincibile | Jackson | Miglioranzi1 | Edds | Reeves | Young | Farr | ||
28/09/02 | Luton Town | A | 0-3 | Griemink | Gurney | Duke | Willis | Heywood | Hewlett | Robinson1 | Sabin | Parkin | Invincible2 | Jackson | Edds1 | Young2 | Reeves | Edwards | Farr | ||
05/10/02 | Oldham Athletic | H | 0-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Willis | Miglioranzi1 | Sabin | Invincibile | Jackson | Edds1 | Cobian | Dykes | Bampton | Farr | ||
12/10/02 | Colchester United | H | 2-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Robinson | Sabin | Invincibile | Jackson | Edds | Miglioranzi | Dykes | Young | Farr | ||
19/10/02 | Bristol City | A | 0-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Miglioranzi2 | Sabin | Invincibile | Robinson | Young1 | Jackson2 | Edds | Willis | Farr | ||
26/10/02 | Mansfield Town | H | 2-1 | Griemink | Gurney | Duke | Reeves | Gurney | Hewlett | Davis1 | Miglioranzi2 | Parkin | Sabin | Jackson | Invincibile1 | Robinson2 | Edds | Willis | Farr | ||
29/10/02 | Notts County | A | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Sabin | Parkin | Invincibile1 | Jackson2 | Davis1 | Miglioranzi2 | Edds | Willis | Farr | ||
02/11/02 | Wycombe Wanderers | A | 3-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Robinson | Parkin | Sabin1 | Jackson | Invincibile1 | Edds | Willis | Miglioranzi | Farr | ||
09/11/02 | Tranmere Rovers | H | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Davis | Robinson | Parkin | Invincibile1 | Jackson | Young1 | Edds | Willis | Miglioranzi | Farr | ||
23/11/02 | Huddersfield Town | A | 3-2 | Griemink | Gurney | Duke2 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Sabin1 | Invincibile | Jackson | Parkin1 | Edds2 | Willis | Young | Farr | ||
30/11/02 | Peterborough United | H | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett1 | Sabin | Miglioranzi | Parkin | Invincibile | Jackson | Robinson1 | Edds | Willis | Young | Farr | ||
14/12/02 | Plymouth Argyle | A | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson1 | Miglioranzi | Parkin | Invincibile | Sabin | Bampton1 | Edds | Willis | Young | Farr | ||
21/12/02 | Crewe Alexandra | H | 1-3 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Sabin1 | Sutton1 | Edds | Willis | Bampton | Farr | ||
26/12/02 | Brentford | H | 2-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Nightingale1 | Sabin1 | Edds | Marney | Willis | Judge | ||
28/12/02 | Wigan Athletic | A | 0-2 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson2 | Miglioranzi | Parkin | Invincibile | Nightingale1 | Sabin1 | Willis2 | Edds | Halliday | Judge | ||
01/01/03 | Cardiff City | A | 1-1 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson2 | Miglioranzi | Parkin | Invincibile1 | Duke | Sabin1 | Willis2 | Edds | Nightingale | Smith | ||
04/01/03 | Chesterfield | H | 3-0 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson1 | Miglioranzi2 | Parkin | Invincibile | Duke | Willis1 | Sabin2 | Edds | Nightingale | Smith | ||
18/01/03 | Stockport County | A | 5-2 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin2 | Invincibile1 | Duke | Sabin1 | Nightingale2 | Edds | Willis | Farr | ||
22/01/03 | Blackpool | H | 1-1 | Griemink | Gurney | Marney2 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile1 | Duke | Sabin1 | Edds2 | Willis | Nightingale | Farr | ||
25/01/03 | Wigan Athletic | H | 2-1 | Griemink | Gurney | Marney1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Duke | Willis1 | Edds | Sabin | Young | Farr | ||
01/02/03 | Barnsley | A | 1-1 | Griemink | Gurney | Willis1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Duke | Ifil1 | Sabin | Young | Taylor | Farr | ||
08/02/03 | Tranmere Rovers | A | 1-0 | Griemink | Gurney | Marney | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile2 | Duke1 | Ifil1 | Sabin2 | Edds | Taylor | Farr | ||
15/02/03 | Wycombe Wanderers | H | 0-3 | Griemink | Gurney | Marney2 | Reeves | Heywood | Hewlett1 | Robinson | Miglioranzi | Parkin | Invincibile | Duke | Ifil1 | Sabin2 | Dykes | Edwards | Farr | ||
22/02/03 | Port Vale | A | 1-1 | Griemink | Gurney | Ifil1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile2 | Duke | Marney1 | Sabin2 | Beswetherick | Young | Farr | ||
01/03/03 | QPR | H | 3-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Sabin | Beswetherick1 | Ifil | Dykes | Edwards | Young | Farr | ||
08/03/03 | Northampton Town | A | 0-1 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Sabin | Beswetherick1 | Invincibile1 | Ifil | Dykes | Taylor | Farr | ||
12/03/03 | Cheltenham Town | H | 0-3 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Beswetherick | Sabin1 | Ifil | Dykes | Taylor | Farr | ||
15/03/03 | Mansfield Town | A | 1-2 | Griemink | Gurney | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi1 | Parkin | Invincibile | Ifil | Sabin1 | Beswetherick | Dykes | Taylor | Farr | ||
19/03/03 | Bristol City | H | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Ifil | Robinson | Miglioranzi | Parkin | Invincibile | Lewis | Hewlett | Dykes | Young | Taylor | Farr | ||
22/03/03 | Notts County | H | 5-0 | Griemink | Gurney | Duke | Reeves | Heywood | Ifil | Robinson3 | Miglioranzi | Parkin | Invincibile2 | Lewis1 | Hewlett1 | Sabin2 | Young3 | Edwards | Farr | ||
29/03/03 | Colchester United | A | 0-1 | Griemink | Gurney | Duke | Ifil3 | Heywood | Hewlett | Lewis | Miglioranzi | Parkin | Invincibile1 | Sabin2 | Dykes1 | Young2 | Reeves3 | Robinson | Farr | ||
05/04/03 | Peterborough United | A | 1-1 | Griemink | Gurney | Duke1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Sabin | Lewis2 | Invincibile1 | Edwards2 | Dykes | Young | Farr | ||
12/04/03 | Huddersfield Town | H | 0-1 | Griemink | Gurney | Dykes1 | Lewis | Heywood | Hewlett | Robinson | Miglioranzi3 | Parkin | Invincibile | Sabin2 | Edds1 | Edwards2 | Young | Herring | Smith | ||
19/04/03 | Crewe Alexandra | A | 1-0 | Griemink | Herring | Duke1 | Reeves | Heywood | Hewlett | Robinson | Miglioranzi | Parkin | Invincibile | Lewis | Taylor1 | Draycott | Halliday | Young | Farr | ||
23/04/03 | Plymouth Argyle | H | 2-0 | Farr | Herring1 | Duke | Reeves | Heywood | Hewlett | Robinson | Miglioranzi2 | Parkin | Invincibile3 | Lewis | Bampton1 | Taylor2 | Young3 | Draycott | Griemink | ||
26/04/03 | Oldham Athletic | A | 0-4 | Farr | Gurney3 | Duke | Reeves | Heywood | Hewlett | Robinson1 | Miglioranzi2 | Parkin | Invincibile | Lewis | Herring1 | Taylor2 | Garrard3 | Draycott | Griemink | ||
03/05/03 | Luton Town | H | 2-1 | Griemink | Gurney | Duke | Lewis | Heywood | Hewlett | Robinson | Miglioranzi3 | Parkin | Invincibile2 | Sabin1 | Herring1 | Bampton2 | Taylor3 | Garrard | Farr |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.