2000 Petit Le Mans
The 2000 Petit Le Mans presented by Audi was the third running of the Petit Le Mans and the ninth round of the 2000 American Le Mans Series season. It took place at Road Atlanta, Georgia, on September 30, 2000.
Official results
Class winners in bold.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP | 77 | Audi Sport North America | Rinaldo Capello Michele Alboreto Allan McNish | Audi R8 | 394 | |
1 | LMP | 77 | Audi Sport North America | Rinaldo Capello Michele Alboreto Allan McNish | Audi 3.6L Turbo V8 | 394 | |
2 | LMP | 78 | Audi Sport North America | Frank Biela Emanuele Pirro Tom Kristensen | Audi R8 | 391 | |
2 | LMP | 78 | Audi Sport North America | Frank Biela Emanuele Pirro Tom Kristensen | Audi 3.6L Turbo V8 | 391 | |
3 | LMP | 1 | Panoz Motor Sports | David Brabham Jan Magnussen | Panoz LMP-1 Roadster-S | 391 | |
3 | LMP | 1 | Panoz Motor Sports | David Brabham Jan Magnussen | Élan 6L8 6.0L V8 | 391 | |
4 | LMP | 2 | Panoz Motor Sports | Johnny O'Connell Hiroki Katou Klaus Graf | Panoz LMP-1 Roadster-S | 389 | |
4 | LMP | 2 | Panoz Motor Sports | Johnny O'Connell Hiroki Katou Klaus Graf | Élan 6L8 6.0L V8 | 389 | |
5 | LMP | 42 | BMW Motorsport Schnitzer Motorsport | Jörg Müller JJ Lehto | BMW V12 LMR | 383 | |
5 | LMP | 42 | BMW Motorsport Schnitzer Motorsport | Jörg Müller JJ Lehto | BMW S70 6.0L V12 | 383 | |
6 | LMP | 31 | Motorola DAMS | Emmanuel Collard Éric Bernard | Cadillac Northstar LMP | 380 | |
6 | LMP | 31 | Motorola DAMS | Emmanuel Collard Éric Bernard | Cadillac Northstar 4.0L Turbo V8 | 380 | |
7 | LMP | 19 | Team Cadillac | Wayne Taylor Max Angelelli Eric van de Poele | Cadillac Northstar LMP | 372 | |
7 | LMP | 19 | Team Cadillac | Wayne Taylor Max Angelelli Eric van de Poele | Cadillac Northstar 4.0L Turbo V8 | 372 | |
8 | LMP | 9 | Team Cadillac | Butch Leitzinger Andy Wallace Franck Lagorce | Cadillac Northstar LMP | 359 | |
8 | LMP | 9 | Team Cadillac | Butch Leitzinger Andy Wallace Franck Lagorce | Cadillac Northstar 4.0L Turbo V8 | 359 | |
9 | GTS | 4 | Corvette Racing | Andy Pilgrim Kelly Collins Franck Fréon | Chevrolet Corvette C5-R | 358 | |
9 | GTS | 4 | Corvette Racing | Andy Pilgrim Kelly Collins Franck Fréon | Chevrolet 7.0L V8 | 358 | |
10 | GTS | 92 | Viper Team Oreca | Tommy Archer Patrick Huisman Boris Dorichebourg | Dodge Viper GTS-R | 358 | |
10 | GTS | 92 | Viper Team Oreca | Tommy Archer Patrick Huisman Boris Dorichebourg | Dodge 8.0L V10 | 358 | |
11 | GTS | 3 | Corvette Racing | Chris Kneifel Ron Fellows Justin Bell | Chevrolet Corvette C5-R | 357 | |
11 | GTS | 3 | Corvette Racing | Chris Kneifel Ron Fellows Justin Bell | Chevrolet 7.0L V8 | 357 | |
12 | GTS | 91 | Viper Team Oreca | Olivier Beretta Karl Wendlinger Marc Duez | Dodge Viper GTS-R | 353 | |
12 | GTS | 91 | Viper Team Oreca | Olivier Beretta Karl Wendlinger Marc Duez | Dodge 8.0L V10 | 353 | |
13 | LMP | 32 | Motorola DAMS | Christophe Tinseau Marc Goossens | Cadillac Northstar LMP | 353 | |
13 | LMP | 32 | Motorola DAMS | Christophe Tinseau Marc Goossens | Cadillac Northstar 4.0L Turbo V8 | 353 | |
14 | GTS | 93 | Viper Team Oreca | David Donohue Jean-Philippe Belloc Dominique Dupuy | Dodge Viper GTS-R | 353 | |
14 | GTS | 93 | Viper Team Oreca | David Donohue Jean-Philippe Belloc Dominique Dupuy | Dodge 8.0L V10 | 353 | |
15 | GT | 51 | Dick Barbour Racing | Sascha Maassen Bob Wollek | Porsche 911 GT3-R | 343 | |
15 | GT | 51 | Dick Barbour Racing | Sascha Maassen Bob Wollek | Porsche 3.6L Flat-6 | 343 | |
16 | GT | 23 | Alex Job Racing | Randy Pobst Anthony Lazzaro Bruno Lambert | Porsche 911 GT3-R | 335 | |
16 | GT | 23 | Alex Job Racing | Randy Pobst Anthony Lazzaro Bruno Lambert | Porsche 3.6L Flat-6 | 335 | |
17 DNF | GT | 5 | Dick Barbour Racing | Dirk Müller Lucas Luhr | Porsche 911 GT3-R | 333 | |
17 DNF | GT | 5 | Dick Barbour Racing | Dirk Müller Lucas Luhr | Porsche 3.6L Flat-6 | 333 | |
18 | GT | 80 | G & W Motorsports | Darren Law Michael Schrom John Morton | Porsche 911 GT3-R | 331 | |
18 | GT | 80 | G & W Motorsports | Darren Law Michael Schrom John Morton | Porsche 3.6L Flat-6 | 331 | |
19 | GT | 52 | Seikel Motorsport | Tony Burgess Kurt Mathewson Grady Willingham | Porsche 911 GT3-R | 328 | |
19 | GT | 52 | Seikel Motorsport | Tony Burgess Kurt Mathewson Grady Willingham | Porsche 3.6L Flat-6 | 328 | |
20 | GT | 81 | G & W Motorsports | Cindi Lux Belinda Endress Divina Galica | Porsche 911 GT3-R | 326 | |
20 | GT | 81 | G & W Motorsports | Cindi Lux Belinda Endress Divina Galica | Porsche 3.6L Flat-6 | 326 | |
21 | GTS | 09 | Roock Motorsport North America | Spencer Trenery Mike Fitzgerald | Porsche 911 GT2 | 318 | |
21 | GTS | 09 | Roock Motorsport North America | Spencer Trenery Mike Fitzgerald | Porsche 3.8L Turbo Flat-6 | 318 | |
22 | GT | 34 | Orbit | Leo Hindery Peter Baron John Lewis | Porsche 911 GT3-R | 317 | |
22 | GT | 34 | Orbit | Leo Hindery Peter Baron John Lewis | Porsche 3.6L Flat-6 | 317 | |
23 DNF | GT | 21 | MCR/Aspen Knolls | Shane Lewis Cort Wagner Bob Mazzuoccola | Porsche 911 GT3-R | 316 | |
23 DNF | GT | 21 | MCR/Aspen Knolls | Shane Lewis Cort Wagner Bob Mazzuoccola | Porsche 3.6L Flat-6 | 316 | |
24 DNF | GT | 7 | Prototype Technology Group | Johannes van Overbeek Boris Said Hans Joachim Stuck | BMW M3 | 303 | |
24 DNF | GT | 7 | Prototype Technology Group | Johannes van Overbeek Boris Said Hans Joachim Stuck | BMW 3.2L I6 | 303 | |
25 | GT | 30 | White Lightning Racing | Gunnar Jeannette Wayne Jackson Joe Policastro Jr. | Porsche 911 GT3-R | 273 | |
25 | GT | 30 | White Lightning Racing | Gunnar Jeannette Wayne Jackson Joe Policastro Jr. | Porsche 3.6L Flat-6 | 273 | |
26 | GTS | 61 | Chamberlain Motorsport | Milka Duno Stephen Watson Xavier Pompidou | Chrysler Viper GTS-R | 259 | |
26 | GTS | 61 | Chamberlain Motorsport | Milka Duno Stephen Watson Xavier Pompidou | Chrysler 8.0L V10 | 259 | |
27 | GT | 69 | Kyser Racing | Kye Wankum Greg Doff Joe Foster | Porsche 911 GT3-R | 254 | |
27 | GT | 69 | Kyser Racing | Kye Wankum Greg Doff Joe Foster | Porsche 3.6L Flat-6 | 254 | |
28 DNF | GTS | 08 | Roock Motorsport North America | Zak Brown Vic Rice Martin Snow | Porsche 911 GT2 | 161 | |
28 DNF | GTS | 08 | Roock Motorsport North America | Zak Brown Vic Rice Martin Snow | Porsche 3.8L Turbo Flat-6 | 161 | |
29 DNF | LMP | 0 | Team Rafanelli SRL | Mimmo Schiattarella Didier de Radiguès Norman Simon | Lola B2K/10 | 159 | |
29 DNF | LMP | 0 | Team Rafanelli SRL | Mimmo Schiattarella Didier de Radiguès Norman Simon | Judd GV4 4.0L V10 | 159 | |
30 DNF | LMP | 37 | Intersport Racing | Jon Field Rick Sutherland Oliver Gavin | Lola B2K/10 | 112 | |
30 DNF | LMP | 37 | Intersport Racing | Jon Field Rick Sutherland Oliver Gavin | Judd GV4 4.0L V10 | 112 | |
31 DNF | GT | 66 | The Racer's Group | Kevin Buckler Philip Collin Jim Michaelian | Porsche 911 GT3-R | 98 | |
31 DNF | GT | 66 | The Racer's Group | Kevin Buckler Philip Collin Jim Michaelian | Porsche 3.6L Flat-6 | 98 | |
32 DNF | GT | 15 | Dick Barbour Racing | Paul Newman Mike Brockman Randy Wars | Porsche 911 GT3-R | 90 | |
32 DNF | GT | 15 | Dick Barbour Racing | Paul Newman Mike Brockman Randy Wars | Porsche 3.6L Flat-6 | 90 | |
33 DNF | GTS | 12 | Patriot Motorsports | John Paul, Jr. Neil Hannemann Bret Parker | Dodge Viper GTS-R | 63 | |
33 DNF | GTS | 12 | Patriot Motorsports | John Paul, Jr. Neil Hannemann Bret Parker | Dodge 8.0L V10 | 63 | |
34 DNF | LMP | 43 | BMW Motorsport Schnitzer Motorsport | Jean-Marc Gounon Bill Auberlen | BMW V12 LMR | 59 | |
34 DNF | LMP | 43 | BMW Motorsport Schnitzer Motorsport | Jean-Marc Gounon Bill Auberlen | BMW S70 6.0L V12 | 59 | |
35 DNF | GT | 71 | Skea Racing International | Rohan Skea Doc Bundy Richard Dean | Porsche 911 GT3-R | 51 | |
35 DNF | GT | 71 | Skea Racing International | Rohan Skea Doc Bundy Richard Dean | Porsche 3.6L Flat-6 | 51 | |
36 DNF | LMP | 28 | Konrad Motorsport | Franz Konrad Terry Borcheller Charles Slater | Lola B2K/10 | 22 | |
36 DNF | LMP | 28 | Konrad Motorsport | Franz Konrad Terry Borcheller Charles Slater | Ford 6.0L V8 | 22 | |
37 DNF | LMP | 36 | Johansson-Matthews Racing | Stefan Johansson Guy Smith Ralf Kelleners | Reynard 2KQ-LM | 12 | |
37 DNF | LMP | 36 | Johansson-Matthews Racing | Stefan Johansson Guy Smith Ralf Kelleners | Judd GV4 4.0L V10 | 12 | |
38 DNF | GT | 10 | Prototype Technology Group | Brian Cunningham Peter Cunningham Niclas Jönsson | BMW M3 | 8 | |
38 DNF | GT | 10 | Prototype Technology Group | Brian Cunningham Peter Cunningham Niclas Jönsson | BMW 3.2L I6 | 8 | |
39 DNF | GT | 70 | Skea Racing International | Johnny Mowlem David Murry | Porsche 911 GT3-R | 6 | |
39 DNF | GT | 70 | Skea Racing International | Johnny Mowlem David Murry | Porsche 3.6L Flat-6 | 6 |
Statistics
- Pole Position - #77 Audi Sport North America - 1:10.379
- Fastest Lap - #77 Audi Sport North America - 1:11.782
- Distance - 1610.567 km
- Average Speed - 176.122 km/h