2000 Chicago White Sox season
The 2000 Chicago White Sox season was the White Sox's 101st season. They finished with a record 95-67, good enough for first place in the American League Central, 5 games ahead the second place Cleveland Indians.
Regular season
2000 Opening Day Lineup
, 2BJosé Valentín, SS
Frank Thomas, 1B
Magglio Ordóñez, RF
Paul Konerko, DH
Chris Singleton, CF
Carlos Lee, LF
Craig Wilson, 3B
Mark Johnson, C
Mike Sirotka, P
Season standings
Record vs. opponents
Notable transactions
- July 29, 2000: Charles Johnson was traded by the Baltimore Orioles with Harold Baines to the Chicago White Sox for Brook Fordyce, Jason Lakman, Juan Figueroa, and Miguel Felix.
Roster
Game log
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen basesPlayer | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
Jeff Abbott, OF | 80 | 215 | 31 | 59 | 15 | 1 | 3 | 29 | 21 | 38 | .274 | 2 |
Harold Baines, DH | 24 | 61 | 2 | 13 | 5 | 0 | 1 | 9 | 7 | 11 | .213 | 0 |
James Baldwin, P | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 |
McKay Christensen, CF | 32 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | .105 | 1 |
Joe Crede, 3B | 7 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | .357 | 0 |
Ray Durham, 2B | 151 | 614 | 121 | 172 | 35 | 9 | 17 | 75 | 75 | 105 | .280 | 25 |
Cal Eldred, P | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | 0 |
Brook Fordyce, C | 40 | 125 | 18 | 34 | 7 | 1 | 5 | 21 | 6 | 23 | .272 | 0 |
Tony Graffanino, SS,2B,3B | 57 | 148 | 25 | 40 | 5 | 1 | 2 | 16 | 21 | 25 | .270 | 7 |
Charles Johnson, C | 44 | 135 | 24 | 44 | 8 | 0 | 10 | 36 | 20 | 37 | .326 | 0 |
Mark Johnson, C | 75 | 213 | 29 | 48 | 11 | 0 | 3 | 23 | 27 | 40 | .225 | 3 |
Paul Konerko, 1B,3B,DH | 143 | 524 | 84 | 156 | 31 | 1 | 21 | 97 | 47 | 72 | .298 | 1 |
Carlos Lee, LF | 152 | 572 | 107 | 172 | 29 | 2 | 24 | 92 | 38 | 94 | .301 | 13 |
Jeff Liefer, RF,1B | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | 0 |
Greg Norton, 3B,1B | 71 | 201 | 25 | 49 | 6 | 1 | 6 | 28 | 26 | 47 | .244 | 1 |
Magglio Ordóñez, RF | 153 | 588 | 102 | 185 | 34 | 3 | 32 | 126 | 60 | 64 | .315 | 18 |
Jim Parque, P | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 |
Josh Paul, C | 36 | 71 | 15 | 20 | 3 | 2 | 1 | 8 | 5 | 17 | .282 | 1 |
Herbert Perry, 3B,1B | 109 | 383 | 69 | 118 | 29 | 1 | 12 | 61 | 22 | 68 | .308 | 4 |
Chris Singleton, CF | 147 | 511 | 83 | 130 | 22 | 5 | 11 | 62 | 35 | 85 | .254 | 22 |
Mike Sirotka, P | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 0 |
Frank Thomas, DH,1B | 159 | 582 | 115 | 191 | 44 | 0 | 43 | 143 | 112 | 94 | .328 | 1 |
José Valentín, SS | 144 | 568 | 107 | 155 | 37 | 6 | 25 | 92 | 59 | 106 | .273 | 19 |
Kip Wells, P | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 |
Craig Wilson, 3B,SS,2B | 28 | 73 | 12 | 19 | 3 | 0 | 0 | 4 | 5 | 11 | .260 | 1 |
162 | 5646 | 978 | 1615 | 325 | 33 | 216 | 926 | 591 | 960 | .286 | 119 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = StrikeoutsPlayer | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
James Baldwin | 14 | 7 | 4.65 | 29 | 28 | 0 | 178.0 | 185 | 96 | 92 | 34 | 62 | 116 |
Lorenzo Barceló | 4 | 2 | 3.69 | 22 | 1 | 0 | 39.0 | 34 | 17 | 16 | 5 | 10 | 26 |
Kevin Beirne | 1 | 3 | 6.70 | 29 | 1 | 0 | 49.2 | 50 | 41 | 37 | 9 | 21 | 41 |
Rocky Biddle | 1 | 2 | 8.34 | 4 | 4 | 0 | 22.2 | 31 | 25 | 21 | 5 | 8 | 7 |
Chad Bradford | 1 | 0 | 1.98 | 12 | 0 | 0 | 13.2 | 13 | 4 | 3 | 0 | 2 | 9 |
Mark Buehrle | 4 | 1 | 4.21 | 28 | 3 | 0 | 51.1 | 55 | 27 | 24 | 5 | 20 | 37 |
Cal Eldred | 10 | 2 | 4.58 | 20 | 20 | 0 | 112.0 | 103 | 61 | 57 | 12 | 59 | 97 |
Scott Eyre | 1 | 1 | 6.63 | 13 | 1 | 0 | 19.0 | 29 | 15 | 14 | 3 | 12 | 16 |
Keith Foulke | 3 | 1 | 2.97 | 72 | 0 | 34 | 88.0 | 66 | 31 | 29 | 9 | 24 | 91 |
Jon Garland | 4 | 8 | 6.46 | 15 | 13 | 0 | 69.2 | 82 | 55 | 50 | 10 | 40 | 42 |
Matt Ginter | 1 | 0 | 13.50 | 7 | 0 | 0 | 9.1 | 18 | 14 | 14 | 5 | 7 | 6 |
Ken Hill | 0 | 1 | 24.00 | 2 | 1 | 0 | 3.0 | 5 | 8 | 8 | 0 | 6 | 0 |
Bob Howry | 2 | 4 | 3.17 | 65 | 0 | 7 | 71.0 | 54 | 26 | 25 | 6 | 31 | 60 |
Sean Lowe | 4 | 1 | 5.48 | 50 | 5 | 0 | 70.2 | 78 | 47 | 43 | 10 | 42 | 53 |
Aaron Myette | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 1 |
Jim Parque | 13 | 6 | 4.28 | 33 | 32 | 0 | 187.0 | 208 | 105 | 89 | 21 | 72 | 111 |
Jesús Peña | 2 | 1 | 5.40 | 20 | 0 | 1 | 23.1 | 25 | 18 | 14 | 6 | 16 | 19 |
Bill Simas | 2 | 3 | 3.46 | 60 | 0 | 0 | 67.2 | 69 | 27 | 26 | 9 | 28 | 49 |
Mike Sirotka | 15 | 10 | 3.79 | 32 | 32 | 0 | 197.0 | 203 | 101 | 83 | 23 | 70 | 128 |
Tanyon Sturtze | 1 | 2 | 12.06 | 10 | 1 | 0 | 15.2 | 25 | 23 | 21 | 4 | 15 | 6 |
Kip Wells | 6 | 9 | 6.02 | 20 | 20 | 0 | 98.2 | 126 | 76 | 66 | 15 | 62 | 71 |
Kelly Wunsch | 6 | 3 | 2.93 | 83 | 0 | 1 | 61.1 | 50 | 22 | 20 | 4 | 30 | 51 |
95 | 67 | 4.66 | 162 | 162 | 43 | 1450.1 | 1509 | 839 | 751 | 195 | 641 | 1037 |
ALDS
Seattle wins the series, 3-0Awards and honors
- Jerry Manuel, Associated Press Manager of the Year
Farm system