1999 NCAA Division I Outdoor Track and Field Championships
The 1999 NCAA Division I Outdoor Track and Field Championships were held June 2−5 at Albertsons Stadium at Boise State University in Boise, Idaho in order to determine the individual and team national champions of men's and women's collegiate Division I outdoor track and field events in the United States.
These were the 77th annual men's championships and the 18th annual women's championships. Arkansas topped the men's team standings, and Texas finished atop the women's team standings.Team results
- Note: Top 10 only
- Full results
Men's standings
Women's standings
Men's events
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Leonard Myles-Mills | Brigham Young | 9.98 | |
| John Capel | Florida | 10.03 | |
| Virgil Maddox | Oral Roberts | 10.12 | |
4 | Daymon Carroll | Florida | 10.20 | |
5 | Nathanael Esprit | Texas | 10.20 | |
6 | Coby Miller | Auburn | 10.21 | |
7 | Kaaron Conwright | Cal Poly | 10.25 | |
8 | Terrence Trammell | South Carolina | 10.33 | |
200 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| John Capel | Florida | 19.87 | |
| Coby Miller | Auburn | 20.04 | |
| Charles Lee | USC | 20.53 | |
4 | Corey Nelson | Boise State | 20.57 | |
5 | Jeremy Taylor | Alabama | 20.64 | |
6 | Shawn Crawford | Clemson | 20.75 | |
7 | Kaaron Conwright | Cal Poly | 20.82 | |
- | Bryan Howard | Texas Christian | DNF | |
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Clement Chukwu | Eastern Michigan | 44.79 | |
| Derrick Brew | LSU | 45.04 | |
| Jerome Davis | USC | 45.06 | |
4 | Avard Moncur | Auburn | 45.35 | |
5 | Ato Modibo | Clemson | 45.37 | |
6 | Julius Edwards | Auburn | 45.99 | |
7 | Corey Nelson | Boise State | 46.12 | |
8 | Tony Berrian | Arizona State | 46.23 | |
800 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Derrick Peterson | Missouri | 1:46.97 | |
| Patrick Nduwimana | Arizona | 1:47.22 | |
| Roman Oravec | Southern Methodist | 1:47.66 | |
4 | Bobby True | Illinois | 1:47.93 | |
5 | James Karanu | Arkansas | 1:47.96 | |
6 | Trinity Gray | Brown | 1:48.56 | |
7 | Ian Roberts | St. John's | 1:49.22 | |
8 | Davidson Gill | Clemson | 1:49.95 | |
1500 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Clyde Colenso | Southern Methodist | 3:47.54 | |
| Seneca Lassiter | Arkansas | 3:47.67 | |
| Bryan Berryhill | Colorado State | 3:48.21 | |
4 | Bernard Lagat | Washington State | 3:48.88 | |
5 | Sharif Karie | Arkansas | 3:50.18 | |
6 | Jason Long | James Madison | 3:50.63 | |
7 | Jake Maas | Stanford | 3:51.56 | |
8 | Sam Gabremariam | Georgetown | 3:51.85 | |
9 | Joel Atwater | Weber State | 3:52.30 | |
10 | Bryan Lindsay | Brigham Young | 3:52.63 | |
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Matt Kerr | Arkansas | 8:44.29 | |
| Carlos Suarez-Gonzales | Texas-El Paso | 8:45.14 | |
| Adam Batliner | Colorado | 8:46.33 | |
4 | Tom Reese | Colorado | 8:47.29 | |
5 | Chuck Sloan | Oklahoma State | 8:49.76 | |
6 | Anthony Famiglietti | Tennessee | 8:50.11 | |
7 | Travis Armstrong | Boise State | 8:52.02 | |
8 | Tom Chorny | Indiana | 8:54.17 | |
9 | Billy Herman | Northern Arizona | 8:55.17 | |
10 | Todd Davis | Portland | 8:55.45 | |
5000 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Bernard Lagat | Washington State | 14:01.09 | |
| Brad Hauser | Stanford | 14:01.82 | |
| Tim Broe | Alabama | 14:04.15 | |
4 | Mike Power | Arkansas | 14:06.91 | |
5 | Brent Hauser | Stanford | 14:08.74 | |
6 | Matthew Lane | William & Mary | 14:10.71 | |
7 | Steven Fein | Oregon | 14:11.70 | |
8 | Jason Balkman | Stanford | 14:11.73 | |
9 | Abdi Abdirahman | Arizona | 14:14.15 | |
10 | John Schoenfelder | Wisconsin | 14:15.04 | |
10,000 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Nathan Nutter | Stanford | 29:11.96 | |
| Jason Balkman | Stanford | 29:12.91 | |
| Brent Hauser | Stanford | 29:14.07 | |
4 | Nolan Swanson | Wake Forest | 29:21.16 | |
5 | Jim Jurcevich | Michigan State | 29:25.14 | |
6 | Abdi Abdirahman | Arizona | 29:34.03 | |
7 | Ryan Shay | Notre Dame | 29:55.78 | |
8 | Chris Bailey | Illinois State | 30:00.17 | |
9 | Richie Brinker | Central Michigan | 30:01.93 | |
10 | Steve Schell | Michigan State | 30:29.76 | |
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Terrence Trammell | South Carolina | 13.45 | |
| Dawane Wallace | Tennessee | 13.57 | |
| Greg Richardson | Central Michigan | 13.59 | |
4 | Ron Bramlett | Middle Tennessee State | 13.82 | |
5 | Adrian Woodley | Syracuse | 13.83 | |
6 | Aubrey Herring | Indiana State | 13.83 | |
7 | William Erese | USC | 13.88 | |
8 | Kris Allen | Texas A&M | 13.93 | |
400 meters hurdles
4x100-meter relay
- Final results shown, not prelims
Rank | University | Time | Notes |
| South Carolina | 38.92 | |
| USC | 39.15 | |
| Brigham Young | 39.28 | |
4 | North Carolina | 39.48 | |
5 | Clemson | 39.63 | |
6 | Texas A&M | 39.69 | |
7 | Texas-El Paso | 39.93 | |
- | Florida | DQ | |
4x400-meter relay
- Final results shown, not prelims
Rank | University | Time | Notes |
| UCLA | 3:02.12 | |
| Auburn | 3:02.19 | |
| Baylor | 3:02.73 | |
4 | Iowa | 3:03.41 | |
5 | Georgia Tech | 3:03.43 | |
6 | Arizona State | 3:06.74 | |
7 | USC | 3:11.26 | |
- | Clemson | DNF | |
High Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Height | Notes |
| Mark Boswell | Texas | | |
| Staffan Strand | Minnesota | | |
| Kenny Evans | Arkansas | | |
4 | Charles Clinger | Weber State | | |
5 | Tora Harris | Princeton | | |
6 | Shane Lavy | Nebraska | | |
7 | Marc Chenn | Brigham Young | | |
8 | Ronald Nelson | Prairie View A&M | | |
9 | Lavar Miller | Arkansas | | |
10 | Jason Boness | Northern Iowa | | |
Pole Vault
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Jacob Davis | Texas | | |
| Toby Stevenson | Stanford | | |
| Borya Celentano | Long Beach State | | |
4 | Jake Pauli | Northern Iowa | | |
5 | Jeff Hansen | Brigham Young | | |
6 | Jim Davis | Fresno State | | |
7 | Russell Johnson | Tennessee | | |
7 | Dennis Kholev | USC | | |
7 | Jeff Dutoit | Arizona | | |
10 | Brad Pickett | Cal Poly | | |
All other finalists; No HeightLong Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
| Melvin Lister | Arkansas | | +1.3 | |
| Frankie Young | Indiana State | | +4.6 | |
| Savante Stringfellow | Mississippi | | +2.0 | |
4 | Dwight Phillips | Arizona State | | +1.6 | |
5 | Marcell Williams | Stephen F. Austin | | +2.0 | |
6 | George Audu | Penn State | | -0.1 | |
7 | Babatunde Ridley | Illinois | | +2.1 | |
8 | Kai Maull | Clemson | | +2.3 | |
9 | Maurice Lewis | Florida | | -0.6 | |
10 | Chris Hercules | Texas | | +1.5 | |
Triple Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
| LeVar Anderson | LSU | w | +3.7 | |
| Demetrius Murray | Washington State | w | +4.5 | |
| Chris Hercules | Texas | w | +2.7 | |
4 | Dwight Phillips | Arizona State | | +2.0 | |
5 | Melvin Lister | Arkansas | w | +3.3 | |
6 | Samuel Okantey | Syracuse | | +1.2 | |
7 | Marcus Thomas | LSU | | +1.0 | |
8 | Kenta Bell | Northwestern State | | +1.8 | |
9 | Lenton Herring | Wisconsin | w | +4.5 | |
10 | Kedjeloba Mambo | USC | | -0.6 | |
Shot Put
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Janus Robberts | Southern Methodist | | |
| Brad Snyder | South Carolina | | |
| Joachim Olsen | Idaho | | |
4 | Jamie Beyer | Iowa State | | |
5 | Marcus Clavelle | Arkansas | | |
6 | John Davis | Houston | | |
7 | Tepa Reinikainen | Texas-El Paso | | |
8 | Wade Tift | UCLA | | |
9 | Andy Sverchek | Cal Poly | | |
10 | Allen Bradd | North Carolina | | |
Discus
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Gábor Máté | Auburn | | |
| Janus Robberts | Southern Methodist | | |
| Nick Petrucci | Northern Arizona | | |
4 | John Davis | Houston | | |
5 | Luke Sullivan | UCLA | | |
6 | Reedus Thurmond | Auburn | | |
7 | Mark Simmons | Southern Methodist | | |
8 | James Dennis | Louisville | | |
9 | Brad Snyder | South Carolina | | |
10 | Jamie Beyer | Iowa State | | |
Hammer Throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Andras Haklits | Northeast Louisiana | | |
| Norbert Horvath | USC | | |
| Libor Charfreitag | Southern Methodist | | |
4 | Adam Connolly | Stanford | | |
5 | James Parker | Utah State | | |
6 | Ilmari Verho | Texas-El Paso | | |
7 | Matt Kavanagh | Kentucky | | |
8 | Bert Sorin | South Carolina | | |
9 | Jay Harvard | Georgia | | |
10 | Xavier Tison | Southern Methodist | | |
Javelin Throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Matti Narhi | Texas-El Paso | | |
| Esko Mikkola | Arizona | | |
| Scott Russell | Kansas | | |
4 | Breaux Greer | Northeast Louisiana | | |
5 | Daniel Gustafsson | Southern Methodist | | |
6 | Torsten Sippel | Southern Methodist | | |
7 | Darin File | Missouri | | |
8 | Vic Morency | Massachusetts | | |
9 | Ola Larsen | Arizona | | |
10 | Rob Manning | Princeton | | |
Decathlon
Women's events
100 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Angela Williams | USC | 11.04 | |
| Debbie Ferguson | Georgia | 11.10 | |
| Peta-Gaye Dowdie | LSU | 11.13 | |
4 | Nanceen Perry | Texas | 11.15 | |
5 | Latasha Jenkins | Ball State | 11.20 | |
6 | Kelli White | Tennessee | 11.20 | |
7 | Shakedia Jones | UCLA | 11.23 | |
8 | Torri Edwards | USC | 11.26 | |
200 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Latasha Jenkins | Ball State | 22.29 | |
| Debbie Ferguson | Georgia | 22.53 | |
| Kelli White | Tennessee | 22.65 | |
4 | Nanceen Perry | Texas | 22.67 | |
5 | Peta-Gaye Dowdie | LSU | 22.81 | |
6 | Torri Edwards | USC | 22.89 | |
7 | Shekera Weston | Clemson | 23.23 | |
8 | Aminah Haddad | Texas | 23.36 | |
400 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Suziann Reid | Texas | 51.08 | |
| Mikele Barber | South Carolina | 51.66 | |
| Stella Klassen | Nebraska | 52.07 | |
4 | Yolanda Brown-Moore | Florida | 52.34 | |
5 | Yulanda Nelson | Baylor | 52.55 | |
6 | Samantha George | Florida State | 53.16 | |
7 | Demetria Washington | South Carolina | 53.20 | |
8 | Amy Tidwell | Utah | 54.33 | |
800 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Claudine Williams | LSU | 2:03.38 | |
| Liz Diaz | Texas | 2:03.44 | |
| Brigita Langerholc | USC | 2:03.79 | |
4 | Tytti Reho | Southern Methodist | 2:04.99 | |
5 | Ashley Wysong | Missouri | 2:05.38 | |
6 | Marissa DeFreese | Seton Hall | 2:05.61 | |
7 | Chantee Earl | Pittsburgh | 2:05.74 | |
8 | Treva Bryant | Brigham Young | 2:06.06 | |
1500 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Mary Jayne Harrelson | Appalachian State | 4:21.06 | |
| Grazyna Penc | USC | 4:22.61 | |
| Hanne Lyngstad | Tulane | 4:22.64 | |
4 | Susanne Heyer | Penn State | 4:22.99 | |
5 | Janet Westphal | Wisconsin | 4:24.12 | |
6 | Carmen Douma | Villanova | 4:24.59 | |
7 | Jamie King | Eastern Kentucky | 4:26.87 | |
8 | Becky Megesi | Georgia Tech | 4:28.15 | |
9 | Stephanie Pesch | Wisconsin | 4:29.07 | |
10 | Anna Lopaciuch | USC | 4:32.21 | |
3000 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Carrie Tollefson | Villanova | 9:26.51 | |
| Kara Wheeler | Colorado | 9:29.89 | |
| Maria-Elena Calle | Virginia Commonwealth | 9:33.04 | |
4 | Sharolyn Shields | Brigham Young | 9:34.41 | |
5 | Sally Glynn | Stanford | 9:40.06 | |
6 | Julia Stamps | Stanford | 9:40.82 | |
7 | Jenelle Deatherage | Wisconsin | 9:43.31 | |
8 | Sarah Dupre | Providence | 9:46.18 | |
9 | Maggie Chan | Brigham Young | 9:48.55 | |
10 | Kristen Gordon | Georgetown | 9:54.51 | |
5000 meters
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Carrie Tollefson | Villanova | 16:09.51 | |
| Leigh Daniel | Texas Tech | 16:12.72 | |
| Katie McGregor | Michigan | 16:15.75 | |
4 | JoAnna Deeter | Notre Dame | 16:18.56 | |
5 | Amy Yoder | Arkansas | 16:20.93 | |
6 | Jessica Koch | Arkansas | 16:23.80 | |
7 | Maggie Chan | Brigham Young | 16:27.95 | |
8 | Elizabeth Jackson | Brigham Young | 16:31.94 | |
9 | Christy Nichols | North Carolina State | 16:33.25 | |
10 | Sherri Smith | Baylor | 16:35.75 | |
10,000 meters
- Final results shown, no prelims
Rank | Name | University | Time | Notes |
| Leigh Daniel | Texas Tech | 34:01.63 | |
| Tara Rohatinsky | Brigham Young | 34:04.02 | |
| JoAnna Deeter | Notre Dame | 34:05.89 | |
4 | Carrie Gould | Eastern Michigan | 34:09.50 | |
5 | Marty Hernandez | Brigham Young | 34:09.88 | |
6 | Sherri Smith | Baylor | 34:20.03 | |
7 | Alison Klemmer | Notre Dame | 34:26.74 | |
8 | Emily Nay | Brigham Young | 34:43.98 | |
9 | Tara Chaplin | Arizona | 34:52.96 | |
10 | Heather Anderson | Montana | 35:05.52 | |
100 meters hurdles
- Final results shown, not prelims
Rank | Name | University | Time | Notes |
| Yolanda McCray | Miami | 12.85 | |
| Andria King | Georgia Tech | 12.87 | |
| Joanna Hayes | UCLA | 12.89 | |
4 | Dominque Calloway | Ohio State | 12.92 | |
5 | Donica Merriman | Ohio State | 12.96 | |
6 | Jenny Adams | Houston | 12.98 | |
7 | EllaKisha Williamson | South Carolina | 13.25 | |
8 | Joyce Bates | LSU | 13.45 | |
400 meters hurdles
4x100-meter relay
- Final results shown, not prelims
Rank | University | Time | Notes |
| Texas | 42.95 | |
| USC | 43.52 | |
| UCLA | 43.81 | |
4 | Georgia | 43.95 | |
5 | South Carolina | 44.26 | |
6 | Tennessee | 44.61 | |
7 | Clemson | 44.63 | |
8 | Baylor | 44.82 | |
4x400-meter relay
- Final results shown, not prelims
Rank | University | Time | Notes |
| Texas | 3:27.08 | |
| USC | 3:28.08 | |
| UCLA | 3:29.41 | |
4 | LSU | 3:32.07 | |
5 | Southwest Missouri State | 3:33.06 | |
6 | Florida | 3:34.11 | |
7 | Baylor | 3:34.66 | |
8 | George Mason | 3:35.04 | |
High Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Height | Notes |
| Kajsa Bergqvist | Southern Methodist | | |
| Dora Gyorffy | Harvard | | |
| Nicole Forrester | Michigan | | |
4 | Whitney Evans | Washington State | | |
5 | Erin Aldrich | Texas | | |
6 | Leslie Price | Boise State | | |
6 | Joy Ganes | North Carolina | | |
8 | Carrie Long | Purdue | | |
9 | Mary Varga | Akron | | |
10 | Stacy-Ann Grant | Illinois | | |
Pole Vault
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Height | Notes |
| Paula Serrano | Cal Poly | | |
| Tracy O'Hara | UCLA | | |
| Candy Mason | Kansas | | |
4 | Andrea Branson | Kansas | | |
5 | Niki Reed | Oregon | | |
6 | Melissa Price | Fresno State | | |
7 | Aimee Crabtree | San Diego State | | |
8 | Erin Anderson | Kansas State | | |
9 | Shae Bair | Utah State | | |
10 | Sara Higham | Brigham Young | | |
Long Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
| Trecia Smith | Pittsburgh | | +1.2 | |
| Angela Brown | George Mason | | +1.4 | |
| Pam Simpson | Southern California | w | +2.6 | |
4 | Jenny Adams | Houston | | +2.0 | |
5 | Dalhia Ingram | Nebraska | | +0.7 | |
6 | Ola Sesay | Kentucky | | +0.8 | |
7 | Keyon Soley | UCLA | | +1.1 | |
8 | Shakeema Walker | Penn State | | +0.6 | |
9 | Nicole Gamble | North Carolina | | +1.1 | |
10 | Kirstin Bolm | Brigham Young | | -0.3 | |
Triple Jump
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Wind | Notes |
| Stacey Bowers | Baylor | | +0.6 | |
| Trecia Smith | Pittsburgh | | +1.1 | |
| Keisha Spencer | LSU | w | +2.7 | |
4 | Nicole Gamble | North Carolina | w | +5.0 | |
5 | Dalhia Ingram | Nebraska | w | +2.1 | |
6 | Detrich Clariett | Texas A&M | w | +2.3 | |
7 | Shakeema Walker | Penn State | | +0.6 | |
8 | LaShonda Christopher | North Carolina | w | +3.3 | |
9 | Kerine Black | South Florida | | +0.7 | |
10 | Kristel Berendsen | Brigham Young | | +0.7 | |
Shot Put
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Seilala Sua | UCLA | | |
| Leslie Vidmar | Kent State | | |
| Rhonda Hackett | Georgia | | |
4 | Kristin Heaston | California | | |
5 | Lisa Griebel | Iowa State | | |
6 | Cheree Hicks | Syracuse | | |
7 | Linda Nestorsson | Northern Arizona | | |
8 | Jessica Marable | Nevada-Las Vegas | | |
9 | Collinus Newsome | Illinois | | |
10 | Marika Tuliniemi | Southern Methodist | | |
Discus
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Seilala Sua | UCLA | | |
| Shelly Borrman | Colorado State | | |
| Cheree Hicks | Syracuse | | |
4 | April Malveo | Louisiana Tech | | |
5 | Grete Etholm | Southern Methodist | | |
6 | Deshaya Williams | Penn State | | |
7 | Nicole Chimko | Minnesota | | |
8 | Roberta Collins | Kent State | | |
9 | Mandy Borschowa | Washington State | | |
10 | Robin Lyons | Wyoming | | |
Hammer Throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Florence Ezeh | Southern Methodist | | |
| Michelle Fournier | South Carolina | | |
| Renetta Seiler | Kansas State | | |
4 | Robin Lyons | Wyoming | | |
5 | Anna Whitham | Kansas State | | |
6 | Jennifer Vail | Southern California | | |
7 | Bethany Hart | Connecticut | | |
8 | Maureen Griffin | Arizona | | |
9 | Michelle Clayton | East Carolina | | |
10 | Melissa Price | Nebraska | | |
Javelin Throw
- Only top eight final results shown; no prelims are listed
Rank | Name | University | Distance | Notes |
| Vigdis Gudjonsdottir | Georgia | | |
| Olivia McKoy | Louisiana Tech | | |
| Linda Lindqvist | Minnesota | | |
4 | Emily Carlsten | Florida | | |
5 | Katy Doyle | Texas A&M | | |
6 | Samantha Chesson | McNeese State | | |
7 | Serene Ross | Purdue | | |
8 | Cassi Morelock | Nebraska | | |
9 | Liza Randjelovic | Southern Methodist | | |
10 | Ann Crouse | Virginia | | |
Heptathlon