1999 12 Hours of Sebring
The 1999 Exxon Superflo 12 Hours of Sebring was the 47th running of the 12 Hours of Sebring. It also served as the first event in the new American Le Mans Series, which had replaced the IMSA GT Championship as the International Motor Sports Association's premiere series. It took place at Sebring International Raceway, Florida, on March 20, 1999.
Race results
Class winners in bold.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP | 42 | BMW Motorsport Schnitzer Motorsport | Jörg Müller JJ Lehto Tom Kristensen | BMW V12 LMR | 313 | |
1 | LMP | 42 | BMW Motorsport Schnitzer Motorsport | Jörg Müller JJ Lehto Tom Kristensen | BMW S70 6.0 L V12 | 313 | |
2 | LMP | 20 | Dyson Racing | Butch Leitzinger Elliott Forbes-Robinson James Weaver | Riley & Scott Mk III | 313 | |
2 | LMP | 20 | Dyson Racing | Butch Leitzinger Elliott Forbes-Robinson James Weaver | Ford 5.0 L V8 | 313 | |
3 | LMP | 77 | Audi Sport Team Joest | Michele Alboreto Rinaldo Capello Stefan Johansson | Audi R8R | 310 | |
3 | LMP | 77 | Audi Sport Team Joest | Michele Alboreto Rinaldo Capello Stefan Johansson | Audi 3.6 L Turbo V8 | 310 | |
4 | LMP | 38 | Champion Racing | Dirk Müller Thierry Boutsen Bob Wollek | Porsche 911 GT1 Evo | 308 | |
4 | LMP | 38 | Champion Racing | Dirk Müller Thierry Boutsen Bob Wollek | Porsche 3.2 L Turbo Flat-6 | 308 | |
5 | LMP | 78 | Audi Sport Team Joest | Perry McCarthy Frank Biela Emanuele Pirro | Audi R8R | 304 | |
5 | LMP | 78 | Audi Sport Team Joest | Perry McCarthy Frank Biela Emanuele Pirro | Audi 3.6 L Turbo V8 | 304 | |
6 | LMP | 12 | Doyle-Risi Racing | Alex Caffi Max Angelelli Wayne Taylor Juan Manuel Fangio II | Ferrari 333 SP | 294 | |
6 | LMP | 12 | Doyle-Risi Racing | Alex Caffi Max Angelelli Wayne Taylor Juan Manuel Fangio II | Ferrari F310E 4.0 L V12 | 294 | |
7 | LMP | 15 | Hybrid R&D | Chris Bingham Ross Bentley Marc Duez | Riley & Scott Mk III | 292 | |
7 | LMP | 15 | Hybrid R&D | Chris Bingham Ross Bentley Marc Duez | Ford 5.0 L V8 | 292 | |
8 | LMP | 62 | Downing Atlanta | Dennis Spencer A.J. Smith Rich Grupp | Kudzu DLM | 290 | |
8 | LMP | 62 | Downing Atlanta | Dennis Spencer A.J. Smith Rich Grupp | Mazda 2.0 L 3-Rotor | 290 | |
9 | GTS | 56 | Martin Snow Racing | Martin Snow Melanie Snow Patrick Huisman | Porsche 911 GT2 | 287 | |
9 | GTS | 56 | Martin Snow Racing | Martin Snow Melanie Snow Patrick Huisman | Porsche 3.6 L Turbo Flat-6 | 287 | |
10 | GTS | 48 | Freisinger Motorsport | Wolfgang Kaufmann Michel Ligonnet Lance Stewart | Porsche 911 GT2 | 285 | |
10 | GTS | 48 | Freisinger Motorsport | Wolfgang Kaufmann Michel Ligonnet Lance Stewart | Porsche 3.6 L Turbo Flat-6 | 285 | |
11 | GT | 23 | Alex Job Racing | Kelly Collins Cort Wagner Darrly Havens | Porsche 911 Carrera RSR | 284 | |
11 | GT | 23 | Alex Job Racing | Kelly Collins Cort Wagner Darrly Havens | Porsche 3.8 L Flat-6 | 284 | |
12 | LMP | 63 | Downing Atlanta | Jim Downing Chris Ronson Steve Pelke | Kudzu DLY | 281 | |
12 | LMP | 63 | Downing Atlanta | Jim Downing Chris Ronson Steve Pelke | Mazda R26B 2.6 L 4-Rotor | 281 | |
13 | GT | 22 | Alex Job Racing | Randy Pobst Mike Fitzgerald David MacNeil | Porsche 911 Carrera RSR | 281 | |
13 | GT | 22 | Alex Job Racing | Randy Pobst Mike Fitzgerald David MacNeil | Porsche 3.8 L Flat-6 | 281 | |
14 | GT | 17 | Aasco Performance Contemporary Motorsports | Mike Conte Bruno Lambert | Porsche 911 Carrera RSR | 275 | |
14 | GT | 17 | Aasco Performance Contemporary Motorsports | Mike Conte Bruno Lambert | Porsche 3.8 L Flat-6 | 275 | |
15 | GT | 33 | Gallade | Ulrich Gallade Ulli Richter Karl-Heinz Wlazik | Porsche 911 Carrera RSR | ? | 274 |
15 | GT | 33 | Gallade | Ulrich Gallade Ulli Richter Karl-Heinz Wlazik | Porsche 3.8 L Flat-6 | ? | 274 |
16 | GTS | 61 | Konrad Motorsport | Charles Slater Peter Kitchak Mike Hezemans | Porsche 911 GT2 | 273 | |
16 | GTS | 61 | Konrad Motorsport | Charles Slater Peter Kitchak Mike Hezemans | Porsche 3.6 L Turbo Flat-6 | 273 | |
17 DNF | LMP | 8 | Transatlantic Racing | Duncan Dayton Scott Schubot Henry Camferdam | Riley & Scott Mk III | 268 | |
17 DNF | LMP | 8 | Transatlantic Racing | Duncan Dayton Scott Schubot Henry Camferdam | Ford 5.0 L V8 | 268 | |
18 | GT | 07 | G & W Motorsports | Steve Marshall Danny Marshall Darren Law Sylvain Tremblay | Porsche 911 GT2 Evo | 268 | |
18 | GT | 07 | G & W Motorsports | Steve Marshall Danny Marshall Darren Law Sylvain Tremblay | Porsche 3.8 L Turbo Flat-6 | 268 | |
19 | LMP | 28 | Intersport Racing | Jon Field Ryan Jones Chris Goodwin | Lola B98/10 | 268 | |
19 | LMP | 28 | Intersport Racing | Jon Field Ryan Jones Chris Goodwin | Ford 6.0 L V8 | 268 | |
20 | GT | 54 | Bell Motorsports | Stu Hayner Tony Kester Scott Neuman Matt Drendel | BMW M3 | ? | 268 |
20 | GT | 54 | Bell Motorsports | Stu Hayner Tony Kester Scott Neuman Matt Drendel | BMW 3.2 L I6 | ? | 268 |
21 | LMP | 31 | Genesis Racing | Rick Fairbanks Dave Dullum Kurt Baumann | Riley & Scott Mk III | ? | 267 |
21 | LMP | 31 | Genesis Racing | Rick Fairbanks Dave Dullum Kurt Baumann | Ford 5.0 L V8 | ? | 267 |
22 | GT | 03 | Reiser Callas Rennsport | Grady Willingham Craig Stanton Joel Reiser | Porsche 911 Carrera RSR | 262 | |
22 | GT | 03 | Reiser Callas Rennsport | Grady Willingham Craig Stanton Joel Reiser | Porsche 3.8 L Flat-6 | 262 | |
23 | GTS | 3 | Corvette Racing | Chris Kneifel John Paul, Jr. Ron Fellows | Chevrolet Corvette C5-R | 262 | |
23 | GTS | 3 | Corvette Racing | Chris Kneifel John Paul, Jr. Ron Fellows | Chevrolet 6.0 L V8 | 262 | |
24 DNF | GT | 70 | Alegra Motorsports | Scooter Gabel Carlos DeQuesada Ugo Colombo | Porsche 911 Carrera RSR | ? | 258 |
24 DNF | GT | 70 | Alegra Motorsports | Scooter Gabel Carlos DeQuesada Ugo Colombo | Porsche 3.8 L Flat-6 | ? | 258 |
25 DNF | LMP | 74 | Robinson Racing | George Robinson Irv Hoerr Jack Baldwin | Riley & Scott Mk III | ? | 243 |
25 DNF | LMP | 74 | Robinson Racing | George Robinson Irv Hoerr Jack Baldwin | Chevrolet 6.0 L V8 | ? | 243 |
26 DNF | GT | 7 | Prototype Technology Group | Mark Simo Brian Cunningham Johannes van Overbeek | BMW M3 | 238 | |
26 DNF | GT | 7 | Prototype Technology Group | Mark Simo Brian Cunningham Johannes van Overbeek | BMW 3.2 L I6 | 238 | |
27 | GTS | 49 | Freisinger Motorsport | Brad Creger Mandfred Jurasz Michael Irmgratz | Porsche 911 GT2 | 237 | |
27 | GTS | 49 | Freisinger Motorsport | Brad Creger Mandfred Jurasz Michael Irmgratz | Porsche 3.6 L Turbo Flat-6 | 237 | |
28 | GTS | 04 | CJ Motorsport | John Graham Davy Jones John Morton | Porsche 911 GT2 | ? | 219 |
28 | GTS | 04 | CJ Motorsport | John Graham Davy Jones John Morton | Porsche 3.6 L Turbo Flat-6 | ? | 219 |
29 DNF | LMP | 16 | Dyson Racing | Dorsey Schroeder Andy Wallace James Weaver | Riley & Scott Mk III | 218 | |
29 DNF | LMP | 16 | Dyson Racing | Dorsey Schroeder Andy Wallace James Weaver | Ford 5.0 L V8 | 218 | |
30 DNF | GT | 46 | Team Transenergy | Sam Shalala Shareef Malnik Andre Toennis Bill Rollwitz | Porsche 911 Carrera RSR | ? | 206 |
30 DNF | GT | 46 | Team Transenergy | Sam Shalala Shareef Malnik Andre Toennis Bill Rollwitz | Porsche 3.8 L Flat-6 | ? | 206 |
31 DNF | GT | 10 | Prototype Technology Group | Boris Said Peter Cunningham Hans-Joachim Stuck | BMW M3 | 200 | |
31 DNF | GT | 10 | Prototype Technology Group | Boris Said Peter Cunningham Hans-Joachim Stuck | BMW 3.2 L I6 | 200 | |
32 | LMP | 29 | Intersport Racing | John Mirro Sam Brown Butch Brickell Andy Petery | Riley & Scott Mk III | 199 | |
32 | LMP | 29 | Intersport Racing | John Mirro Sam Brown Butch Brickell Andy Petery | Ford 5.0 L V8 | 199 | |
33 DNF | LMP | 2 | Panoz Motor Sports | Johnny O'Connell Jan Magnussen John Nielsen | Panoz GTR-1 | 198 | |
33 DNF | LMP | 2 | Panoz Motor Sports | Johnny O'Connell Jan Magnussen John Nielsen | Ford 6.0 L V8 | 198 | |
34 DNF | GT | 02 | Reiser Callas Rennsport | David Murry Johnny Mowlem | Porsche 911 Carrera RSR | 197 | |
34 DNF | GT | 02 | Reiser Callas Rennsport | David Murry Johnny Mowlem | Porsche 3.8 L Flat-6 | 197 | |
35 | LMP | 44 | Autoexe Motorsports | Yojiro Terada Franck Fréon | Autoexe LMP99 | 195 | |
35 | LMP | 44 | Autoexe Motorsports | Yojiro Terada Franck Fréon | Ford 6.0 L V8 | 195 | |
36 | GT | 72 | Bell Motorsports | Leo Hindery Peter Baron James McCormick Gian Luigi Buitoni | BMW M3 | 190 | |
36 | GT | 72 | Bell Motorsports | Leo Hindery Peter Baron James McCormick Gian Luigi Buitoni | BMW 3.2 L I6 | 190 | |
37 DNF | LMP | 0 | Team Rafanelli SRL | Eric van de Poele David Saelens Tomáš Enge | Riley & Scott Mk III | 185 | |
37 DNF | LMP | 0 | Team Rafanelli SRL | Eric van de Poele David Saelens Tomáš Enge | Judd GV4 4.0 L V10 | 185 | |
38 DNF | GTS | 4 | Riley & Scott Inc. | Scott Sharp Andy Pilgrim John Heinricy | Chevrolet Corvette C5-R | 157 | |
38 DNF | GTS | 4 | Riley & Scott Inc. | Scott Sharp Andy Pilgrim John Heinricy | Chevrolet 6.0 L V8 | 157 | |
39 DNF | GTS | 83 | ARBJH Development Chiefie Motorsports | Claudia Hürtgen Hubert Haupt Zak Brown | Porsche 911 GT2 | ? | 149 |
39 DNF | GTS | 83 | ARBJH Development Chiefie Motorsports | Claudia Hürtgen Hubert Haupt Zak Brown | Porsche 3.6 L Turbo Flat-6 | ? | 149 |
40 DNF | LMP | 43 | BMW Motorsport Schnitzer Motorsport | Joachim Winkelhock Pierluigi Martini Yannick Dalmas | BMW V12 LMR | 135 | |
40 DNF | LMP | 43 | BMW Motorsport Schnitzer Motorsport | Joachim Winkelhock Pierluigi Martini Yannick Dalmas | BMW S70 6.0 L V12 | 135 | |
41 DNF | LMP | 26 | Price & Bscher | Thomas Bscher Steve Soper Bill Auberlen | BMW V12 LM | 127 | |
41 DNF | LMP | 26 | Price & Bscher | Thomas Bscher Steve Soper Bill Auberlen | BMW S70 6.0 L V12 | 127 | |
42 DNF | LMP | 5 | Whittington Bros. | Don Whittington Dale Whittington Hurley Haywood | Riley & Scott Mk III | 125 | |
42 DNF | LMP | 5 | Whittington Bros. | Don Whittington Dale Whittington Hurley Haywood | Ford 6.0 L V8 | 125 | |
43 DNF | LMP | 60 | Kopf Precision | Kris Wilson Tim Moser | Keiler KII | 122 | |
43 DNF | LMP | 60 | Kopf Precision | Kris Wilson Tim Moser | Ford 5.0L V8 | 122 | |
44 DNF | LMP | 36 | Doran Enterprises Jim Matthews Racing | Tommy Kendall Jim Matthews Mark Dismore | Ferrari 333 SP | 118 | |
44 DNF | LMP | 36 | Doran Enterprises Jim Matthews Racing | Tommy Kendall Jim Matthews Mark Dismore | Ferrari F310E 4.0 L V12 | 118 | |
45 DNF | LMP | 27 | Doran Enterprises | Didier Theys Mauro Baldi Fredy Lienhard | Ferrari 333 SP | 107 | |
45 DNF | LMP | 27 | Doran Enterprises | Didier Theys Mauro Baldi Fredy Lienhard | Ferrari F310E 4.0L V12 | 107 | |
46 DNF | LMP | 1 | Panoz Motor Sports | David Brabham Éric Bernard | Panoz GTR-1 | 103 | |
46 DNF | LMP | 1 | Panoz Motor Sports | David Brabham Éric Bernard | Ford 6.0 L V8 | 103 | |
47 DNF | GT | 39 | Broadfoot Racing | Stephen Earle Todd Snyder Allan Ziegelman Chris Mitchum | Porsche 911 Carrera RSR | ? | 100 |
47 DNF | GT | 39 | Broadfoot Racing | Stephen Earle Todd Snyder Allan Ziegelman Chris Mitchum | Porsche 3.8 L Flat-6 | ? | 100 |
48 DNF | LMP | 95 | TRV Motorsport | Jeret Schroeder Pete Halsmer Tom Volk Barry Waddell | Riley & Scott Mk III | 87 | |
48 DNF | LMP | 95 | TRV Motorsport | Jeret Schroeder Pete Halsmer Tom Volk Barry Waddell | Chevrolet 6.0 L V8 | 87 | |
49 DNF | LMP | 18 | Dollahite Racing | Bill Dollahite Doc Bundy Mike Davies | Ferrari 333 SP | 84 | |
49 DNF | LMP | 18 | Dollahite Racing | Bill Dollahite Doc Bundy Mike Davies | Ferrari F310E 4.0 L V12 | 84 | |
50 DNF | GT | 73 | Auto Sport South | Kevin Wheeler Jack Refenning Brady Refenning Jake Vargo | Porsche 911 Carrera RSR | ? | 73 |
50 DNF | GT | 73 | Auto Sport South | Kevin Wheeler Jack Refenning Brady Refenning Jake Vargo | Porsche 3.8 L Flat-6 | ? | 73 |
51 DNF | GT | 88 | Vanderhoof Racing | Joe Varde Tim Ralston Blaise Alexander | Porsche 911 Carrera RSR | ? | 71 |
51 DNF | GT | 88 | Vanderhoof Racing | Joe Varde Tim Ralston Blaise Alexander | Porsche 3.8 L Flat-6 | ? | 71 |
52 DNF | GTS | 50 | Johnson Autosport | Robert Johnson Mike Hoke Tim McGlynn | Porsche 911 Turbo | ? | 70 |
52 DNF | GTS | 50 | Johnson Autosport | Robert Johnson Mike Hoke Tim McGlynn | Porsche 3.6 L Turbo Flat-6 | ? | 70 |
53 DNF | GTS | 99 | Schumacher Racing | Larry Schumacher Robert Nearn John O'Steen | Porsche 911 GT2 | 65 | |
53 DNF | GTS | 99 | Schumacher Racing | Larry Schumacher Robert Nearn John O'Steen | Porsche 3.6 L Turbo Flat-6 | 65 | |
54 DNF | GTS | 55 | Saleen/Allen Speedlab | Steve Saleen Terry Borcheller Ron Johnson Darren Law | Saleen Mustang SR | 56 | |
54 DNF | GTS | 55 | Saleen/Allen Speedlab | Steve Saleen Terry Borcheller Ron Johnson Darren Law | Ford 8.0 L V8 | 56 | |
55 DNF | LMP | 66 | Konrad Motorsport | Franz Konrad Jan Lammers Tim Hubman | Lola B98/10 | 48 | |
55 DNF | LMP | 66 | Konrad Motorsport | Franz Konrad Jan Lammers Tim Hubman | Lotus 3.5 L Turbo V8 | 48 | |
56 DNF | GT | 76 | Team ARE | Peter Argetsinger Richard Polidori John McCaig | Porsche 911 Carrera RSR | 36 | |
56 DNF | GT | 76 | Team ARE | Peter Argetsinger Richard Polidori John McCaig | Porsche 3.8 L Flat-6 | 36 | |
57 DNF | GTS | 71 | DM Motorsports | Arthur Pilla Bob Mazzuoccola David Kicak Mark Montgomery | Porsche 911 GT2 Evo | ? | 32 |
57 DNF | GTS | 71 | DM Motorsports | Arthur Pilla Bob Mazzuoccola David Kicak Mark Montgomery | Porsche 3.8 L Turbo Flat-6 | ? | 32 |
58 DNF | LMP | 11 | Doyle-Risi Racing | Anthony Lazzaro Max Angelelli Didier de Radiguès | Ferrari 333 SP | 28 | |
58 DNF | LMP | 11 | Doyle-Risi Racing | Anthony Lazzaro Max Angelelli Didier de Radiguès | Ferrari F310E 4.0 L V12 | 28 | |
DNS | GT | 25 | RWS Motorsport | Kirsten Jodexnis Günther Blieninger Hans-Jörg Hofer Luca Riccitelli | Porsche 911 Carrera RSR | - | |
DNS | GT | 25 | RWS Motorsport | Kirsten Jodexnis Günther Blieninger Hans-Jörg Hofer Luca Riccitelli | Porsche 3.8 L Flat-6 | - | |
DNS | LMP | 97 | Team Cascadia | Shane Lewis Vic Rice Ed Zabinski | Lola B98/12 | - | |
DNS | LMP | 97 | Team Cascadia | Shane Lewis Vic Rice Ed Zabinski | BMW 4.0 L V8 | - |
Statistics
- Pole Position - #42 BMW Motorsport - 1:49.850
- Fastest Lap - #0 Team Rafanelli - 1:51.608
- Distance -
- Average Speed -