1999–2000 Buffalo Sabres season
The 1999–2000 Buffalo Sabres season was the 30th for the National Hockey League franchise that was established on May 22, 1970. The season saw the Sabres qualify for the 2000 Stanley Cup playoffs, but lose in the first round to the Philadelphia Flyers.
Off-season
Regular season
The Sabres struggled on the power-play, scoring only 37 power-play goals and finishing 28th in power-play percentage.Final standings
Schedule and results
Playoffs
The Sabres lost the Conference quarter-finals versus the Philadelphia Flyers.(1) Philadelphia Flyers vs. (8) Buffalo Sabres
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
LW | 81 | 33 | 34 | 67 | 32 | 16 | 5 | 3 | 5 | |
C/LW | 74 | 22 | 29 | 51 | 42 | 19 | 5 | 0 | 4 | |
C | 82 | 20 | 25 | 45 | 16 | -3 | 8 | 2 | 2 | |
C | 73 | 20 | 21 | 41 | 67 | 6 | 2 | 0 | 3 | |
RW | 76 | 10 | 27 | 37 | 62 | 12 | 0 | 0 | 0 | |
RW | 65 | 16 | 18 | 34 | 41 | -4 | 2 | 0 | 2 | |
LW | 61 | 11 | 23 | 34 | 35 | 12 | 2 | 0 | 2 | |
D | 74 | 8 | 25 | 33 | 52 | 14 | 2 | 0 | 2 | |
LW | 67 | 13 | 13 | 26 | 22 | 4 | 4 | 0 | 3 | |
C | 59 | 7 | 17 | 24 | 30 | 4 | 0 | 1 | 2 | |
RW | 71 | 11 | 9 | 20 | 41 | 1 | 1 | 2 | 2 | |
LW | 34 | 6 | 13 | 19 | 10 | 17 | 0 | 0 | 1 | |
D | 78 | 5 | 12 | 17 | 50 | 5 | 1 | 0 | 1 | |
C | 11 | 3 | 14 | 17 | 12 | 3 | 2 | 0 | 0 | |
LW/C | 67 | 8 | 6 | 14 | 43 | 1 | 0 | 0 | 2 | |
D | 66 | 5 | 8 | 13 | 22 | 8 | 0 | 0 | 3 | |
D | 74 | 2 | 11 | 13 | 95 | -6 | 1 | 0 | 0 | |
C | 41 | 5 | 7 | 12 | 38 | -8 | 2 | 0 | 1 | |
D | 64 | 2 | 9 | 11 | 50 | 13 | 0 | 0 | 0 | |
C | 14 | 1 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | |
D | 12 | 1 | 4 | 5 | 4 | -2 | 0 | 0 | 0 | |
RW | 69 | 1 | 3 | 4 | 158 | 0 | 0 | 0 | 0 | |
D | 42 | 0 | 4 | 4 | 35 | 2 | 0 | 0 | 0 | |
D | 61 | 0 | 3 | 3 | 89 | 18 | 0 | 0 | 0 | |
C | 11 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | |
LW | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | |
C | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
G | 35 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
D | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
G | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
D | 11 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
LW | 11 | 0 | 0 | 0 | 43 | -2 | 0 | 0 | 0 | |
RW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
2229 | 41 | 19 | 18 | 2 | 90 | 2.42 | 5 | 988 | 898 | .909 | |
2066 | 35 | 15 | 11 | 6 | 76 | 2.21 | 3 | 937 | 861 | .919 | |
677 | 14 | 1 | 7 | 3 | 32 | 2.84 | 0 | 277 | 245 | .884 | |
Team: | 4972 | 82 | 35 | 36 | 11 | 198 | 2.39 | 8 | 2202 | 2004 | .910 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
LW | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | |
C/LW | 5 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | |
C | 5 | 3 | 0 | 3 | 2 | -1 | 2 | 0 | 1 | |
LW | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
D | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
D | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
RW | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | |
C | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | |
C | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | |
D | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
C | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | |
LW | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
RW | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LW/C | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
RW | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
D | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
D | 4 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
301 | 5 | 1 | 4 | 12 | 2.39 | 0 | 147 | 135 | .918 | |
Team: | 301 | 5 | 1 | 4 | 12 | 2.39 | 0 | 147 | 135 | .918 |
Awards and records
Transactions
Roster
Draft picks
Buffalo's draft picks at the 1999 NHL Entry Draft held at the FleetCenter in Boston, Massachusetts.Round | # | Player | Nationality | College/Junior/Club Team |
1 | 20 | Barrett Heisten | University of Maine | |
2 | 35 | Milan Bartovic | Dukla Trenčín Jr. | |
2 | 55 | Doug Janik | University of Maine | |
2 | 64 | Mike Zigomanis | Kingston Frontenacs | |
3 | 73 | Tim Preston | Seattle Thunderbirds | |
4 | 117 | Karel Mosovsky | Regina Pats | |
5 | 138 | Ryan Miller | Michigan State University | |
5 | 146 | Matt Kinch | Calgary Hitmen | |
6 | 178 | Seneque Hyacinthe | Val-d'Or Foreurs | |
7 | 206 | Bret DeCecco | Seattle Thunderbirds | |
8 | 235 | Brad Self | Peterborough Petes | |
9 | 263 | Craig Brunel | Prince Albert Raiders |