1998–99 Tottenham Hotspur F.C. season
During the 1998–99 season, Tottenham Hotspur participated in the English Premier League.
Season summary
A dismal start to the season saw Christian Gross lose his job as Tottenham manager less than a year after taking over. There were a few raised eyebrows when the job went to George Graham – who had achieved so much success during his reign at Tottenham's deadly rivals Arsenal. But the appointment brought instant success: though Tottenham were unable to progress beyond 11th place in the final Premiership table, they triumphed in the Worthington Cup to attain only their second European campaign of the post-Heysel era.Final league table
;Results summary;Results by matchday
Results
Tottenham Hotspur's score comes firstLegend
FA Premier League
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R3 | 2 January 1999 | Watford | H | 5–2 | 36,022 | Iversen, Anderton, Nielsen, Fox |
R4 | 23 January 1999 | Wimbledon | A | 1–1 | 22,229 | Ginola |
R4R | 2 February 1999 | Wimbledon | H | 3–0 | 24,049 | Sinton, Nielsen |
R5 | 13 February 1999 | Leeds United | A | 1–1 | 39,696 | Sherwood |
R5R | 24 February 1999 | Leeds United | H | 2–0 | 32,307 | Anderton, Ginola |
QF | 16 March 1999 | Barnsley | A | 1–0 | 18,793 | Ginola |
SF | 11 April 1999 | Newcastle United | N | 0–2 | 53,609 |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R2 1st Leg | 15 September 1998 | Brentford | A | 3–2 | 11,831 | Carr, Vega, Dominguez |
R2 2nd Leg | 23 September 1998 | Brentford | H | 3–2 | 22,980 | Campbell, Nielsen, Armstrong |
R3 | 27 October 1998 | Northampton Town | A | 3–1 | 7,422 | Armstrong, Campbell |
R4 | 10 November 1998 | Liverpool | A | 3–1 | 20,772 | Iversen, Scales, Nielsen |
QF | 2 December 1998 | Manchester United | H | 3–1 | 35,702 | Armstrong, Ginola |
SF 1st Leg | 27 January 1999 | Wimbledon | H | 0–0 | 35,997 | |
SF 2nd Leg | 16 February 1999 | Wimbledon | A | 1–0 | 25,204 | Iversen |
F | 21 March 1999 | Leicester City | N | 1–0 | 77,892 | Nielsen |
First-team squad
Left club during season
Reserve squad
Statistics
Appearances and goals
! colspan=14 style=background:#dcdcdc; text-align:center| Goalkeepers! colspan=14 style=background:#dcdcdc; text-align:center| Defenders
! colspan=14 style=background:#dcdcdc; text-align:center| Midfielders
! colspan=14 style=background:#dcdcdc; text-align:center| Forwards
! colspan=14 style=background:#dcdcdc; text-align:center| Players transferred out during the season
Starting 11
- GK: #1, Ian Walker, 36
- RB: #2, Stephen Carr, 52
- CB: #23, Sol Campbell, 52
- CB: #15, Ramon Vega, 22
- LB: #12, Justin Edinburgh, 23
- RM: #9, Darren Anderton, 45
- CM: #4, Steffen Freund, 26
- CM: #6, Allan Nielsen, 33
- LM: #14, David Ginola, 44
- CF: #18, Steffen Iversen, 33
- CF: #11, Chris Armstrong, 32
Transfers