1996 World Cup of Golf
The 1996 World Cup of Golf took place 21–24 November at the Erinvale Golf Club in Somerset West, Cape Town, South Africa. It was the 42nd World Cup. The tournament was a 72-hole stroke play team event with each team consisting of two players from a country. The combined score of each team determined the team results. Individuals also competed for the International Trophy. The prize money totaled $1,500,000 with $400,000 going to the winning pair and $100,000 to the top individual. The South African team of Ernie Els and Wayne Westner won by 18 strokes over the United States team of Steve Jones and Tom Lehman. Els took the International Trophy by three strokes over Westner. It was only the fourth time in the history of the World Cup, two players from the same squad finished first and second individually.
22 nations qualified automatically with the remaining 10 nations gaining entry through a qualifying tournament in Jamaica.Teams
SourceScores
Team
# | Country | Score | To par | Money
|
1 | | 136-144-130-137=547 | −29 | 400,000 |
2 | | 146-140-140-139=565 | −11 | 200,000 |
3 | | 139-142-142-143=566 | −10 | 125,000 |
4 | | 145-144-140-142=571 | −5 | 100,000 |
5 | | 144-141-144-143=572 | −4 | 80,000 |
T6 | | 142-147-140-150=579 | +3 | 52,500 |
T6 | | 138-147-152-142=579 | +3 | 52,500 |
T8 | | 143-149-147-141=580 | +4 | 28,000 |
T8 | | 146-146-143-145=580 | +4 | 28,000 |
T8 | | 143-149-143-145=580 | +4 | 28,000 |
T11 | | 145-142-146-148=581 | +5 | 18,500 |
T11 | | 151-147-144-139=581 | +5 | 18,500 |
13 | | 149-140-146-148=583 | +7 | 15,000 |
T14 | | 149-145-147-143=584 | +8 | 11,332 |
T14 | | 148-143-149-144=584 | +8 | 11,332 |
T14 | | 145-151-148-140=584 | +8 | 11,332 |
T17 | | 143-147-145-150=585 | +9 | 8,900 |
T17 | | 145-146-150-144=585 | +9 | 8,900 |
19 | | 145-150-149-142=586 | +10 | 8,500 |
T20 | | 142-145-152-148=587 | +11 | 8,300 |
T20 | | 152-149-146-140=587 | +11 | 8,300 |
22 | | 149-151-143-145=588 | +12 | 8,000 |
23 | | 146-152-151-145=594 | +18 | 7,800 |
24 | | 147-151-146-153=597 | +21 | 7,600 |
T25 | | 154-152-152-147=605 | +29 | 7,300 |
T25 | | 159-150-150-146=605 | +29 | 7,300 |
27 | | 150-156-152-148=606 | +30 | 7,000 |
28 | | 149-148-152-159=608 | +32 | 6,800 |
29 | | 149-157-156-150=612 | +36 | 6,600 |
30 | | 154-157-154-158=623 | +47 | 6,400 |
31 | | 157-164-148-158=627 | +51 | 6,000 |
DQ | | | | |
Source
International Trophy
# | Player | Country | Score | To par | Money |
1 | Ernie Els | | 68-72-65-67=272 | −16 | 100,000 |
2 | Wayne Westner | | 68-72-65-70=275 | −13 | 50,000 |
3 | Bernhard Langer | | 71-68-72-69=280 | −8 | 25,000 |
T4 | Paul Lawrie | | 69-70-70-72=281 | −7 | 12,500 |
T4 | Ian Woosnam | | 70-73-67-71=281 | −7 | 12,500 |
5 | Steve Jones | | 73-70-70-69=283 | −5 | |
6 | Tom Lehman | | 73-70-70-70=283 | −5 | |
7 | Constantino Rocca | | 71-71-72-69=283 | −5 | |
8 | Ricardo Gonzalez | | 71-73-68-72=284 | −4 | |
T9 | Stuart Appleby | | 74-71-70-70=285 | −3 | |
T9 | Thomas Bjørn | | 67-74-76-68=285 | −3 | |
T9 | Andrew Coltart | | 70-72-72-71=285 | −3 | |
Sources