1995 World Cup of Golf
The 1995 World Cup of Golf took place 9–12 November at the Mission Hills Golf Club in Shenzen, Dongguan, Guandong, China. It was the 41st World Cup. The tournament was a 72-hole stroke play team event with each team consisting of two players from a country. The combined score of each team determined the team results. Individuals also competed for the International Trophy. The prize money totaled $1,500,000 with $400,000 going to the winning pair and $100,000 to the top individual. The United States team of Fred Couples and Davis Love won, for a record fourth time in a row with the same players in the team, by 12 strokes over the Australia team of Brett Ogle and Robert Allenby. Love took the International Trophy after a playoff over Hisayuki Sasaki of Japan.Teams
Scores
Team
# | Country | Score | To par | Money
|
1 | | 133-136-138-136=543 | −33 | 400,000 |
2 | | 138-144-137-138=557 | −19 | 200,000 |
T3 | | 139-141-137-141=558 | −18 | 112,500 |
T3 | | 138-144-136-140=558 | −18 | 112,500 |
5 | | 142-141-137-139=559 | −17 | 80,000 |
T6 | | 141-141-140-139=561 | −15 | 52,500 |
T6 | | 141-140-140-140=561 | −15 | 52,500 |
8 | | 145-139-136-143=563 | −13 | 32,000 |
9 | | 136-137-146-145=564 | −12 | 28,000 |
T10 | | 142-137-141-145=565 | −11 | 22,000 |
T10 | | 138-150-137-140=565 | −11 | 22,000 |
T12 | | 142-143-136-145=566 | −10 | |
T12 | | 144-145-144-133=566 | −10 | |
14 | | 144-143-141-139=567 | −9 | |
15 | | 140-146-144-139=569 | −7 | |
16 | | 141-144-143-142=570 | −6 | |
17 | | 139-149-142-141=571 | −5 | |
18 | | 143-145-141-143=572 | −4 | |
19 | | 148-141-148-141=578 | +2 | |
T20 | | 141-143-148-148=580 | +4 | |
T20 | | 144-145-146-145=580 | +4 | |
T20 | | 143-148-145-144=580 | +4 | |
23 | | 142-153-144-143=582 | +6 | |
T24 | | 148-145-141-149=583 | +7 | |
T24 | | 149-145-145-144=583 | +7 | |
26 | | 150-143-147-145=585 | +9 | |
27 | | 151-148-142-147=588 | +12 | |
28 | | 154-146-145-144=589 | +13 | |
29 | | 140-152-152-146=590 | +14 | |
30 | | 149-145-149-153=596 | +20 | |
31 | | 155-145-152-151=603 | +27 | |
32 | | 158-158-161-157=634 | +58 | |
International Trophy
# | Player | Country | Score | To par | Money |
1 | Davis Love III | | 65-67-68-67=267 | −21 | 100,000 |
2 | Hisayuki Sasaki | | 62-69-67-69=267 | −21 | 50,000 |
3 | Sam Torrance | | 68-70-64-69=271 | −17 | 25,000 |
4 | Costantino Rocca | | 70-68-64-72=274 | −14 | |
T5 | Michael Campbell | | 69-71-67-68=275 | −13 | |
T5 | Darren Clarke | | 68-69-69-69=275 | −13 | |
T5 | Retief Goosen | | 71-66-66-72=275 | −13 | |
T8 | Fred Couples | | 68-69-70-69=276 | −12 | |
T8 | Santiago Luna | | 69-71-69-70=276 | −12 | |
10 | Jesper Parnevik | | 67-66-73-71=277 | −11 | |
Love won in a playoff with a par on the 5th extra hole.
Sources: