1995 Nike Tour
The 1995 Nike Tour season was the sixth season of the Nike Tour, the PGA Tour's official developmental tour, now known as the Web.com Tour. The top ten players on the final money list earned PGA Tour cards for 1996.
Schedule
The season ran from February 23 to October 22 and consisted of 30 events. All of the tournament names began with "Nike", e. g. "Nike San Jose Open"; this is eliminated here for brevity.Date | Tournament | Location | Winner |
Feb 26 | San Jose Open | California | ![]() |
Mar 5 | Inland Empire Open | California | ![]() |
Mar 19 | Monterrey Open | Mexico | ![]() |
Mar 26 | Louisiana Open | Louisiana | ![]() |
Apr 2 | Pensacola Classic | Florida | ![]() |
Apr 9 | Mississippi Gulf Coast Classic | Mississippi | ![]() |
Apr 17 | Tallahassee Open | Florida | ![]() |
Apr 23 | Shreveport Open | Louisiana | ![]() |
Apr 30 | Alabama Classic | Alabama | ![]() |
May 7 | South Carolina Classic | South Carolina | ![]() |
May 14 | Central Georgia Open | Georgia | ![]() |
May 21 | Knoxville Open | Tennessee | ![]() |
May 28 | Greater Greenville Classic | South Carolina | ![]() |
Jun 4 | Dominion Open | Virginia | ![]() |
Jun 11 | Miami Valley Open | Ohio | ![]() |
Jun 18 | Cleveland Open | Ohio | ![]() |
Jun 25 | Carolina Classic | North Carolina | ![]() |
Jul 2 | Philadelphia Classic | North Carolina | ![]() |
Jul 16 | Buffalo Open | New York | ![]() |
Jul 23 | Gateway Classic | Missouri | ![]() |
Jul 30 | Wichita Open | Kansas | ![]() |
Aug 6 | Dakota Dunes Open | South Dakota | ![]() |
Aug 13 | Ozarks Open | Missouri | ![]() |
Aug 20 | Permian Basin Open | Texas | ![]() |
Aug 27 | Texarkana Open | Arkansas | ![]() |
Sep 10 | Utah Classic | Utah | ![]() |
Sep 17 | Tri-Cities Open | Washington | ![]() |
Sep 24 | Boise Open | Idaho | ![]() |
Oct 1 | Sonoma County Open | California | ![]() |
Oct 22 | Nike Tour Championship | Georgia | ![]() |
Money list
The top ten players on the final money list earned PGA Tour cards for 1996.Rank | Player | Country | Earnings |
1 | Jerry Kelly | 188,878 | |
2 | Allen Doyle | 176,652 | |
3 | David Toms | 174,892 | |
4 | Franklin Langham | 158,990 | |
5 | Stuart Appleby | 144,419 | |
6 | Tom Scherrer | 143,404 | |
7 | Chris Smith | 143,200 | |
8 | Sean Murphy | 118,985 | |
9 | Hugh Royer III | 118,804 | |
10 | Brad Fabel | 115,513 |