1995–96 La Liga
The 1995–96 La Liga season, the 65th since its establishment, started on September 9, 1995, and finished on May 26, 1996.
Team information
Clubs and locations
Team | Stadium | Capacity |
Barcelona | Camp Nou | 98,772 |
Real Madrid | Santiago Bernabéu | 80,354 |
Atlético Madrid | Vicente Calderón | 55,005 |
Valencia | Mestalla | 55,000 |
Real Betis | Manuel Ruiz de Lopera | 52,132 |
Sevilla | Ramón Sánchez Pizjuán | 45,500 |
Espanyol | Sarrià | 44,000 |
Athletic Bilbao | San Mamés | 39,750 |
Deportivo de La Coruña | Riazor | 34,600 |
Real Zaragoza | La Romareda | 34,596 |
Celta de Vigo | Estadio Balaídos | 32,500 |
Real Sociedad | Anoeta | 32,200 |
Real Oviedo | Carlos Tartiere | 30,500 |
Valladolid | José Zorrilla | 27,846 |
Sporting de Gijón | El Molinón | 25,885 |
Tenerife | Heliodoro Rodríguez López | 22,824 |
Racing de Santander | El Sardinero | 22,222 |
Albacete | Carlos Belmonte | 18,000 |
Salamanca | Helmántico | 17,341 |
Rayo Vallecano | Campo de Fútbol de Vallecas | 14,708 |
Mérida | Estadio Romano | 14,600 |
Compostela | San Lázaro | 12,000 |
League table
Positions by round
Team \ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
At. Madrid | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Valencia | 19 | 16 | 10 | 9 | 9 | 8 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Barcelona | 7 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Espanyol | 6 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Tenerife | 8 | 15 | 12 | 12 | 17 | 12 | 8 | 10 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 8 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Real Madrid | 1 | 7 | 13 | 13 | 13 | 15 | 13 | 11 | 7 | 8 | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 6 |
R. Sociedad | 18 | 11 | 15 | 17 | 18 | 13 | 16 | 17 | 15 | 13 | 14 | 14 | 16 | 16 | 13 | 16 | 15 | 17 | 14 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 |
Betis | 11 | 5 | 5 | 5 | 4 | 5 | 7 | 7 | 4 | 7 | 7 | 8 | 6 | 7 | 6 | 5 | 5 | 5 | 8 | 8 | 6 | 7 | 6 | 8 | 9 | 8 | 6 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 7 | 8 |
Deportivo | 4 | 11 | 9 | 8 | 5 | 7 | 9 | 12 | 8 | 9 | 10 | 10 | 13 | 10 | 9 | 10 | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 7 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 6 | 7 | 7 | 9 | 9 |
Compostela | 8 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
Celta Vigo | 13 | 10 | 11 | 15 | 16 | 18 | 19 | 20 | 17 | 18 | 19 | 21 | 21 | 18 | 18 | 14 | 16 | 13 | 11 | 11 | 11 | 12 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 11 | 11 | 11 | 11 | 11 | 11 |
Sevilla | 13 | 18 | 14 | 14 | 15 | 17 | 18 | 19 | 22 | 21 | 21 | 19 | 15 | 12 | 14 | 15 | 14 | 12 | 13 | 15 | 16 | 19 | 17 | 19 | 20 | 18 | 15 | 16 | 14 | 16 | 15 | 16 | 16 | 17 | 18 | 19 | 17 | 15 | 16 | 17 | 17 | 12 |
Zaragoza | 8 | 13 | 17 | 16 | 10 | 9 | 12 | 8 | 11 | 10 | 13 | 15 | 17 | 17 | 16 | 13 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 12 | 13 | 13 | 12 | 11 | 11 | 13 | 13 | 14 | 14 | 15 | 14 | 16 | 17 | 13 | 12 | 12 | 13 |
Oviedo | 13 | 9 | 8 | 7 | 8 | 14⁸ | 15 | 18 | 18 | 19 | 15 | 16 | 11 | 14 | 12 | 11 | 12 | 14 | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 17 | 15 | 13 | 14 | 12 | 13 | 13 | 13 | 11 | 12 | 13 | 14 | 13 | 13 | 14 |
Ath. Bilbao | 2 | 3 | 7 | 6 | 7 | 6 | 6 | 9 | 10 | 11 | 8 | 9 | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 13 | 12 | 12 | 13 | 13 | 14 | 15 | 17 | 17 | 18 | 16 | 15 | 13 | 14 | 15 | 16 | 16 | 15 |
Valladolid | 17 | 20 | 19 | 19 | 14 | 16 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 18 | 19 | 19 | 19 | 19 | 18 | 20 | 20 | 18 | 18 | 18 | 16 |
Racing | 22 | 22 | 22 | 21 | 22 | 19 | 17 | 15 | 19 | 20 | 16 | 12 | 12 | 15 | 15 | 18 | 18 | 16 | 17 | 17 | 17 | 20 | 21 | 20 | 16 | 17 | 17 | 14 | 16 | 15 | 12 | 15 | 12 | 12 | 11 | 12 | 15 | 12 | 12 | 15 | 14 | 17 |
Sporting | 4 | 8 | 6 | 10 | 11 | 10 | 10 | 6 | 9 | 6 | 9 | 6 | 9 | 8 | 10 | 12 | 13 | 15 | 16 | 14 | 14 | 13 | 13 | 13 | 15 | 15 | 16 | 18 | 18 | 18 | 19 | 18 | 18 | 15 | 14 | 16 | 14 | 16 | 17 | 14 | 15 | 18 |
Rayo | 21 | 21 | 21 | 22 | 20 | 21 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 21 | 21 | 20 | 19 | 20 | 16 | 18 | 16 | 17 | 19 | 20 | 19 | 19 | 17 | 17 | 14 | 15 | 16 | 17 | 17 | 19 | 21 | 21 | 19 | 19 | 19 |
Albacete | 19 | 14 | 16 | 11 | 12 | 11 | 11 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 21 | 20 | 18 | 18 | 18 | 18 | 21 | 20 | 17 | 18 | 16 | 19 | 15 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 19 | 20 | 20 | 20 |
Mérida | 11 | 17 | 18 | 18 | 19 | 20 | 21 | 16 | 13 | 14 | 11 | 13 | 14 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 18 | 16 | 18 | 19 | 20 | 18 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 20 | 21 | 21 | 21 |
Salamanca | 16 | 19 | 20 | 20 | 21 | 22 | 20 | 21 | 21 | 17 | 20 | 17 | 18 | 13 | 17 | 17 | 17 | 19 | 19 | 20 | 19 | 17 | 19 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Source: LFP
Note: UEFA Cup Winners' Cup spot being non-related with a position in La Liga, does not appear until the winner is assured to not win La Liga, thus if wins La Liga has a spot in the UEFA Champions League, then 1995–96 Copa del Rey runners-up earns a spot in the 1996–97 UEFA Cup Winners' Cup. Atlético Madrid won their 9th La Liga title in the last matchday, so after matchday 42 Barcelona's places are coloured in yellow. In light yellow the spot expected for 1996–97 UEFA Cup Winners' Cup.
Leader | |
1996–97 UEFA Cup Winners' Cup First round | |
1996–97 UEFA Cup First round | |
[|Play-off relegation] to 1996–97 Segunda División | |
Relegation to 1996–97 Segunda División |
Results
Relegation playoff
First Leg
Second Leg
Pichichi Trophy
Name | Team | Goals |
Juan Antonio Pizzi | Tenerife | 31 |
Predrag Mijatović | Valencia | 28 |
Bebeto | Deportivo de La Coruña | 25 |
Alen Peternac | Valladolid | 23 |
Raúl | Real Madrid | 19 |
Julio Salinas | Sporting de Gijón | 18 |
Jordi Lardín | Espanyol | 17 |
Lyuboslav Penev | Atlético Madrid | 16 |
Davor Šuker | Sevilla | 16 |
Vladimir Gudelj | Celta de Vigo | 15 |
Juan Manuel Prieto Velasco | Mérida | 15 |
Signings
- Source: http://www.bdfutbol.com/
Team | Goalkeepers | Defenders | Midfielders | Forwards |
Atlético Madrid | Francisco Molina ' | Santi Denia ' | Quinton Fortune ' Roberto Fresnedoso ' Milinko Pantić ' | Leonardo Biagini ' Fernando Correa Juan Carlos Gómez ' Luboslav Penev ' |
Valencia | Patxi Ferreira ' Sietes ' | Xabier Eskurza ' José Ignacio Sáenz ' | Iñaki Hurtado ' Viola ' | |
Barcelona | Gică Popescu ' | Luís Figo ' Robert Prosinecki ' | Ángel Cuéllar ' Meho Kodro ' | |
Espanyol | Nando Muñoz ' Cristóbal Parralo ' | Goran Bogdanović ' Àlex Fernández ' Alberto Toril ' | Miguel Ángel Benítez ' Javi García ' Ismael Urzaiz ' | |
Tenerife | Pavel Hapal ' Slaviša Jokanović ' | |||
Real Madrid | Miquel Soler ' | Dejan Petković ' Freddy Rincón ' | Juan Esnáider ' | |
Real Sociedad | Roberto Olabe ' | Miguel Ramírez ' | Marcus Pürk ' Joachim Yaw ' | Gică Craioveanu ' Óscar de Paula ' |
Betis | Francesc Sànchez Jara ' | Óscar Arpón ' José Mari García ' Robert Jarni ' | Pier Loggi ' Alfonso Pérez ' | |
Deportivo La Coruña | Rafael Martín Vázquez ' Branko Milovanović ' | Aitor Begiristain ' Dmitri Radchenko ' | ||
Compostela | Jesús Dulce ' Virgilio Hernández ' | Iñaki Eraña ' José Ramón González ' | Festus Agu ' José Antonio Vilaseca ' | |
Celta de Vigo | Antoni Prats ' | Andoni Lakabeg ' | Geli ' Eusebio Sacristán ' | Goran Milojević ' |
Sevilla | Víctor Ferreras ' | Joaquim Agostinho ' Joško Jeličić ' Tarik Oulida ' Emílio Peixe ' | ||
Zaragoza | Paqui Veza ' | Sergio Berti ' Gustavo López ' | Dani García Fernando Morientes ' Sebastián Rambert ' | |
Oviedo | Carlos Cano ' | Mitko Stojkovski ' | Viktor Onopko ' Paco Sanz ' Nebojša Šćepanović ' | Thomas Christiansen ' |
Athletic Bilbao | Joseba Etxeberría ' | |||
Valladolid | Diego Díaz ' | Mikel Antía ' Alberto Marcos ' Juan Manuel Peña ' Juan Carlos Rodríguez ' Marco Sandy ' José Luis Santamaría ' | Álvaro Gutiérrez ' Sejad Halilović ' José Luis Mosquera ' Francisco Ruano ' Fernando Sánchez ' | Gregorio Fonseca ' Raúl Ibañez ' Carlos Pavón ' Alen Peternac ' José Antonio Vilaseca ' |
Racing Santander | J.M. Otxotorena ' | Txema Alonso ' | Álvaro Cervera ' Ilshat Faizulin ' Alberto López ' Gontzal Suances ' | |
Sporting Gijón | Fernando Giner ' | Ricardo Bango ' Iván Iglesias ' | Eloy Olaya ' Julio Salinas ' Rasheed Yekini ' | |
Rayo Vallecano | Abel Resino ' | Alfonso Cortijo ' | Stjepan Andrijašević ' Ezequiel Castillo ' Ángel Martín González ' Francisco Ruano ' | Daniel Aquino ' |
Albacete | Yevgeni Plotnikov ' | Alejandro González ' Alejandro Sánchez ' Petar Vasiljević ' | Juan Antonio Chesa ' Emilio Gutiérrez ' Juan José Maqueda ' Josico Moreno ' | Xavier Escaich ' Vali Gasimov ' Francisco Luke ' Pedro Riesco ' |
Mérida | A. Iruarrizaga ' | Alfonso Dulanto ' César Mendiondo ' | Ángel Luis Fernández ' David Pirri ' Serhiy Pogodin ' | Lluís González ' Miguel Guerrero ' Quique Martín ' Nikolai Pisarev ' Manolo Sánchez ' José Sinval ' |
Salamanca | Yosu Anuzita ' | Luis Manuel Arias ' | Enrique Ayúcar ' Luciano Iturrino ' José del Solar ' Ovidiu Stîngă ' | Claudio Barragán ' Diego Latorre |