1993–94 Detroit Red Wings season
The 1993–94 Detroit Red Wings season saw the Red Wings finish in first place in the Central Division with a record of 46 wins, 30 losses, and 8 ties for 100 points. They were eliminated in the first round of the playoffs by the San Jose Sharks in seven games.
Offseason
Regular season
The Red Wings led the NHL in goals, even-strength goals, short-handed goals and shots on goal. Four Red Wings reached the 30-goal plateau and six reached the 70-point plateau. On Friday, February 11, 1994, the Red Wings scored three short-handed goals in a 6-3 win over the Philadelphia Flyers.Final standings
Playoffs
The Red Wings, having finished 1st in the Western Conference and first in the NHL in scoring, were heavily favored to win in their first-round matchup against the eighth-seeded San Jose Sharks, who were making their first playoff appearance in franchise history. Despite outshooting San Jose 218–153 and outscoring them 27–21 in the series, the Red Wings were upset in seven games for the second consecutive playoff year; in Game 7, played on April 30, 1994, the Sharks edged the Wings 3–2 to advance to the second round.Schedule and results
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
C | 82 | 56 | 64 | 120 | 34 | 48 | 13 | 4 | 10 | |
RW | 82 | 52 | 41 | 93 | 26 | 13 | 19 | 0 | 5 | |
C | 58 | 24 | 58 | 82 | 36 | 11 | 7 | 3 | 3 | |
D | 80 | 14 | 63 | 77 | 106 | 28 | 5 | 0 | 3 | |
LW | 77 | 34 | 39 | 73 | 50 | 27 | 8 | 2 | 6 | |
C | 78 | 31 | 42 | 73 | 173 | 34 | 7 | 3 | 4 | |
RW | 66 | 28 | 29 | 57 | 73 | 10 | 12 | 0 | 1 | |
D | 84 | 10 | 46 | 56 | 26 | 43 | 4 | 0 | 3 | |
D | 82 | 13 | 33 | 46 | 122 | 17 | 4 | 1 | 2 | |
D | 80 | 12 | 21 | 33 | 138 | 30 | 1 | 3 | 3 | |
RW | 47 | 10 | 22 | 32 | 37 | 5 | 0 | 1 | 2 | |
C | 62 | 8 | 21 | 29 | 10 | 2 | 0 | 1 | 1 | |
RW | 67 | 9 | 17 | 26 | 181 | 12 | 0 | 0 | 2 | |
D | 44 | 4 | 20 | 24 | 8 | 16 | 1 | 0 | 0 | |
LW/C | 51 | 10 | 12 | 22 | 31 | 12 | 0 | 1 | 1 | |
LW | 66 | 7 | 10 | 17 | 275 | -1 | 1 | 0 | 0 | |
C | 52 | 6 | 11 | 17 | 22 | -7 | 1 | 1 | 0 | |
RW | 50 | 8 | 8 | 16 | 55 | 7 | 2 | 0 | 0 | |
RW | 61 | 6 | 7 | 13 | 30 | -2 | 0 | 1 | 0 | |
C | 39 | 5 | 8 | 13 | 31 | 11 | 0 | 1 | 0 | |
C | 59 | 4 | 4 | 8 | 38 | -1 | 0 | 0 | 0 | |
D | 68 | 1 | 6 | 7 | 130 | 13 | 0 | 0 | 0 | |
D | 28 | 1 | 4 | 5 | 93 | -1 | 0 | 0 | 0 | |
D | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
G | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
C | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | |
D | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
G | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
LW | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 19 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
D | 9 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | |
G | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
LW | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
2206 | 41 | 23 | 8 | 5 | 105 | 2.86 | 2 | 999 | 894 | .895 | |
1572 | 30 | 16 | 9 | 1 | 91 | 3.47 | 1 | 727 | 636 | .875 | |
778 | 13 | 4 | 7 | 2 | 34 | 2.62 | 1 | 337 | 303 | .899 | |
345 | 8 | 2 | 4 | 0 | 23 | 4.00 | 0 | 131 | 108 | .824 | |
170 | 3 | 1 | 2 | 0 | 15 | 5.29 | 0 | 102 | 87 | .853 | |
Team: | 5071 | 84 | 46 | 30 | 8 | 268 | 3.17 | 4 | 2296 | 2028 | .883 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
C | 7 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | |
RW | 7 | 5 | 2 | 7 | 14 | 1 | 0 | 0 | |
LW | 7 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | |
D | 7 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | |
D | 7 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | |
D | 7 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | |
C | 7 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | |
C | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
RW | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | |
C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
RW | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | |
RW | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
LW/C | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | |
LW | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | |
D | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
C | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | |
D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
RW | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
307 | 6 | 3 | 2 | 12 | 2.35 | 1 | 110 | 98 | .891 | |
109 | 2 | 0 | 2 | 9 | 4.95 | 0 | 43 | 34 | .791 | |
Team: | 416 | 7 | 3 | 4 | 21 | 3.03 | 1 | 153 | 132 | .863 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
Awards and honors
Draft picks
Detroit's draft picks at the 1993 NHL Entry Draft held at the Quebec Coliseum in Quebec City, Quebec.Round | # | Player | Nationality | College/Junior/Club Team |
1 | 22 | Anders Eriksson | MODO | |
2 | 48 | Jon Coleman | Andover Academy | |
3 | 74 | Kevin Hilton | University of Michigan | |
4 | 97 | John Jakopin | St. Michael's Buzzers | |
4 | 100 | Benoit Larose | Laval Titan | |
5 | 126 | Norm Maracle | Saskatoon Blades | |
6 | 152 | Tim Spitzig | Kitchener Rangers | |
7 | 178 | Yuri Yeresko | CSKA Moscow | |
8 | 204 | Vitezslav Skuta | TJ Vitkovice | |
9 | 230 | Ryan Shanahan | Sudbury Wolves | |
10 | 256 | Jamie Kosecki | Berkshire School | |
11 | 282 | Gordy Hunt | Detroit Compuware Ambassadors |