1990 Senior PGA Tour
The 1990 Senior PGA Tour was the 11th season since the Senior PGA Tour officially began in 1980. The season consisted of 38 official money events with purses totalling $17,800,000, including four majors. Lee Trevino won the most tournaments, seven. The tournament results, leaders, and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1990 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold. Golfers winning on their Senior PGA Tour debut are shown in italics.Date | Tournament | Location | Purse | Winner | Score | 1st prize |
Jan 7 | MONY Senior Tournament of Champions | California | 250,000 | George Archer | 283 | 37,500 |
Feb 4 | Royal Caribbean Classic | Florida | 400,000 | Lee Trevino | 206 | 60,000 |
Feb 11 | GTE Suncoast Classic | Florida | 450,000 | Mike Hill | 207 | 67,500 |
Feb 18 | Aetna Challenge | Florida | 400,000 | Lee Trevino | 200 | 60,000 |
Mar 4 | Vintage Chrysler Invitational | California | 400,000 | Lee Trevino | 205 | 60,000 |
Mar 18 | Vantage at The Dominion | Texas | 300,000 | Jim Dent | 205 | 45,000 |
Apr 1 | The Tradition at Desert Mountain | Arizona | 800,000 | Jack Nicklaus | 206 | 120,000 |
Apr 15 | PGA Seniors' Championship | Florida | 450,000 | Gary Player | 281 | 75,000 |
Apr 29 | Murata Reunion Pro-Am | Texas | 400,000 | Frank Beard | 207 | 60,000 |
May 6 | Las Vegas Senior Classic | Nevada | 450,000 | Chi Chi Rodriguez | 204 | 67,500 |
May 13 | Southwestern Bell Classic | Oklahoma | 450,000 | Jimmy Powell | 208 | 67,500 |
May 20 | Doug Sanders Kingwood Celebrity Classic | Texas | 300,000 | Lee Trevino | 203 | 45,000 |
May 27 | Bell Atlantic Classic | Pennsylvania | 500,000 | Dale Douglass | 206 | 75,000 |
Jun 3 | NYNEX Commemorative | New York | 350,000 | Lee Trevino | 199 | 52,500 |
Jun 10 | Mazda Senior Tournament Players Championship | Michigan | 1,000,000 | Jack Nicklaus | 261 | 150,000 |
Jun 17 | MONY Syracuse Senior Classic | New York | 400,000 | Jim Dent | 199 | 60,000 |
Jun 24 | Digital Seniors Classic | Massachusetts | 350,000 | Bob Charles | 203 | 52,500 |
Jul 1 | U.S. Senior Open | New Jersey | 450,000 | Lee Trevino | 275 | 90,000 |
Jul 8 | Northville Long Island Classic | New York | 450,000 | George Archer | 208 | 67,500 |
Jul 15 | Kroger Senior Classic | Ohio | 600,000 | Jim Dent | 133 | 90,000 |
Jul 22 | Ameritech Senior Open | Michigan | 500,000 | Chi Chi Rodriguez | 203 | 75,000 |
Jul 29 | Newport Cup | Rhode Island | 300,000 | Al Kelley | 134 | 45,000 |
Aug 5 | PaineWebber Invitational | North Carolina | 450,000 | Bruce Crampton | 205 | 67,500 |
Aug 12 | Sunwest Bank Charley Pride Senior Golf Classic | New Mexico | 350,000 | Chi Chi Rodriguez | 205 | 52,500 |
Aug 19 | Showdown Classic | Utah | 350,000 | Rives McBee | 202 | 52,500 |
Aug 26 | GTE Northwest Classic | Washington | 350,000 | George Archer | 205 | 52,500 |
Sep 2 | GTE North Classic | Indiana | 450,000 | Mike Hill | 201 | 67,500 |
Sep 9 | Vantage Bank One Classic | Kentucky | 300,000 | Rives McBee | 201 | 45,000 |
Sep 16 | Greater Grand Rapids Open | Michigan | 300,000 | Don Massengale | 134 | 45,000 |
Sep 23 | Crestar Classic | Virginia | 350,000 | Jim Dent | 202 | 52,500 |
Sep 30 | Fairfield Barnett Space Coast Classic | Florida | 300,000 | Mike Hill | 200 | 45,000 |
Oct 7 | Vantage Championship | North Carolina | 1,500,000 | Charles Coody | 202 | 202,500 |
Oct 14 | Gatlin Brothers Southwest Senior Classic | Texas | 300,000 | Bruce Crampton | 204 | 45,000 |
Oct 21 | Transamerica Senior Golf Championship | California | 500,000 | Lee Trevino | 205 | 75,000 |
Oct 28 | Rancho Murieta Senior Gold Rush | California | 400,000 | George Archer | 204 | 60,000 |
Nov 4 | Security Pacific Senior Classic | California | 500,000 | Mike Hill | 201 | 75,000 |
Dec 9 | GTE Kaanapali Classic | Hawaii | 450,000 | Bob Charles | 206 | 67,500 |
Dec 16 | New York Life Champions | Puerto Rico | 1,000,000 | Mike Hill | 201 | 150,000 |
Source:
Leaders
Scoring Average leadersRank | Player | Country | Average |
1 | Lee Trevino | 68.89 | |
2 | Gary Player | 69.96 | |
3 | George Archer | 69.99 | |
4 | Mike Hill | 70.06 | |
5 | Chi Chi Rodriguez | 70.11 |
Source:
Money List leaders
Rank | Player | Country | Earnings | Events | Wins |
1 | Lee Trevino | 1,190,518 | 28 | 7 | |
2 | Mike Hill | 895,678 | 32 | 5 | |
3 | Charles Coody | 762,901 | 32 | 1 | |
4 | George Archer | 749,691 | 32 | 4 | |
5 | Chi Chi Rodriguez | 729,788 | 31 | 3 |
Source:
Career Money List leaders
Rank | Player | Country | Earnings | Wins |
1 | Bob Charles | 2,494,732 | 15 | |
2 | Miller Barber | 2,488,787 | 24 | |
3 | Chi Chi Rodriguez | 2,235,159 | 16 | |
4 | Bruce Crampton | 2,147,530 | 17 | |
5 | Orville Moody | 2,136,180 | 9 |
Source: