1988 Individual Speedway World Championship
The 1988 Individual Speedway World Championship was held at the Vojens Speedway Center, owned by former World Champion Ole Olsen. Despite the country having won seven World Individual Championships between three riders since 1971, it was the first time Denmark hosted the World Final.New Zealand Final
Pos. | Rider | Total |
1 | Larry Ross | 15 |
2 | David Bargh | 14 |
3 | Garry Allan | 13 |
4 | Mark Lyndon | 11 |
5 | Alan Mason | 11 |
6 | Mitch Shirra | 9 |
7 | Craig Wilkie | 7 |
8 | Nathan Murray | 7 |
9 | Justin Monk | 7 |
10 | John Roberts | 7 |
11 | Chris Martin | 4 |
12 | Mark Thorpe | 4 |
13 | Sam Morice | 3 |
14 | Mark Jamieyson | 3 |
15 | David Claydon | 2 |
16 | Spencer Timmo | 2 |
17 | Lens Chappell | 0 |
18 | Daren Hopewell | 0 |
Australian Qualification
* Due to the rules, England's Rob Woffinden did not progress to the Australian ChampionshipAustralian Final
Pos. | Rider | Heat Scores | Total |
1 | Phil Crump | | 15 |
2 | Steve Regeling | | 11 |
3 | Craig Hodgson | | 11 |
4 | Mark Fiora | | 10 |
5 | Troy Butler | | 10 |
6 | David Jackson | | 9 |
7 | Glen Baxter | | 8 |
8 | Leigh Adams | | 8 |
9 | Stephen Davies | | 7 |
10 | Chris Watson | | 7 |
11 | Steve Baker | | 6 |
12 | Scott Fisher | | 6 |
13 | Darrel Bradford | | 5 |
14 | Glenn Doyle | | 4 |
15 | Dave Hammett | | 1 |
16 | Nigel Tramelling | | 1 |
British Qualification
British Final
Swedish Final
Pos. | Rider | Scores | Total |
1 | Conny Ivarsson | 12+13+14 | 39 |
2 | Peter Nahlin | 11+14+13 | 38 |
3 | Mikael Blixt | 12+13+13 | 38 |
4 | Christer Rohlén | 14+10+9 | 33 |
5 | Tony Olsson | 9+12+10 | 31 |
6 | Mikael Ritterwall | 8+3+12 | 23 |
7 | Peter Karlsson | 8+8+7 | 23 |
8 | Kenneth Nyström | 10+9+4 | 23 |
9 | Mikael Teurnberg | 4+8+8 | 20 |
10 | Dennis Löfqvist | 7+8+4 | 19 |
11 | Claes Ivarsson | 6+8+4 | 18 |
12 | Bo Arréhn | 4+6+7 | 17 |
13 | Tommy Nilsson | 3+5+2 | 10 |
14 | Tony Gudbrand | ns+ns+8 | 8 |
15 | Roland Dannö | 4+2+ns | 6 |
16 | Tony Zetterström | 3+ns+3 | 6 |
17 | Patrik Karlsson | 5+0+ns | 5 |
18 | Krister Gardell | ns+0+1 | 1 |
Intercontinental Round
Finnish Final
- April 28, 1988
- Karhula
- First to Scandinavian Final
Pos. | Rider | Heat Scores | Total |
1 | Kai Niemi | 3,3,3,3,3 | 15 |
2 | Ari Koponen | 3,3,3,2,3 | 14 |
3 | Vesa Ylinen | 3,3,1,3,2 | 12+3 |
4 | Petri Kokko | 2,2,3,3,2 | 12+2 |
5 | Aki Ala Riihimaki | 2,3,3,2,1 | 11 |
6 | Janne Moksunen | 2,2,2,E,3 | 9 |
7 | Jonko Jarvi | 0,1,2,2,3 | 8 |
8 | Roy Malminhelmo | 3,2,2,X,1 | 8 |
9 | Janne Koivula | 1,1,1,1,2 | 6 |
10 | Jari Moisio | 2,0,0,3,F | 5 |
11 | Ossi Henriksson | 1,1,2,1,0 | 5 |
12 | Tomi Havu | 0,F,0,2,2 | 4 |
13 | Olli Turkia | 1,2,0,1,- | 4 |
14 | Esa Reijo | 1,1,1,E,1 | 4 |
15 | Petri Hurmisniemi | 0,0,1,0,- | 1 |
16 | Esa Einola | 0,-,-,-,- | 0 |
R1 | Jarno Kosonen | 1 | 1 |
R2 | Jouni Ala Koskela | 0 | 0 |
R3 | Kaj Kujala | 0,0,0 | 0 |
R4 | Markku Haapala | X | 0 |
Danish Final
Pos. | Rider | Total |
1 | Hans Nielsen | 15 |
2 | Jan O. Pedersen | 14 |
3 | Erik Gundersen | 13 |
4 | Peter Ravn | 10 |
5 | Peter Glanz | 9 |
6 | Per Sörensen | 9 |
7 | John Jørgensen | 8+3 |
8 | Tommy Knudsen | 8+2 |
9 | Jan Stæchmann | 7 |
10 | Frank Andersen | 6 |
11 | John Eskildsen | 6 |
12 | Flemming Pedersen | 6 |
13 | Sam Nikolajsen | 5 |
14 | Aksel Jepsen | 4 |
15 | Jan Petersen | 0 |
16 | Finn-Rune Jensen | 0 |
American Final
Pos. | Rider | Heat Scores | Total |
1 | Sam Ermolenko | 4,4,4,4,4 | 20 |
2 | Robert Pfetzing | 4,2,4,3,4 | 17+3 |
3 | Rick Miller | 4,4,3,4,2 | 17+2 |
4 | Mike Faria | 3,3,2,3,4 | 15 |
5 | Bobby Schwartz | 1,4,4,2,3 | 14 |
6 | Shawn Moran | 3,4,3,F,3 | 13 |
7 | Ronnie Correy | 3,3,3,3,0 | 12 |
8 | Kelly Moran | 2,3,4,0,2 | 11 |
9 | Randy Green | 0,3,2,2,4 | 11 |
10 | Steve Lucero | 2,2,3,2,1 | 10 |
11 | Ed Castro | 2,2,2,1,3 | 10 |
12 | Lance King | 4,2,E,0,3 | 9 |
13 | Brad Oxley | 1,1,1,4,2 | 9 |
14 | Shawn Venables | 1,0,2,4,1 | 8 |
15 | Dub Ferrell | 3,0,E,2,2 | 7 |
16 | Bart Bast | 1,1,1,3,0 | 6 |
17 | Billy Hamill | 0,1,0,1,1 | 3 |
18 | Gary Hicks | 2,0,0,-,- | 2 |
19 | Scotty Brown | 0,1,-,-,- | 1 |
20 | Alan Christian | 0,0,0,1,0 | 1 |
21 | Len Dillon | 1 | - |
Commonwealth Final
Pos. | Rider | Heat Scores | Total |
1 | Kelvin Tatum | 3,2,3,3,3 | 14 |
2 | Mitch Shirra | 2,3,3,2,3 | 13 |
3 | Simon Wigg | 3,3,3,3,0 | 12 |
4 | John Davis | 3,1,2,2,3 | 11 |
5 | Simon Cross | 3,0,3,X,3 | 9 |
6 | Chris Morton | 1,3,2,2,1 | 9 |
7 | Neil Evitts | 2,1,0,3,2 | 8 |
8 | Andy Smith | 1,3,1,1,2 | 8 |
9 | Richard Knight | F,X,2,3,2 | 7 |
10 | Craig Hodgson | 2,2,1,1,1 | 7 |
11 | Marvyn Cox | 2,1,1,1,2 | 7 |
12 | Mark Fiora | 0,2,0,2,1 | 5 |
13 | David Bargh | 0,2,1,0,0 | 3 |
14 | Steve Baker | 0,0,2,1,0 | 3 |
15 | Steve Regeling | 1,1,0,0,1 | 3 |
16 | Mark Lyndon | 1,0,0,E,0 | 1 |
Overseas Final
Austrian Final
Pos. | Rider | Scores | Total |
1 | Heinrich Schatzer | | 40 |
2 | Walter Nebel | | 36 |
3 | Robert Funk | | 35 |
4 | Andreas Bossner | | 33 |
5 | Thomas Stadler | | 33 |
6 | Toni Pilotto | | 32 |
7 | Siegfried Eder | | 31 |
8 | Christian Hochtl | | 21 |
9 | Anton Wannasek | | 7 |
10 | Manfred Trisko | | 6 |
11 | Paul Ager | | 4 |
12 | Josef Faching | | 2 |
13 | Thaddaus Walach | | 2 |
14 | Hans Kogler | | 2 |
15 | Erich Hackl | | 1 |
16 | Rainer Selb | | 1 |
17 | Franz Penz | | 0 |
German Final
Pos. | Rider | Scores | Total |
1 | Klaus Lausch | 3,3,3,3,2 | 14+3 |
2 | Tommy Dunker | 3,3,2,3,3 | 14+2 |
3 | Karl Maier | 2,2,3,3,2 | 12 |
4 | Gerd Riss | E,3,3,2,3 | 11 |
5 | Carsten Pelzmann | 3,2,2,2,1 | 10 |
6 | Andre Pollehn | 2,1,2,2,1 | 8 |
7 | Klaus Freundorfer | 1,3,3,F,- | 7 |
8 | Peter Schrock | 0,2,0,2,3 | 7 |
9 | Peter Hehlert | 3,0,1,1,2 | 7 |
10 | Andreas Rahn | 1,0,1,1,3 | 6 |
11 | Andreas Marynowski | 1,2,2,F,- | 5 |
12 | Andreas Schapfl | 2,1,1,E,0 | 4 |
13 | Hans Faltermeier | 2,0,0,F,1 | 3 |
14 | Michael Domes | 1,F,0,0,2 | 3 |
15 | Alois Bachhuber | 0,1,1,1,0 | 3 |
16 | Egon Muller | F,-,-,-,- | 0 |
R1 | Bernhard Osterlocher | 1,0,3,1,1 | 6 |
Hungarian Final
- Marked in green to Continental Qualification 1989
Pos. | Rider | Scores | Total |
1 | Zoltan Adorjan | | 56 |
2 | Antal Kosco | | 49 |
3 | Robert Nagy | | 47 |
4 | Zoltan Hajdu | | 47 |
5 | Joszef Petrikovics | | 46 |
6 | Sandor Tihanyi | | 45 |
7 | Robert Csilik | | 38 |
8 | Sandor Ujhelyi | | 30 |
9 | Janoš Sereš | | 30 |
10 | Janoš Bologh | | 28 |
11 | Andraš Kovacs | | 26 |
12 | Sandor Kabai | | 19 |
13 | Atilla Kovacs | | 15 |
14 | Laszlo Bodi | | 12 |
Yugoslavian Final
- Marked in green to Continental Qualification 1989
Pos. | Rider | Scores | Total |
1 | Zvonko Pavlič | | 110 |
2 | Artur Horvat | | 96 |
3 | Gregor Pintar | | 83 |
4 | Franc Kalin | | 79 |
5 | Kreso Omerzel | | 78 |
6 | Martin Peterca | | 76 |
7 | Darko Tominač | | 70 |
8 | Zdravko Tominač | | 62 |
9 | Andrej Matjašeč | | 57 |
10 | Lazar Csaba | | 54 |
11 | Goran Hoblaj | | 54 |
12 | Igor Hauptman | | 33 |
13 | Rudi Spitaler | | 27 |
14 | Zelkjo Feher | | 23 |
15 | Drago Dolinšek | | 22 |
16 | Josip Lehki | | 10 |
17 | Mitja Pungašič | | 8 |
18 | Niko Klavzar | | 6 |
19 | Gorazd Vinšek | | 1 |
Czechoslovakian Final
- Marked in green to Continental Qualification 1989
Pos. | Rider | Scores | Total |
1 | Roman Matousek | | 76 |
2 | Antonín Kasper, Jr. | | 72 |
3 | Zdenek Schneiderwind | | 68 |
4 | Lubomir Jedek | | 63 |
5 | Petr Vandirek | | 54 |
6 | Bohumil Brhel | | 53 |
7 | Stanislav Urban | | 53 |
8 | Pavel Karnas | | 39 |
9 | Josef Fejfar | | 38 |
10 | Jan Schinagl | | 35 |
11 | Jan Holub II | | 26 |
12 | Zdenek Tesar | | 26 |
13 | Borivoj Hadek | | 25 |
14 | Jiri Svoboda | | 23 |
15 | Vladimir Kalina | | 21 |
16 | Jindrich Dominik | | 16 |
17 | Vaclav Milik, Sr. | | 10 |
18 | Ladislav Hradecky | | 10 |
19 | Karel Prusa | | 10 |
USSR Final
- October 2, 1988
- Rovno
- Marked in green to Continental Qualification 1989
Pos. | Rider | Scores | Total |
1 | Vladimir Trofimov | 3,3,3,3,3 | 15 |
2 | Rif Saitgareev | 3,3,3,2,3 | 14 |
3 | Rinat Mardanshin | 3,2,2,3,2 | 12 |
4 | Mikhail Starostin | 2,2,2,3,2 | 11 |
5 | Pavel Chernov | 2,1,3,2,2 | 10 |
6 | Igor Dubinin | E,3,2,3,1 | 9 |
7 | Flyur Kalimullin | 3,0,0,1,3 | 7 |
8 | Igor Zverev | 1,E,3,2,1 | 7 |
9 | Arkady Kononec | 1,0,1,1,3 | 6 |
10 | Andrej Korzhevoy | 1,3,1,0,1 | 6 |
11 | Oleg Volokhov | 1,2,1,0,2 | 6 |
12 | Valery Sokolov | 2,2,F,1,1 | 6 |
13 | Grigory Kharchenko | 0,1,1,2,0 | 4 |
14 | Aleksandr Pawlov | 2,F,0,1,- | 3 |
15 | Fjodor Zakharov | 0,T,2,0,- | 2 |
16 | Ruslan Koval | ns | |
Continental Round
Nederlands Final
Pos. | Rider | Scores | Total |
1 | Henk Steman | 24+22+20+24 | 90 |
2 | Rene Elzinga | 21+21+24+23 | 89 |
3 | Robert Jan Munnecom | 19+24+23+22 | 88 |
4 | Peter Seur | 17+19+22+20 | 78 |
5 | Ron Koppe | 20+20+19+19 | 78 |
6 | Rikus Gorter | 18+14+17+21 | 70 |
7 | Ron Van Dam | 15+17+18+17 | 67 |
8 | Rob Steman | 22+18+21+ns | 61 |
9 | Fokke Van Der Walle | 16+13+14+15 | 58 |
10 | Henk Bangma | 8+15+16+18 | 57 |
11 | Patrick Pino | 14+11+15+16 | 56 |
12 | John Lispet | 13+12+13+9 | 47 |
13 | Henny Kroeze | 23+23+ns+ns | 46 |
14 | Rias Kazemeier | 9+10+11+10 | 40 |
15 | Gerard Kok | 10+ns+12+12 | 34 |
16 | Harry Kuipers | 6+8+8+11 | 33 |
17 | Hilbert Tel | ns+7+10+13 | 30 |
18 | Rene Van Merkenstein | 7+9+9+2 | 27 |
19 | Mans Kok | 3+6+ns+7 | 16 |
20 | Wil Stroes | ns+16+ns+ns | 16 |
21 | Jim Groen | ns+ns+7+8 | 15 |
22 | Rob Dolman | ns+ns+ns+14 | 14 |
23 | Jan Dijkema | 12+ns+ns+ns | 12 |
24 | Chris Slager | 11+ns+ns+ns | 11 |
25 | Roy Wervaard | 5+5+ns+ns | 10 |
26 | Herman Hulseboch | ns+ns+5+4 | 9 |
27 | Han Hendriks | 4+4+ns+ns | 8 |
28 | Jan Tjassing | ns+ns+3+1 | 4 |
29 | Martinus Bikema | +ns+ns+ns+6 | 6 |
30 | Jacco Valentejn | +ns+ns+ns+5 | 5 |
31 | Michel Bolt | ns+ns+ns+3 | 3 |
Continental Final