1988 1000 km of Fuji
The 1988 1000 km Fuji was the tenth round of the 1988 World Sports-Prototype Championship as well as the sixth and final round of the 1988 All Japan Sports Prototype Car Endurance Championship. It took place at the Fuji Speedway, Japan on September 18, 1988.
Official results
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | C1 | 1 | Silk Cut Jaguar | Martin Brundle Eddie Cheever | Jaguar XJR-9 | 224 | |
1 | C1 | 1 | Silk Cut Jaguar | Martin Brundle Eddie Cheever | Jaguar 7.0L V12 | 224 | |
2 | C1 | 17 | Omron Porsche AG | Klaus Ludwig Price Cobb | Porsche 962C | 223 | |
2 | C1 | 17 | Omron Porsche AG | Klaus Ludwig Price Cobb | Porsche Type-935 3.0L Turbo Flat-6 | 223 | |
3 | C1 | 8 | Joest Racing | Frank Jelinski "John Winter" | Porsche 962C | 221 | |
3 | C1 | 8 | Joest Racing | Frank Jelinski "John Winter" | Porsche Type-935 3.0L Turbo Flat-6 | 221 | |
4 | C1 | 27 | From-A Racing | Hideki Okada Stanley Dickens | Porsche 962C | 221 | |
4 | C1 | 27 | From-A Racing | Hideki Okada Stanley Dickens | Porsche Type-935 3.2L Turbo Flat-6 | 221 | |
5 | C1 | 61 | Team Sauber Mercedes | Jean-Louis Schlesser Jochen Mass Kenny Acheson | Sauber C9 | 220 | |
5 | C1 | 61 | Team Sauber Mercedes | Jean-Louis Schlesser Jochen Mass Kenny Acheson | Mercedes-Benz M117 5.0L Turbo V8 | 220 | |
6 | C1 | 25 | Advan Alpha Nova | Kunimitsu Takahashi Kazou Mogi | Porsche 962C | 217 | |
6 | C1 | 25 | Advan Alpha Nova | Kunimitsu Takahashi Kazou Mogi | Porsche Type-935 3.0L Turbo Flat-6 | 217 | |
7 | C1 | 99 | Rothmans Porsche Team Schuppan | Maurizio Sandro Sala Eje Elgh | Porsche 962C | 214 | |
7 | C1 | 99 | Rothmans Porsche Team Schuppan | Maurizio Sandro Sala Eje Elgh | Porsche Type-935 3.0L Turbo Flat-6 | 214 | |
8 | C1 | 28 | Leyton House Racing Team | Naoki Nagasaka Kaoru Hoshino Masahiko Kageyama | Porsche 962C | 214 | |
8 | C1 | 28 | Leyton House Racing Team | Naoki Nagasaka Kaoru Hoshino Masahiko Kageyama | Porsche Type-935 3.0L Turbo Flat-6 | 214 | |
9 | C1 | 23 | Nissan Motorsports | Kazuyoshi Hoshino Kenji Takahashi Allan Grice | Nissan R88C | 214 | |
9 | C1 | 23 | Nissan Motorsports | Kazuyoshi Hoshino Kenji Takahashi Allan Grice | Nissan VEJ30 3.0L Turbo V8 | 214 | |
10 | C1 | 100 | Trust Racing Team | Sarel van der Merwe George Fouché Vern Schuppan | Porsche 962C GTi | 214 | |
10 | C1 | 100 | Trust Racing Team | Sarel van der Merwe George Fouché Vern Schuppan | Porsche Type-935 3.0L Turbo Flat-6 | 214 | |
11 | C2 | 103 | BP Spice Engineering | Eliseo Salazar Thorkild Thyrring | Spice SE88C | 212 | |
11 | C2 | 103 | BP Spice Engineering | Eliseo Salazar Thorkild Thyrring | Ford Cosworth DFL 3.3L V8 | 212 | |
12 | C1 | 32 | Nissan Motorsports | Masahiro Hasemi Aguri Suzuki | Nissan R88C | 210 | |
12 | C1 | 32 | Nissan Motorsports | Masahiro Hasemi Aguri Suzuki | Nissan VEJ30 3.0L Turbo V8 | 210 | |
13 | C2 | 121 | Cosmik GP Motorsport | Tom Hessert Costas Los | Spice SE87C | 209 | |
13 | C2 | 121 | Cosmik GP Motorsport | Tom Hessert Costas Los | Ford Cosworth DFL 3.3L V8 | 209 | |
14 | GTP | 202 | Mazdaspeed | Yojiro Terada David Kennedy | Mazda 767 | 209 | |
14 | GTP | 202 | Mazdaspeed | Yojiro Terada David Kennedy | Mazda 13J 2.6L 4-Rotor | 209 | |
15 | C2 | 106 | Kelmar Racing | Ranieri Randaccio Vito Veninata | Tiga GC288 | 207 | |
15 | C2 | 106 | Kelmar Racing | Ranieri Randaccio Vito Veninata | Ford Cosworth DFL 3.3L V8 | 207 | |
16 | C1 | 11 | Leyton House Racing Team Porsche Kremer Racing | Oscar Larrauri Bruno Giacomelli | Porsche 962CK6 | 206 | |
16 | C1 | 11 | Leyton House Racing Team Porsche Kremer Racing | Oscar Larrauri Bruno Giacomelli | Porsche Type-935 3.0L Turbo Flat-6 | 206 | |
17 | C1 | 33 | Takefuji Racing Team Schuppan | Brian Redman Derek Bell | Porsche 962C | 192 | |
17 | C1 | 33 | Takefuji Racing Team Schuppan | Brian Redman Derek Bell | Porsche Type-935 3.0L Turbo Flat-6 | 192 | |
18 | C2 | 171 | British Barn Racing Team | Hideo Fukuyama Jirou Yoneyama Kiyoshi Misaki | JTK 63C | ? | 189 |
18 | C2 | 171 | British Barn Racing Team | Hideo Fukuyama Jirou Yoneyama Kiyoshi Misaki | Ford Cosworth DFL 3.3L V8 | ? | 189 |
19 | C2 | 127 | Chamberlain Engineering | Ian Khan Arthur Abrahams Dan Murphy | Spice SE86C | 187 | |
19 | C2 | 127 | Chamberlain Engineering | Ian Khan Arthur Abrahams Dan Murphy | Hart 418T 1.8L Turbo I4 | 187 | |
20 | GTP | 230 | Shizumatsu Racing | Tetsuji Shiratori Syuuji Fujii Terumitsu Fujieda | Mazda 757 | ? | 181 |
20 | GTP | 230 | Shizumatsu Racing | Tetsuji Shiratori Syuuji Fujii Terumitsu Fujieda | Mazda 13G 2.0L 3-Rotor | ? | 181 |
21 | C1 | 37 | Toyota Team Tom's | Hitoshi Ogawa Stefan Johansson Paolo Barilla | Toyota 88C-V | 161 | |
21 | C1 | 37 | Toyota Team Tom's | Hitoshi Ogawa Stefan Johansson Paolo Barilla | Toyota R32V 3.2L Turbo V8 | 161 | |
22 | C1 | 36 | Toyota Team Tom's | Masanori Sekiya Keiichi Suzuki Geoff Lees | Toyota 88C-V | 159 | |
22 | C1 | 36 | Toyota Team Tom's | Masanori Sekiya Keiichi Suzuki Geoff Lees | Toyota R32V 3.2L Turbo V8 | 159 | |
23 DNF | C2 | 107 | Chamberlain Engineering | Claude Ballot-Léna Jean-Louis Ricci Ian Khan | Spice SE88C | 197 | |
23 DNF | C2 | 107 | Chamberlain Engineering | Claude Ballot-Léna Jean-Louis Ricci Ian Khan | Ford Cosworth DFL 3.3L V8 | 197 | |
24 DNF | C1 | 7 | Joest Racing | Harald Grohs Bob Wollek | Porsche 962C | 191 | |
24 DNF | C1 | 7 | Joest Racing | Harald Grohs Bob Wollek | Porsche Type-935 3.0L Turbo Flat-6 | 191 | |
25 DNF | C1 | 62 | Team Sauber Mercedes | Mauro Baldi Philippe Streiff | Sauber C9 | 175 | |
25 DNF | C1 | 62 | Team Sauber Mercedes | Mauro Baldi Philippe Streiff | Mercedes-Benz M117 5.0L Turbo V8 | 175 | |
26 DNF | C2 | 111 | BP Spice Engineering | Ray Bellm Gordon Spice | Spice SE88C | 175 | |
26 DNF | C2 | 111 | BP Spice Engineering | Ray Bellm Gordon Spice | Ford Cosworth DFL 3.3L V8 | 175 | |
27 DNF | C1 | 10 | Porsche Kremer Racing | Volker Weidler Manuel Reuter | Porsche 962CK6 | 171 | |
27 DNF | C1 | 10 | Porsche Kremer Racing | Volker Weidler Manuel Reuter | Porsche Type-935 3.0L Turbo Flat-6 | 171 | |
28 DNF | C1 | 20 | Team Davey | Tim Lee-Davey Tom Dodd-Noble Katsunori Iketani | Porsche 962C | 112 | |
28 DNF | C1 | 20 | Team Davey | Tim Lee-Davey Tom Dodd-Noble Katsunori Iketani | Porsche Type-935 3.0L Turbo Flat-6 | 112 | |
29 DNF | C1 | 50 | SARD | Syuuroku Sasaki Martin Donnelly Jochen Dauer | SARD MC88S | 109 | |
29 DNF | C1 | 50 | SARD | Syuuroku Sasaki Martin Donnelly Jochen Dauer | Toyota 3S-GTM 2.1L Turbo I4 | 109 | |
30 DNF | GTP | 201 | Mazdaspeed | Takashi Yorino Yoshimi Katayama Pierre Dieudonné | Mazda 767 | 96 | |
30 DNF | GTP | 201 | Mazdaspeed | Takashi Yorino Yoshimi Katayama Pierre Dieudonné | Mazda 13J 2.6L 4-Rotor | 96 | |
31 DNF | C1 | 2 | Silk Cut Jaguar | Jan Lammers Johnny Dumfries | Jaguar XJR-9 | 35 | |
31 DNF | C1 | 2 | Silk Cut Jaguar | Jan Lammers Johnny Dumfries | Jaguar 7.0L V12 | 35 | |
32 DNF | C1 | 86 | Italiya Racing Team Team Le Mans | Takao Wada Anders Olofsson | March 88S | 25 | |
32 DNF | C1 | 86 | Italiya Racing Team Team Le Mans | Takao Wada Anders Olofsson | Nissan VG30 3.2L Turbo V6 | 25 | |
33 DNF | C1 | 77 | Memorex Telex Racing Team Brun Motorsport | Tiff Needell Gianpiero Moretti Harald Huysman | Porsche 962C | ? | 14 |
33 DNF | C1 | 77 | Memorex Telex Racing Team Brun Motorsport | Tiff Needell Gianpiero Moretti Harald Huysman | Porsche Type-935 3.0L Turbo Flat-6 | ? | 14 |
34 DNF | C1 | 85 | Person's Racing Team Team Le Mans | Toshio Suzuki Akio Morimoto | March 88S | 11 | |
34 DNF | C1 | 85 | Person's Racing Team Team Le Mans | Toshio Suzuki Akio Morimoto | Nissan VG30 3.2L Turbo V6 | 11 | |
35 DNF | C1 | 45 | Auto Beaurex Motorsport | Andrew Gilbert-Scott Steven Andskär | Toyota 87C | 6 | |
35 DNF | C1 | 45 | Auto Beaurex Motorsport | Andrew Gilbert-Scott Steven Andskär | Toyota 3S-GTM 2.1L Turbo I4 | 6 |
Statistics
- Pole Position - #27 From-A Racing - 1:18.210
- Fastest Lap - #17 Omron Porsche AG - 1:21.795
- Average Speed - 183.106 km/h