1986 1000 km of Spa
The 1986 Kouros 1000 km Spa was the eighth round of the 1986 World Sports-Prototype Championship. It took place at the Circuit de Spa-Francorchamps, Belgium on September 14, 1986.
Official results
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | C1 | 17 | Brun Motorsport | Thierry Boutsen Frank Jelinski | Porsche 962C | 145 | |
1 | C1 | 17 | Brun Motorsport | Thierry Boutsen Frank Jelinski | Porsche Type-935 2.8L Turbo Flat-6 | 145 | |
2 | C1 | 52 | Silk Cut Jaguar | Jan Lammers Derek Warwick | Jaguar XJR-6 | 145 | |
2 | C1 | 52 | Silk Cut Jaguar | Jan Lammers Derek Warwick | Jaguar 6.5L V12 | 145 | |
3 | C1 | 1 | Rothmans Porsche | Hans-Joachim Stuck Derek Bell | Porsche 962C | 145 | |
3 | C1 | 1 | Rothmans Porsche | Hans-Joachim Stuck Derek Bell | Porsche Type-935 3.0L Turbo Flat-6 | 145 | |
4 | C1 | 7 | Blaupunkt Joest Racing | Klaus Ludwig Paolo Barilla | Porsche 956B | 144 | |
4 | C1 | 7 | Blaupunkt Joest Racing | Klaus Ludwig Paolo Barilla | Porsche Type-935 2.6L Turbo Flat-6 | 144 | |
5 | C1 | 51 | Silk Cut Jaguar | Jean-Louis Schlesser Eddie Cheever | Jaguar XJR-6 | 143 | |
5 | C1 | 51 | Silk Cut Jaguar | Jean-Louis Schlesser Eddie Cheever | Jaguar 6.5L V12 | 143 | |
6 | C1 | 61 | Kouros Racing Team | Henri Pescarolo Mike Thackwell | Sauber C9 | 140 | |
6 | C1 | 61 | Kouros Racing Team | Henri Pescarolo Mike Thackwell | Mercedes-Benz M117 5.0L Turbo V8 | 140 | |
7 | C1 | 2 | Rothmans Porsche | Jochen Mass Bob Wollek | Porsche 962C | 140 | |
7 | C1 | 2 | Rothmans Porsche | Jochen Mass Bob Wollek | Porsche Type-935 3.0L Turbo Flat-6 | 140 | |
8 | C1 | 8 | Joest Racing | "John Winter" Vern Schuppan Kris Nissen | Porsche 956 | 139 | |
8 | C1 | 8 | Joest Racing | "John Winter" Vern Schuppan Kris Nissen | Porsche Type-935 2.6L Turbo Flat-6 | 139 | |
9 | C1 | 19 | Brun Motorsport | Didier Theys Massimo Sigala Walter Brun | Porsche 956 | 139 | |
9 | C1 | 19 | Brun Motorsport | Didier Theys Massimo Sigala Walter Brun | Porsche Type-935 2.8L Turbo Flat-6 | 139 | |
10 | C1 | 14 | Liqui Moly Equipe | James Weaver Mauro Baldi | Porsche 956 GTi | 135 | |
10 | C1 | 14 | Liqui Moly Equipe | James Weaver Mauro Baldi | Porsche Type-935 2.8L Turbo Flat-6 | 135 | |
11 | C1 | 33 | Danone Porsche España John Fitzpatrick Racing | Emilio de Villota Fermín Vélez | Porsche 956B | 134 | |
11 | C1 | 33 | Danone Porsche España John Fitzpatrick Racing | Emilio de Villota Fermín Vélez | Porsche Type-935 2.6L Turbo Flat-6 | 134 | |
12 | C1 | 10 | Porsche Kremer Racing | Bruno Giacomelli Volker Weidler | Porsche 962C | 21 | |
12 | C1 | 10 | Porsche Kremer Racing | Bruno Giacomelli Volker Weidler | Porsche Type-935 2.8L Turbo Flat-6 | 21 | |
13 | C2 | 79 | Ecurie Ecosse | Ray Mallock Marc Duez | Ecosse C286 | 133 | |
13 | C2 | 79 | Ecurie Ecosse | Ray Mallock Marc Duez | Rover V64V 3.0L V6 | 133 | |
14 | C2 | 70 | Spice Engineering | Gordon Spice Ray Bellm | Spice SE86C | 132 | |
14 | C2 | 70 | Spice Engineering | Gordon Spice Ray Bellm | Ford Cosworth DFL 3.3L V8 | 132 | |
15 | C2 | 75 | ADA Engineering | Evan Clements Ian Harrower | Gebhardt JC843 | 123 | |
15 | C2 | 75 | ADA Engineering | Evan Clements Ian Harrower | Ford Cosworth DFL 3.3L V8 | 123 | |
16 | C1 | 45 | Patrick Oudet Vetir Racing | Patrick Oudet Jean-Claude Justice | Rondeau M382 | 122 | |
16 | C1 | 45 | Patrick Oudet Vetir Racing | Patrick Oudet Jean-Claude Justice | Ford Cosworth DFL 3.3L V8 | 122 | |
17 | C2 | 90 | Jens Winther Denmark | Jens Winther Angelo Pallavicini | URD C83 | 121 | |
17 | C2 | 90 | Jens Winther Denmark | Jens Winther Angelo Pallavicini | BMW M88 3.5L I6 | 121 | |
18 | C1 | 66 | Cosmic Racing Promotions | Costas Los Tiff Needell | March 84G | 114 | |
18 | C1 | 66 | Cosmic Racing Promotions | Costas Los Tiff Needell | Porsche Type-935 2.6L Turbo Flat-6 | 114 | |
19 | C2 | 72 | John Bartlett Racing | David Mercer Ian Khan Kenneth Leim | Bardon DB1 | ? | 112 |
19 | C2 | 72 | John Bartlett Racing | David Mercer Ian Khan Kenneth Leim | Ford Cosworth DFL 3.3L V8 | ? | 112 |
20 | C2 | 102 | Lucien Rossiaud | Lucien Rossiaud Bruno Sotty Noël del Bello | Rondeau M379C | 109 | |
20 | C2 | 102 | Lucien Rossiaud | Lucien Rossiaud Bruno Sotty Noël del Bello | Ford Cosworth DFV 3.0L V8 | 109 | |
21 | C2 | 77 | Chamberlain Engineering | Will Hoy Gareth Chapman | Tiga TS85 | 107 | |
21 | C2 | 77 | Chamberlain Engineering | Will Hoy Gareth Chapman | Hart 418T 1.8L Turbo I4 | 107 | |
22 | C2 | 99 | Roy Baker Racing Tiga | Les Blackburn Thorkild Thyrring | Tiga GC286 | 104 | |
22 | C2 | 99 | Roy Baker Racing Tiga | Les Blackburn Thorkild Thyrring | Ford Cosworth BDT 1.7L Turbo I4 | 104 | |
23 NC | C2 | 92 | Automobiles Louis Descartes | Louis Descartes Jacques Heuclin Hubert Striebig | ALD 02 | 100 | |
23 NC | C2 | 92 | Automobiles Louis Descartes | Louis Descartes Jacques Heuclin Hubert Striebig | BMW M88 3.5L I6 | 100 | |
24 DNF | C2 | 89 | Martin Schanche Racing | Martin Schanche David Kennedy | Argo JM19 | 98 | |
24 DNF | C2 | 89 | Martin Schanche Racing | Martin Schanche David Kennedy | Zakspeed 1.9L Turbo I4 | 98 | |
25 DNF | C1 | 18 | Brun Motorsport | Oscar Larrauri Jesús Pareja | Porsche 962C | 72 | |
25 DNF | C1 | 18 | Brun Motorsport | Oscar Larrauri Jesús Pareja | Porsche Type-935 2.8L Turbo Flat-6 | 72 | |
26 DNF | C1 | 20 | Tiga Team | Tim Lee-Davey Neil Crang | Tiga GC86 | 67 | |
26 DNF | C1 | 20 | Tiga Team | Tim Lee-Davey Neil Crang | Ford Cosworth DFL 3.3L Turbo V8 | 67 | |
27 DNF | C2 | 80 | Carma FF SRL | Ruggero Melgrati Martino Finotto Carlo Facetti | Alba AR6 | 46 | |
27 DNF | C2 | 80 | Carma FF SRL | Ruggero Melgrati Martino Finotto Carlo Facetti | Carma FF 1.9L Turbo I4 | 46 | |
28 DNF | C2 | 97 | Roy Baker Racing Tiga | Max Cohen-Olivar John Sheldon John Andrews | Tiga GC285 | 44 | |
28 DNF | C2 | 97 | Roy Baker Racing Tiga | Max Cohen-Olivar John Sheldon John Andrews | Ford Cosworth BDT 1.7L Turbo I4 | 44 | |
29 DNF | GTP | 21 | Richard Cleare Racing | Richard Cleare David Leslie | March 85G | 40 | |
29 DNF | GTP | 21 | Richard Cleare Racing | Richard Cleare David Leslie | Porsche Type-962 3.2L Turbo Flat-6 | 40 | |
30 DNF | C2 | 104 | Jean-Claude Ferrarin | Jean-Claude Ferrarin Philippe Mazué | Isolia 001 | ? | 24 |
30 DNF | C2 | 104 | Jean-Claude Ferrarin | Jean-Claude Ferrarin Philippe Mazué | Ford Cosworth DFV 3.0L V8 | ? | 24 |
31 DNF | C2 | 98 | Roy Baker Racing Tiga | Michael Hall David Andrews | Tiga GC286 | 22 | |
31 DNF | C2 | 98 | Roy Baker Racing Tiga | Michael Hall David Andrews | Ford Cosworth BDT 1.7L Turbo I4 | 22 | |
32 DNF | C1 | 9 | Obermaier Racing Team | Jürgen Lässig Dudley Wood Hervé Regout | Porsche 956 | 11 | |
32 DNF | C1 | 9 | Obermaier Racing Team | Jürgen Lässig Dudley Wood Hervé Regout | Porsche Type-935 2.6L Turbo Flat-6 | 11 | |
33 DNF | C2 | 83 | Luigi Taverna Techno Racing | Luigi Taverna Gianpiero Lauro Piercarlo Ghinzani | Alba AR3 | 7 | |
33 DNF | C2 | 83 | Luigi Taverna Techno Racing | Luigi Taverna Gianpiero Lauro Piercarlo Ghinzani | Ford Cosworth DFL 3.3L V8 | 7 | |
DNS | C1 | 63 | Ernst Schuster | Ernst Schuster Siegfried Brunn | Porsche 936C | - | |
DNS | C1 | 63 | Ernst Schuster | Ernst Schuster Siegfried Brunn | Porsche Type-962 2.8L Turbo Flat-6 | - | |
DNS | C2 | 95 | Roland Bassaler | Dominique Lacaud Roland Bassaler Gérard Tremblay | Sauber SHS C6 | - | |
DNS | C2 | 95 | Roland Bassaler | Dominique Lacaud Roland Bassaler Gérard Tremblay | BMW M88 3.5L I6 | - | |
DNQ | C2 | 105 | Kelmar Racing | Pasquale Barberio Maurizio Gellini | Tiga GC85 | - | |
DNQ | C2 | 105 | Kelmar Racing | Pasquale Barberio Maurizio Gellini | Ford Cosworth DFL 3.3L V8 | - |
Statistics
- Pole Position - #17 Brun Motorsport - 2:06.870
- Fastest Lap - #51 Silk Cut Jaguar - 2:09.380
- Average Speed - 179.978 km/h