1986–87 Detroit Red Wings season
The 1986–87 Detroit Red Wings season saw the Red Wings finish in second place in the Norris Division with a record of 34 wins, 36 losses, and 10 ties for 78 points, a 38-point improvement from the previous season. They swept the Chicago Blackhawks in four games in the opening round, then rallied from a 3-1 deficit against the Toronto Maple Leafs in the division final, before falling to the eventual Stanley Cup champion Edmonton Oilers in five games in the conference final. This season would mark a turning point for the franchise. After making the playoffs just four times between 1967 and 1986, the Red Wings would miss the playoffs only once between 1987 and 2016.
Offseason
Regular season
Final standings
Schedule and results
Playoffs
The Red Wings finished the season 34-36-10, a major improvement over the disastrous 1985-86 campaign. Just missing out on first placein the Norris Division, the Wings faced rival Chicago in Round One. Detroit stunned the favored Blackhawks in a 4-game sweep, the franchise's first series victory since 1977-78. In the Norris Finals, Detroit faced another archrival, the Toronto Maple Leafs. The Leafs jumped out to a 3-1 series lead, but Detroit stormed back, winning the series in seven games, including a 3-0 win in the deciding game.
The Red Wings would then face the heavily favored Edmonton Oilers in the Campbell Conference Finals. Detroit took Game One, but the
Oilers would eventually take the series in five games. Edmonton would go on to win the Stanley Cup.
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
C | 80 | 31 | 59 | 90 | 43 | -1 | 9 | 1 | 2 | |
LW | 80 | 38 | 34 | 72 | 216 | -5 | 17 | 0 | 4 | |
D | 77 | 13 | 45 | 58 | 52 | 14 | 7 | 1 | 2 | |
W | 77 | 30 | 23 | 53 | 42 | -9 | 6 | 0 | 5 | |
LW/C | 80 | 22 | 25 | 47 | 107 | 2 | 1 | 2 | 1 | |
C | 76 | 15 | 32 | 47 | 21 | 0 | 4 | 0 | 1 | |
LW | 39 | 12 | 28 | 40 | 6 | -2 | 4 | 1 | 1 | |
LW | 35 | 15 | 16 | 31 | 22 | -3 | 3 | 1 | 3 | |
D | 77 | 5 | 26 | 31 | 70 | -25 | 3 | 1 | 0 | |
D | 57 | 6 | 21 | 27 | 163 | -23 | 4 | 0 | 2 | |
RW | 37 | 13 | 13 | 26 | 49 | 7 | 4 | 0 | 5 | |
RW | 77 | 12 | 14 | 26 | 124 | -2 | 0 | 1 | 1 | |
LW | 63 | 13 | 11 | 24 | 221 | -6 | 2 | 0 | 0 | |
RW | 77 | 9 | 9 | 18 | 276 | -10 | 2 | 0 | 2 | |
C | 33 | 6 | 12 | 18 | 6 | 3 | 1 | 0 | 1 | |
D | 54 | 1 | 13 | 14 | 129 | 7 | 0 | 0 | 0 | |
RW/C | 74 | 3 | 8 | 11 | 49 | -4 | 0 | 0 | 0 | |
D | 34 | 3 | 6 | 9 | 70 | -4 | 1 | 0 | 1 | |
D | 58 | 2 | 5 | 7 | 66 | 12 | 0 | 0 | 0 | |
D | 24 | 2 | 3 | 5 | 33 | -1 | 0 | 0 | 0 | |
D | 45 | 1 | 4 | 5 | 73 | -7 | 0 | 0 | 0 | |
D | 44 | 1 | 4 | 5 | 59 | -6 | 0 | 0 | 0 | |
C | 13 | 2 | 2 | 4 | 19 | 1 | 0 | 1 | 1 | |
LW | 36 | 2 | 2 | 4 | 193 | -3 | 1 | 0 | 1 | |
G | 43 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | |
C | 22 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
C | 31 | 1 | 2 | 3 | 6 | -9 | 0 | 0 | 1 | |
D | 11 | 0 | 3 | 3 | 19 | 4 | 0 | 0 | 0 | |
RW | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
G | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
RW | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | |
G | 36 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
RW | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LW | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
2351 | 43 | 20 | 17 | 3 | 135 | 3.45 | 1 | 1082 | 947 | .875 | |
1963 | 36 | 11 | 16 | 5 | 104 | 3.18 | 1 | 975 | 871 | .893 | |
219 | 5 | 2 | 1 | 0 | 12 | 3.29 | 0 | 111 | 99 | .892 | |
342 | 6 | 1 | 2 | 2 | 16 | 2.81 | 0 | 135 | 119 | .881 | |
Team: | 4875 | 80 | 34 | 36 | 10 | 267 | 3.29 | 2 | 2303 | 2036 | .884 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
C | 16 | 5 | 13 | 18 | 8 | 1 | 0 | 0 | |
LW | 16 | 8 | 6 | 14 | 43 | 2 | 0 | 0 | |
LW | 16 | 4 | 9 | 13 | 6 | 2 | 0 | 0 | |
C | 16 | 4 | 7 | 11 | 6 | 0 | 0 | 1 | |
LW/C | 16 | 7 | 2 | 9 | 20 | 0 | 0 | 2 | |
C | 16 | 5 | 2 | 7 | 28 | 0 | 1 | 1 | |
LW | 16 | 3 | 4 | 7 | 63 | 1 | 0 | 1 | |
D | 12 | 3 | 4 | 7 | 8 | 2 | 0 | 1 | |
D | 16 | 1 | 6 | 7 | 31 | 0 | 0 | 1 | |
RW | 16 | 2 | 3 | 5 | 71 | 1 | 0 | 2 | |
D | 16 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | |
D | 14 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | |
W | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | |
D | 16 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | |
D | 11 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | |
G | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
RW | 13 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | |
RW | 12 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | |
D | 7 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |
G | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
RW | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
C | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
RW/C | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
467 | 8 | 5 | 2 | 13 | 1.67 | 2 | 227 | 214 | .943 | |
508 | 9 | 4 | 5 | 24 | 2.83 | 0 | 252 | 228 | .905 | |
Team: | 975 | 16 | 9 | 7 | 37 | 2.28 | 2 | 479 | 442 | .923 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
Awards and records
Transactions
Roster
Draft picks
Detroit's draft picks at the 1986 NHL Entry Draft held at the Montreal Forum in Montreal, Quebec.Round | # | Player | Nationality | College/Junior/Club Team |
1 | 1 | Joe Murphy | Michigan State University | |
2 | 22 | Adam Graves | Windsor Compuware Spitfires | |
3 | 43 | Derek Mayer | University of Denver | |
4 | 64 | Tim Cheveldae | Saskatoon Blades | |
5 | 85 | Johan Garpenlov | Nacka HK | |
6 | 106 | Jay Stark | Portland Winter Hawks | |
7 | 127 | Par Djoos | Mora IK | |
8 | 148 | Dean Morton | Oshawa Generals | |
9 | 169 | Marc Potvin | Stratford Cullitons | |
10 | 190 | Scott King | Vernon Lakers | |
11 | 211 | Tom Bissett | Michigan Technological University | |
12 | 232 | Peter Ekroth | Sodertalje SK | |
S | 6 | Rob Doyle | Colorado College | |
S | 25 | Ian Kidd | University of North Dakota |