1984 1000 km of Monza
The 1984 Trofeo Filippo Caracciolo was the opening round of the 1984 World Endurance Championship. It took place at the Autodromo Nazionale Monza, Italy on 23 April 1984.
Official results
Class winners in bold. Cars failing to complete 75% of the winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | C1 | 2 | Rothmans Porsche | Stefan Bellof Derek Bell | Porsche 956 | 173 | |
1 | C1 | 2 | Rothmans Porsche | Stefan Bellof Derek Bell | Porsche Type-935 2.6 L Turbo Flat-6 | 173 | |
2 | C1 | 1 | Rothmans Porsche | Jochen Mass Jacky Ickx | Porsche 956 | 173 | |
2 | C1 | 1 | Rothmans Porsche | Jochen Mass Jacky Ickx | Porsche Type-935 2.6 L Turbo Flat-6 | 173 | |
3 | C1 | 5 | Martini Racing | Mauro Baldi Paolo Barilla | Lancia LC2 | 168 | |
3 | C1 | 5 | Martini Racing | Mauro Baldi Paolo Barilla | Ferrari 308C 2.6 L Turbo V8 | 168 | |
4 | C1 | 19 | Brun Motorsport Kremer Racing | Hans-Joachim Stuck Harald Grohs Walter Brun | Porsche 956 | 167 | |
4 | C1 | 19 | Brun Motorsport Kremer Racing | Hans-Joachim Stuck Harald Grohs Walter Brun | Porsche Type-935 2.6 L Turbo Flat-6 | 167 | |
5 | C1 | 14 | GTi Engineering | Jonathan Palmer Jan Lammers | Porsche 956 | 159 | |
5 | C1 | 14 | GTi Engineering | Jonathan Palmer Jan Lammers | Porsche Type-935 2.6 L Turbo Flat-6 | 159 | |
6 | C1 | 12 | Schornstein Racing Team | Volkert Merl Dieter Schornstein | Porsche 956 | 155 | |
6 | C1 | 12 | Schornstein Racing Team | Volkert Merl Dieter Schornstein | Porsche Type-935 2.6 L Turbo Flat-6 | 155 | |
7 | C1 | 46 | Pierre Yver | Pierre Yver Bernard de Dryver | Rondeau M382 | 152 | |
7 | C1 | 46 | Pierre Yver | Pierre Yver Bernard de Dryver | Ford Cosworth DFL 3.3 L V8 | 152 | |
8 | C2 | 67 | B.F. Goodrich | Jim Busby Rick Knoop | Lola T616 | 145 | |
8 | C2 | 67 | B.F. Goodrich | Jim Busby Rick Knoop | Mazda 13B 1.3 L 2-Rotor | 145 | |
9 | B | 101 | Jens Winther | Jens Winther Lars-Viggo Jensen | BMW M1 | 144 | |
9 | B | 101 | Jens Winther | Jens Winther Lars-Viggo Jensen | BMW M88/1 3.5 L I6 | 144 | |
10 | C2 | 77 | Ecurie Ecosse | Ray Mallock Mike Wilds David Duffield | Ecosse C284 | 141 | |
10 | C2 | 77 | Ecurie Ecosse | Ray Mallock Mike Wilds David Duffield | Ford Cosworth DFV 3.0 L V8 | 141 | |
11 | C2 | 80 | Jolly Club | Carlo Facetti Martino Finotto | Alba AR2 | 140 | |
11 | C2 | 80 | Jolly Club | Carlo Facetti Martino Finotto | Giannini Carma FF 1.9 L Turbo I4 | 140 | |
12 | C2 | 72 | Gebhardt Motorsport | Frank Jelinski Cliff Hansen | Gebhardt JC842 | 136 | |
12 | C2 | 72 | Gebhardt Motorsport | Frank Jelinski Cliff Hansen | BMW M12/7 2.0 L I4 | 136 | |
13 | B | 117 | Strandell Racing | Kenneth Leim Tomas Wiren | Porsche 930 | ? | 134 |
13 | B | 117 | Strandell Racing | Kenneth Leim Tomas Wiren | Porsche 3.3 L Turbo Flat-6 | ? | 134 |
14 | B | 114 | Michel Lateste | Michel Lateste Michel Bienvault | Porsche 930 | ? | 122 |
14 | B | 114 | Michel Lateste | Michel Lateste Michel Bienvault | Porsche 3.3 L Turbo Flat-6 | ? | 122 |
15 NC | C2 | 68 | B.F. Goodrich | Dieter Quester Boy Hayje | Lola T616 | 116 | |
15 NC | C2 | 68 | B.F. Goodrich | Dieter Quester Boy Hayje | Mazda 13B 1.3 L 2-Rotor | 116 | |
16 NC | B | 113 | Hobby Rallye | Jean-Pierre Frey Mario Regusci Olindo Del-Thé | Porsche 930 | ? | 96 |
16 NC | B | 113 | Hobby Rallye | Jean-Pierre Frey Mario Regusci Olindo Del-Thé | Porsche 3.3 L Turbo Flat-6 | ? | 96 |
17 DNF | C1 | 4 | Martini Racing | Riccardo Patrese Bob Wollek | Lancia LC2 | 132 | |
17 DNF | C1 | 4 | Martini Racing | Riccardo Patrese Bob Wollek | Ferrari 308C 2.6 L Turbo V8 | 132 | |
18 DNF | C1 | 55 | Skoal Bandit Porsche Team John Fitzpatrick Racing | Rupert Keegan Guy Edwards | Porsche 956 | 96 | |
18 DNF | C1 | 55 | Skoal Bandit Porsche Team John Fitzpatrick Racing | Rupert Keegan Guy Edwards | Porsche Type-935 2.6 L Turbo Flat-6 | 96 | |
19 DNF | B | 102 | Racing Team Jürgensen | Hans Christian Jürgensen Edgar Dören Walter Mertes | BMW M1 | ? | 93 |
19 DNF | B | 102 | Racing Team Jürgensen | Hans Christian Jürgensen Edgar Dören Walter Mertes | BMW M88/1 3.5 L I6 | ? | 93 |
20 DNF | C1 | 33 | Skoal Bandit Porsche Team John Fitzpatrick Racing | David Hobbs Thierry Boutsen | Porsche 956 | 87 | |
20 DNF | C1 | 33 | Skoal Bandit Porsche Team John Fitzpatrick Racing | David Hobbs Thierry Boutsen | Porsche Type-935 2.6 L Turbo Flat-6 | 87 | |
21 DNF | C1 | 6 | Jolly Club | Beppe Gabbiani Pierluigi Martini | Lancia LC2 | 80 | |
21 DNF | C1 | 6 | Jolly Club | Beppe Gabbiani Pierluigi Martini | Ferrari 308C 2.6 L Turbo V8 | 80 | |
22 DNF | IMSA GTP | 132 | Lyncar Motorsports Inc. | Les Blackburn Costas Los | Lyncar MS83 | 78 | |
22 DNF | IMSA GTP | 132 | Lyncar Motorsports Inc. | Les Blackburn Costas Los | Hart 420R 2.0 L I4 | 78 | |
23 DNF | C1 | 47 | Obermaier Racing | Axel Plankenhorn Jürgen Lässig George Fouché | Porsche 956 | 70 | |
23 DNF | C1 | 47 | Obermaier Racing | Axel Plankenhorn Jürgen Lässig George Fouché | Porsche Type-935 2.6 L Turbo Flat-6 | 70 | |
24 DNF | IMSA GTX | 131 | "Victor" | "Victor" "Gimax" Gianni Mussato | Porsche 935 | ? | 60 |
24 DNF | IMSA GTX | 131 | "Victor" | "Victor" "Gimax" Gianni Mussato | Porsche Type-930 3.2 L Turbo Flat-6 | ? | 60 |
25 DNF | C2 | 93 | Jean-Philippe Grand | Jean-Philippe Grand Jean-Paul Libert Pascal Witmeur | Rondeau M379C | 45 | |
25 DNF | C2 | 93 | Jean-Philippe Grand | Jean-Philippe Grand Jean-Paul Libert Pascal Witmeur | Ford Cosworth DFV 3.0 L V8 | 45 | |
26 DNF | C2 | 81 | Jolly Club | Almo Coppelli Davide Pavia | Alba AR2 | 36 | |
26 DNF | C2 | 81 | Jolly Club | Almo Coppelli Davide Pavia | Giannini Carma FF 1.9 L Turbo I4 | 36 | |
27 DNF | B | 104 | Dr. van Staehr | Wolf-Georg van Staehr Ulli Richter | Porsche 924 Carrera GTS | 32 | |
27 DNF | B | 104 | Dr. van Staehr | Wolf-Georg van Staehr Ulli Richter | Porsche 2.0 L Turbo I4 | 32 | |
28 DNF | C1 | 9 | Brun Motorsport | Oscar Larrauri Massimo Sigala | Porsche 956 | 19 | |
28 DNF | C1 | 9 | Brun Motorsport | Oscar Larrauri Massimo Sigala | Porsche Type-935 2.6 L Turbo Flat-6 | 19 | |
29 DNF | B | 115 | Raymond Touroul | Raymond Touroul Valentin Bertapelle | Porsche 930 | 18 | |
29 DNF | B | 115 | Raymond Touroul | Raymond Touroul Valentin Bertapelle | Porsche 3.3 L Turbo Flat-6 | 18 | |
30 DNF | C1 | 7 | Joest Racing | Klaus Ludwig Henri Pescarolo Stefan Johansson | Porsche 956 | 17 | |
30 DNF | C1 | 7 | Joest Racing | Klaus Ludwig Henri Pescarolo Stefan Johansson | Porsche Type-935 2.6 L Turbo Flat-6 | 17 | |
31 DNF | C1 | 34 | John Fitzpatrick Racing | Renzo Zorzi Giorgio Francia | Porsche 956 | 14 | |
31 DNF | C1 | 34 | John Fitzpatrick Racing | Renzo Zorzi Giorgio Francia | Porsche Type-935 2.6 L Turbo Flat-6 | 14 | |
32 DNF | B | 111 | Charles Ivey Racing | Paul Haas Margie Smith-Haas | Porsche 930 | 11 | |
32 DNF | B | 111 | Charles Ivey Racing | Paul Haas Margie Smith-Haas | Porsche 3.3 L Turbo Flat-6 | 11 | |
DNS | C1 | 13 | Primagaz Team Cougar | Yves Courage Alain de Cadenet Gianni Giudici | Cougar C01B | - | |
DNS | C1 | 13 | Primagaz Team Cougar | Yves Courage Alain de Cadenet Gianni Giudici | Ford Cosworth DFL 3.3 L V8 | - | |
DNS | C1 | 21 | Charles Ivey Racing | John Cooper Dudley Wood | Grid S2 | - | |
DNS | C1 | 21 | Charles Ivey Racing | John Cooper Dudley Wood | Porsche Type-930 3.0 L Turbo Flat-6 | - | |
DNS | C1 | 35 | Procar Automobil AG | Clemens Schikentanz Huub Rothengatter | Sehcar C830 | - | |
DNS | C1 | 35 | Procar Automobil AG | Clemens Schikentanz Huub Rothengatter | Porsche Type-935 2.6 L Turbo Flat-6 | - | |
DNS | B | 116 | Georg Memminger | Georg Memminger Heinz Kuhn-Weiss Bruno Rebai | Porsche 930 | ? | - |
DNS | B | 116 | Georg Memminger | Georg Memminger Heinz Kuhn-Weiss Bruno Rebai | Porsche 3.3 L Turbo Flat-6 | ? | - |
Statistics
- Pole Position - #2 Rothmans Porsche - 1:35.85
- Fastest Lap - #4 Martini Racing - 1:38.00
- Average Speed -