1983 Men's World Team Squash Championships
The 1983 Men's World Team Squash Championships were held in Auckland and Hamilton, New Zealand and took place from October 13 until October 21, 1983.
Seeds
Results
Pool 1
Pos | Nation | Team | P | W | L | Pts |
1 | Pakistan | Maqsood Ahmed, Jahangir Khan, Qamar Zaman | 4 | 4 | 0 | 8 |
2 | New Zealand Youth* | 4 | 3 | 1 | 6 | |
3 | Canada | Doug Whittaker, Steve Lawton, Dale Styner, John McRury | 4 | 2 | 2 | 4 |
4 | Singapore | Stewart Ballard, Peter Hill, Zainal Abidin | 4 | 1 | 3 | 2 |
5 | Scotland | Chris Wilson, Mark Maclean, Peter Fairlie | 4 | 0 | 4 | 0 |
Note* = New Zealand Youth ineligible for qualification to next round.
Pool 2
Pos | Nation | Team | P | W | L | Pts |
1 | England | Gawain Briars, Phil Kenyon, Hiddy Jahan, Geoff Williams | 4 | 4 | 0 | 8 |
2 | United States | Kenton Jernigan, Ned Edwards, John Nimick, Mark Talbott | 4 | 3 | 1 | 6 |
3 | Zimbabwe | Wayne Krahner, David de Beer, Graham Prior, J Lowe | 4 | 2 | 2 | 4 |
4 | Papua New Guinea | Brett Forster, Peter Gertzel, Tony Gardner, Graham Healey | 4 | 1 | 3 | 2 |
5 | Kuwait | Ali Al-Jazaf, R Al-Ouish, Esam Al-Modaf | 4 | 0 | 4 | 0 |
Pool 3
Pos | Nation | Team | P | W | L | Pts |
1 | Australia | Ricki Hill, Dean Williams, Chris Dittmar, Ross Thorne | 4 | 4 | 0 | 8 |
2 | Sweden | Lars Kvant, Jan-Ulf Söderberg, Fredrik Johnson, Bjorn Almstrom | 4 | 3 | 1 | 6 |
3 | Wales | Teifion Salisbury, Ceirig Jones, Adrian Davies, H Evans | 4 | 2 | 2 | 4 |
4 | Malaysia | Singaraveloo Maniam, Jerry Loo, Chong Sow Loong, Tan Kong Lam | 4 | 1 | 3 | 2 |
5 | Hong Kong | Ken Li, Ho Kuk Sing, V Choong | 4 | 0 | 4 | 0 |
Pool 4
Pos | Nation | Team | P | W | L | Pts |
1 | Egypt | Ahmed Safwat, Naser Zahran, Magdi Saad, Gamal El Amir | 4 | 4 | 0 | 8 |
2 | New Zealand | Stuart Davenport, Rod Hayes, Paul Viggers, Neven Barbour | 4 | 3 | 1 | 6 |
3 | Ireland | Willie Hosey, John Hearst, David Gotto, John Young | 4 | 2 | 2 | 4 |
4 | Finland | Jukka Serimaa, Magnus Lindholm, Markku Sainio, Kale Leskinen | 4 | 1 | 3 | 2 |
5 | Japan | H Yoshida, Seiji Sakamoto, Hiroshi Ushiogi | 4 | 0 | 4 | 0 |
Final Pool A
Pos | Nation | P | W | L | Pts |
1 | Pakistan | 3 | 3 | 0 | 6 |
2 | Australia | 3 | 2 | 1 | 4 |
3 | New Zealand | 3 | 1 | 2 | 2 |
4 | United States | 3 | 0 | 3 | 0 |
Final Pool B
Pos | Nation | P | W | L | Pts |
1 | England | 3 | 3 | 0 | 6 |
2 | Egypt | 3 | 2 | 1 | 4 |
3 | Sweden | 3 | 1 | 2 | 2 |
4 | Canada | 3 | 0 | 3 | 0 |