1983–84 Washington Capitals season
The 1983–84 Washington Capitals season was the Washington Capitals tenth season in the National Hockey League.
Offseason
Regular season
Final standings
Schedule and results
Playoffs
Round 1: (P2) Washington Capitals vs. (P3) Philadelphia Flyers
Round 2: (P1) New York Islanders vs. (P2) Washington Capitals
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
RW | 80 | 40 | 45 | 85 | 90 | 22 | 8 | 0 | 7 | |
RW | 80 | 29 | 52 | 81 | 28 | 26 | 9 | 0 | 6 | |
RW | 69 | 32 | 43 | 75 | 16 | 29 | 8 | 0 | 5 | |
C | 80 | 28 | 40 | 68 | 51 | 0 | 8 | 0 | 5 | |
C | 75 | 24 | 31 | 55 | 52 | 14 | 7 | 0 | 5 | |
RW | 80 | 20 | 32 | 52 | 69 | 4 | 7 | 0 | 3 | |
D | 72 | 13 | 33 | 46 | 50 | 12 | 2 | 0 | 2 | |
D | 78 | 13 | 32 | 45 | 201 | 26 | 7 | 0 | 2 | |
C | 80 | 13 | 29 | 42 | 12 | 7 | 0 | 2 | 0 | |
RW | 78 | 21 | 19 | 40 | 74 | -2 | 4 | 0 | 4 | |
LW | 79 | 17 | 19 | 36 | 29 | 15 | 3 | 2 | 1 | |
C | 80 | 12 | 24 | 36 | 20 | 9 | 0 | 2 | 2 | |
D | 80 | 9 | 24 | 33 | 61 | 14 | 1 | 2 | 2 | |
RW | 45 | 12 | 17 | 29 | 16 | 10 | 4 | 0 | 2 | |
D | 46 | 6 | 18 | 24 | 17 | 0 | 4 | 0 | 0 | |
D | 65 | 1 | 19 | 20 | 84 | 17 | 0 | 0 | 0 | |
D | 72 | 4 | 15 | 19 | 124 | 23 | 0 | 0 | 0 | |
C | 22 | 6 | 5 | 11 | 21 | -8 | 2 | 0 | 1 | |
D | 42 | 3 | 7 | 10 | 20 | 12 | 2 | 0 | 0 | |
LW | 57 | 2 | 6 | 8 | 133 | 1 | 0 | 0 | 0 | |
LW | 24 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 1 | |
D | 13 | 1 | 2 | 3 | 4 | -4 | 1 | 0 | 0 | |
LW | 15 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | |
D | 6 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | |
D | 12 | 0 | 1 | 1 | 4 | -7 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
RW | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RW | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | |
G | 43 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
2414 | 43 | 25 | 13 | 3 | 117 | 2.91 | 4 | |
2299 | 41 | 21 | 14 | 2 | 102 | 2.66 | 4 | |
120 | 2 | 2 | 0 | 0 | 3 | 1.50 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Team: | 4834 | 80 | 48 | 27 | 5 | 222 | 2.76 | 8 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
RW | 8 | 3 | 7 | 10 | 16 | 2 | 0 | 0 | |
RW | 8 | 5 | 4 | 9 | 5 | 1 | 0 | 0 | |
D | 8 | 1 | 8 | 9 | 21 | 1 | 0 | 0 | |
RW | 8 | 4 | 2 | 6 | 6 | 1 | 0 | 3 | |
C | 8 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | |
RW | 8 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | |
RW | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | |
C | 8 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | |
D | 8 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | |
C | 8 | 2 | 1 | 3 | 25 | 1 | 0 | 0 | |
LW | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | |
D | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | |
RW | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
C | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
LW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
G | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
D | 8 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | |
D | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
RW | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
258 | 6 | 3 | 1 | 14 | 3.26 | 0 | |
230 | 5 | 1 | 3 | 9 | 2.35 | 0 | |
Team: | 488 | 8 | 4 | 4 | 23 | 2.83 | 0 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts;
Awards and records
Transactions
Roster
Draft picks
Washington's draft picks at the 1983 NHL Entry Draft held at the Montreal Forum in Montreal, Quebec.Round | # | Player | Nationality | College/Junior/Club Team |
4 | 75 | Tim Bergland | Thief River Falls High School | |
5 | 95 | Martin Bouliane | Granby Bisons | |
7 | 135 | Dwaine Hutton | Kelowna Wings | |
8 | 155 | Marty Abrams | Pembroke Lumber Kings | |
9 | 175 | Dave Cowan | Washburn High School | |
10 | 195 | Yves Beaudoin | Shawinigan Cataractes | |
11 | 215 | Alain Raymond | Trois-Rivieres Draveurs | |
11 | 216 | Anders Huss | Gavle |