1977–78 Toronto Maple Leafs season
The 1977–78 Toronto Maple Leafs season was the 61st season of the franchise, 51st as the Maple Leafs. The Leafs made the playoffs and won two series before losing the semi-finals to the Montreal Canadiens.Offseason
NHL Draft
ranked third in the NHL in scoring with 117 points.Playoffs
Regular season
;Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
| C | 80 | 45 | 72 | 117 | 100 | 34 | 14 | 0 | 8 |
| RW | 74 | 47 | 40 | 87 | 54 | 34 | 11 | 0 | 5 |
| D | 80 | 16 | 60 | 76 | 70 | 30 | 6 | 0 | 5 |
| D | 77 | 14 | 47 | 61 | 77 | 6 | 3 | 1 | 3 |
| RW | 80 | 26 | 24 | 50 | 17 | 8 | 3 | 0 | 5 |
| LW | 78 | 19 | 31 | 50 | 351 | 6 | 6 | 0 | 5 |
| LW | 59 | 17 | 22 | 39 | 10 | 17 | 4 | 1 | 2 |
| C/RW | 80 | 17 | 19 | 36 | 120 | 0 | 2 | 0 | 1 |
| C | 40 | 11 | 18 | 29 | 12 | 8 | 1 | 0 | 2 |
| C | 73 | 7 | 16 | 23 | 37 | −9 | 0 | 0 | 0 |
| C | 60 | 8 | 13 | 21 | 15 | 2 | 3 | 0 | 2 |
| C | 30 | 12 | 5 | 17 | 4 | 0 | 0 | 0 | 0 |
| D | 77 | 2 | 15 | 17 | 62 | 24 | 0 | 0 | 0 |
| RW | 73 | 9 | 7 | 16 | 49 | −10 | 1 | 1 | 1 |
| D | 79 | 2 | 14 | 16 | 82 | 3 | 0 | 0 | 0 |
| RW | 78 | 4 | 9 | 13 | 23 | 1 | 0 | 2 | 1 |
| D | 49 | 2 | 11 | 13 | 31 | 4 | 0 | 0 | 0 |
| D | 41 | 1 | 11 | 12 | 14 | 1 | 1 | 0 | 0 |
| LW | 13 | 3 | 4 | 7 | 25 | −5 | 0 | 0 | 1 |
| D | 15 | 2 | 2 | 4 | 8 | 4 | 0 | 0 | 0 |
| D | 40 | 2 | 2 | 4 | 69 | −5 | 0 | 0 | 0 |
| D | 13 | 2 | 1 | 3 | 0 | −5 | 1 | 0 | 0 |
| RW | 17 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| C | 12 | 1 | 2 | 3 | 0 | −4 | 0 | 0 | 0 |
| LW | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| RW | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| LW | 11 | 0 | 1 | 1 | 0 | −3 | 0 | 0 | 0 |
| G | 63 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| C/LW | 4 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 0 |
| LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
| 3760 | 63 | 34 | 19 | 9 | 172 | 2.74 | 5 |
| 1040 | 18 | 7 | 10 | 1 | 57 | 3.29 | 1 |
Team: | 4800 | 80 | 41 | 29 | 10 | 229 | 2.86 | 6 |
Playoffs
;Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| D | 13 | 6 | 10 | 16 | 10 | 1 | 0 | 0 |
| C | 13 | 3 | 8 | 11 | 12 | 2 | 0 | 0 |
| RW | 13 | 3 | 4 | 7 | 10 | 1 | 0 | 2 |
| C | 13 | 5 | 1 | 6 | 7 | 0 | 0 | 0 |
| C/RW | 13 | 3 | 3 | 6 | 40 | 0 | 0 | 0 |
| RW | 13 | 1 | 5 | 6 | 7 | 0 | 0 | 0 |
| RW | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| C | 13 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| D | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
| LW | 13 | 1 | 3 | 4 | 17 | 1 | 0 | 0 |
| C | 13 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| LW | 12 | 1 | 2 | 3 | 63 | 0 | 0 | 0 |
| D | 13 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
| RW | 13 | 1 | 1 | 2 | 18 | 0 | 0 | 0 |
| D | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| D | 12 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| G | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| D | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
| 795 | 13 | 6 | 7 | 32 | 2.42 | 2 |
Team: | 795 | 13 | 6 | 7 | 32 | 2.42 | 2 |
Transactions
The Maple Leafs have been involved in the following transactions during the 1977–78 season.Trades
Waivers
Free agents
Farm teams