1977–78 Boston Bruins season
The 1977–78 Boston Bruins season was the Bruins' 54th season in the NHL. The season involved participating in the Stanley Cup finals.Offseason
Regular season
The 1977–78 Bruins set an NHL record by having 11 different skaters score 20 goals or more in a season. The eleven skaters are:
- Peter McNab
- Terry O'Reilly
- Bobby Schmautz
- Stan Jonathan
- Jean Ratelle
- Rick Middleton
- Wayne Cashman
- Gregg Sheppard
- Brad Park
- Don Marcotte
- Bob Miller
Season standings
Schedule and results
Regular season
;Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
| RW | 77 | 29 | 61 | 90 | 211 | 40 | 5 | 0 | 4 |
| C | 80 | 25 | 59 | 84 | 10 | 49 | 3 | 0 | 5 |
| C | 79 | 41 | 39 | 80 | 4 | 35 | 5 | 0 | 5 |
| D | 80 | 22 | 57 | 79 | 79 | 68 | 9 | 0 | 3 |
| LW | 76 | 24 | 38 | 62 | 69 | 34 | 1 | 0 | 2 |
| RW | 79 | 25 | 35 | 60 | 8 | 40 | 2 | 0 | 6 |
| C | 54 | 23 | 36 | 59 | 24 | 19 | 5 | 1 | 7 |
| RW | 54 | 27 | 27 | 54 | 87 | 24 | 4 | 3 | 6 |
| LW | 77 | 20 | 34 | 54 | 16 | 32 | 4 | 2 | 0 |
| LW | 68 | 27 | 25 | 52 | 116 | 34 | 0 | 0 | 2 |
| C | 76 | 20 | 20 | 40 | 41 | 16 | 1 | 1 | 4 |
| D | 80 | 8 | 30 | 38 | 151 | 52 | 0 | 0 | 0 |
| LW | 80 | 16 | 20 | 36 | 181 | 23 | 1 | 0 | 3 |
| D | 79 | 7 | 29 | 36 | 69 | 70 | 0 | 0 | 0 |
| LW | 53 | 5 | 13 | 18 | 4 | −2 | 5 | 0 | 0 |
| D | 61 | 4 | 13 | 17 | 50 | 37 | 1 | 0 | 2 |
| D | 43 | 2 | 8 | 10 | 6 | 11 | 0 | 0 | 1 |
| C | 15 | 4 | 1 | 5 | 2 | −1 | 3 | 0 | 1 |
| D | 16 | 2 | 3 | 5 | 29 | 6 | 0 | 0 | 0 |
| D | 32 | 0 | 4 | 4 | 15 | −5 | 0 | 0 | 0 |
| RW | 14 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| D | 25 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| G | 21 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| G | 25 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| G | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
| LW | 2 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 |
| C/LW | 10 | 0 | 0 | 0 | 14 | −1 | 0 | 0 | 0 |
| G | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| C/RW | 6 | 0 | 0 | 0 | 7 | −1 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
| 2328 | 40 | 26 | 6 | 7 | 107 | 2.76 | 3 |
| 1326 | 25 | 15 | 6 | 2 | 56 | 2.53 | 2 |
| 1086 | 21 | 10 | 5 | 2 | 48 | 2.65 | 1 |
| 60 | 1 | 0 | 1 | 0 | 6 | 6.00 | 0 |
Team: | 4800 | 80 | 51 | 18 | 11 | 217 | 2.71 | 6 |
Playoffs
;Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| D | 15 | 9 | 11 | 20 | 14 | 4 | 0 | 0 |
| C | 15 | 8 | 11 | 19 | 2 | 0 | 0 | 2 |
| RW | 15 | 7 | 8 | 15 | 11 | 2 | 0 | 1 |
| RW | 15 | 5 | 10 | 15 | 40 | 1 | 0 | 1 |
| C | 15 | 2 | 10 | 12 | 6 | 0 | 0 | 0 |
| LW | 15 | 4 | 6 | 10 | 13 | 3 | 0 | 2 |
| C | 15 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| LW | 15 | 5 | 4 | 9 | 8 | 1 | 0 | 1 |
| D | 15 | 1 | 8 | 9 | 27 | 0 | 0 | 0 |
| RW | 15 | 5 | 2 | 7 | 0 | 0 | 0 | 2 |
| D | 15 | 1 | 5 | 6 | 18 | 0 | 0 | 0 |
| LW | 15 | 2 | 2 | 4 | 54 | 0 | 0 | 0 |
| C | 13 | 0 | 3 | 3 | 15 | 0 | 0 | 0 |
| D | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| LW | 15 | 0 | 1 | 1 | 36 | 0 | 0 | 0 |
| D | 14 | 0 | 1 | 1 | 28 | 0 | 0 | 0 |
| G | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
| 731 | 12 | 8 | 4 | 35 | 2.87 | 1 |
| 202 | 4 | 2 | 1 | 7 | 2.08 | 0 |
Team: | 933 | 15 | 10 | 5 | 42 | 2.70 | 1 |
Playoffs
Montreal wins the series 4–2.
Larry Robinson won the Conn Smythe Trophy as playoff MVP.Roster
THIS IS AN INCOMPLETE LISTAwards and records