1976 United States House of Representatives elections
The 1976 United States House of Representatives elections was an election for the United States House of Representatives in 1976 which coincided with Jimmy Carter's election as President. Carter's narrow victory over Gerald Ford had limited coattails, and his Democratic Party gained a net of only one seat from the Republican Party in the House. This election is notable for being the last time any party had a veto-proof majority in the House.
Overall results
Source:Special elections
District | Incumbent | Party | First elected | Reason and Result | Candidates |
Robert R. Casey | Democratic | 1958 | Incumbent resigned January 22, 1976, to become commissioner to the United States Maritime Commission. New member elected April 3, 1976. Republican gain. Winner subsequently lost re-election in November, see below. | ||
Wright Patman | Democratic | 1928 | Incumbent died March 7, 1976. New member elected June 19, 1976. Democratic hold. | ||
Torbert Macdonald | Democratic | 1954 | Incumbent died May 21, 1976. New member elected November 2, 1976. Democratic hold. Winner was also elected to the next term, see below. | ||
William A. Barrett | Democratic | 1944 1946 1948 | Incumbent died April 12, 1976. New member elected November 2, 1976. Democratic hold. |
Alabama
District | Incumbent | Party | First elected | Result | Candidates |
Jack Edwards | Republican | 1964 | Incumbent re-elected. | ||
William Louis Dickinson | Republican | 1964 | Incumbent re-elected. | ||
Bill Nichols | Democratic | 1966 | Incumbent re-elected. | ||
Tom Bevill | Democratic | 1966 | Incumbent re-elected. | ||
Robert E. Jones Jr. | Democratic | 1947 | Incumbent retired. New member elected. Democratic hold. | ||
John Hall Buchanan Jr. | Republican | 1964 | Incumbent re-elected. | ||
Walter Flowers | Democratic | 1968 | Incumbent re-elected. |
Alaska
District | Incumbent | Party | First elected | Result | Candidates |
Don Young | Republican | 1973 | Incumbent re-elected. |
Arizona
District | Incumbent | Party | First elected | Result | Candidates |
John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. | ||
Mo Udall | Democratic | 1961 | Incumbent re-elected. | ||
Sam Steiger | Republican | 1966 | Incumbent retired to run for U.S. senator. New member elected. Democratic gain. | ||
John Bertrand Conlan | Republican | 1972 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
Arkansas
District | Incumbent | Party | First elected | Result | Candidates |
William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. | ||
Wilbur Mills | Democratic | 1938 | Incumbent retired. New member elected. Democratic hold. | ||
John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. | ||
Ray Thornton | Democratic | 1972 | Incumbent re-elected. |
California
District | Incumbent | Party | First elected | Result | Candidates |
Harold T. Johnson | Democratic | 1958 | Incumbent re-elected. | ||
Donald H. Clausen | Republican | 1963 | Incumbent re-elected. | ||
John E. Moss | Democratic | 1952 | Incumbent re-elected. | ||
Robert L. Leggett | Democratic | 1962 | Incumbent re-elected. | ||
John Burton | Democratic | 1974 | Incumbent re-elected. | ||
Phillip Burton | Democratic | 1964 | Incumbent re-elected. | ||
George Miller | Democratic | 1974 | Incumbent re-elected. | ||
Ron Dellums | Democratic | 1970 | Incumbent re-elected. | ||
Pete Stark | Democratic | 1972 | Incumbent re-elected. | ||
Don Edwards | Democratic | 1962 | Incumbent re-elected. | ||
Leo Ryan | Democratic | 1972 | Incumbent re-elected. | ||
Pete McCloskey | Republican | 1967 | Incumbent re-elected. | ||
Norman Mineta | Democratic | 1974 | Incumbent re-elected. | ||
John J. McFall | Democratic | 1956 | Incumbent re-elected. | ||
B. F. Sisk | Democratic | 1954 | Incumbent re-elected. | ||
Burt Talcott | Republican | 1962 | Lost re-election Democratic gain. | ||
John Hans Krebs | Democratic | 1974 | Incumbent re-elected. | ||
William M. Ketchum | Republican | 1972 | Incumbent re-elected. | ||
Robert J. Lagomarsino | Republican | 1974 | Incumbent re-elected. | ||
Barry Goldwater Jr. | Republican | 1969 | Incumbent re-elected. | ||
James C. Corman | Democratic | 1960 | Incumbent re-elected. | ||
Carlos Moorhead | Republican | 1972 | Incumbent re-elected. | ||
Thomas M. Rees | Democratic | 1965 | Incumbent retired. New member elected. Democratic hold. | ||
Henry Waxman | Democratic | 1974 | Incumbent re-elected. | ||
Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. | ||
John H. Rousselot | Republican | 1970 | Incumbent re-elected. | ||
Alphonzo E. Bell Jr. | Republican | 1960 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. | ||
Yvonne Brathwaite Burke | Democratic | 1972 | Incumbent re-elected. | ||
Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. | ||
George E. Danielson | Democratic | 1970 | Incumbent re-elected. | ||
Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. | ||
Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. | ||
Del M. Clawson | Republican | 1963 | Incumbent re-elected. | ||
Mark W. Hannaford | Democratic | 1974 | Incumbent re-elected. | ||
James F. Lloyd | Democratic | 1974 | Incumbent re-elected. | ||
George Brown Jr. | Democratic | 1962 1970 1972 | Incumbent re-elected. | ||
Shirley Neil Pettis | Republican | 1975 | Incumbent re-elected. | ||
Jerry M. Patterson | Democratic | 1974 | Incumbent re-elected. | ||
Charles E. Wiggins | Republican | 1966 | Incumbent re-elected. | ||
Andrew J. Hinshaw | Republican | 1972 | Lost renomination Republican hold. | ||
Bob Wilson | Republican | 1952 | Incumbent re-elected. | ||
Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. | ||
Clair Burgener | Republican | 1972 | Incumbent re-elected. |
Colorado
District | Incumbent | Party | First elected | Result | Candidates |
Pat Schroeder | Democratic | 1972 | Incumbent re-elected. | ||
Tim Wirth | Democratic | 1974 | Incumbent re-elected. | ||
Frank Evans | Democratic | 1964 | Incumbent re-elected. | ||
James Paul Johnson | Republican | 1972 | Incumbent re-elected. | ||
William L. Armstrong | Republican | 1972 | Incumbent re-elected. |
Connecticut
District | Incumbent | Party | First elected | Result | Candidates |
William R. Cotter | Democratic | 1970 | Incumbent re-elected. | ||
Chris Dodd | Democratic | 1974 | Incumbent re-elected. | ||
Robert Giaimo | Democratic | 1958 | Incumbent re-elected. | ||
Stewart McKinney | Republican | 1970 | Incumbent re-elected. | ||
Ronald A. Sarasin | Republican | 1972 | Incumbent re-elected. | ||
Toby Moffett | Democratic | 1974 | Incumbent re-elected. |
Delaware
District | Incumbent | Party | First elected | Result | Candidates |
Pete du Pont | Republican | 1970 | Incumbent retired to run for Governor of Delaware. New member elected. Republican hold. |
Florida
District | Incumbent | Party | First elected | Result | Candidates |
Bob Sikes | Democratic | 1940 | Incumbent re-elected. | ||
Don Fuqua | Democratic | 1962 | Incumbent re-elected. | ||
Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. | ||
Bill Chappell | Democratic | 1968 | Incumbent re-elected. | ||
Richard Kelly | Republican | 1974 | Incumbent re-elected. | ||
Bill Young | Republican | 1970 | Incumbent re-elected. | ||
Sam Gibbons | Democratic | 1962 | Incumbent re-elected. | ||
James A. Haley | Democratic | 1952 | Incumbent retired. New member elected. Democratic hold. | ||
Louis Frey Jr. | Republican | 1968 | Incumbent re-elected. | ||
Skip Bafalis | Republican | 1972 | Incumbent re-elected. | ||
Paul Rogers | Democratic | 1954 | Incumbent re-elected. | ||
J. Herbert Burke | Republican | 1966 | Incumbent re-elected. | ||
William Lehman | Democratic | 1972 | Incumbent re-elected. | ||
Claude Pepper | Democratic | 1962 | Incumbent re-elected. | ||
Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
Georgia
District | Incumbent | Party | First elected | Result | Candidates |
Ronald 'Bo' Ginn | Democratic | 1972 | Incumbent re-elected. | ||
Dawson Mathis | Democratic | 1970 | Incumbent re-elected. | ||
Jack Brinkley | Democratic | 1966 | Incumbent re-elected. | ||
Elliott H. Levitas | Democratic | 1974 | Incumbent re-elected. | ||
Andrew Young | Democratic | 1972 | Incumbent re-elected. | ||
John Flynt | Democratic | 1954 | Incumbent re-elected. | ||
Larry McDonald | Democratic | 1974 | Incumbent re-elected. | ||
W. S. Stuckey Jr. | Democratic | 1966 | Incumbent retired. New member elected. Democratic hold. | ||
Phillip M. Landrum | Democratic | 1952 | Incumbent retired. New member elected. Democratic hold. | ||
Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent retired. New member elected. Democratic hold. |
Hawaii
District | Incumbent | Party | First elected | Result | Candidates |
Spark Matsunaga | Democratic | 1962 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Patsy Mink | Democratic | 1964 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
Idaho
District | Incumbent | Party | First elected | Result | Candidates |
Steve Symms | Republican | 1972 | Incumbent re-elected. | ||
George V. Hansen | Republican | 1974 | Incumbent re-elected. |
Illinois
District | Incumbent | Party | First elected | Result | Candidates |
Ralph Metcalfe | Democratic | 1970 | Incumbent re-elected. | ||
Morgan F. Murphy | Democratic | 1970 | Incumbent re-elected. | ||
Marty Russo | Democratic | 1974 | Incumbent re-elected. | ||
Ed Derwinski | Republican | 1958 | Incumbent re-elected. | ||
John G. Fary | Democratic | 1975 | Incumbent re-elected. | ||
Henry Hyde | Republican | 1974 | Incumbent re-elected. | ||
Cardiss Collins | Democratic | 1973 | Incumbent re-elected. | ||
Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. | ||
Sidney R. Yates | Democratic | 1964 | Incumbent re-elected. | ||
Abner Mikva | Democratic | 1974 | Incumbent re-elected. | ||
Frank Annunzio | Democratic | 1964 | Incumbent re-elected. | ||
Phil Crane | Republican | 1969 | Incumbent re-elected. | ||
Robert McClory | Republican | 1962 | Incumbent re-elected. | ||
John N. Erlenborn | Republican | 1964 | Incumbent re-elected. | ||
Tim Lee Hall | Democratic | 1974 | Lost re-election Republican gain. | ||
John B. Anderson | Republican | 1960 | Incumbent re-elected. | ||
George M. O'Brien | Republican | 1972 | Incumbent re-elected. | ||
Robert H. Michel | Republican | 1956 | Incumbent re-elected. | ||
Tom Railsback | Republican | 1966 | Incumbent re-elected. | ||
Paul Findley | Republican | 1960 | Incumbent re-elected. | ||
Edward Rell Madigan | Republican | 1972 | Incumbent re-elected. | ||
George E. Shipley | Democratic | 1958 | Incumbent re-elected. | ||
Melvin Price | Democratic | 1944 | Incumbent re-elected. | ||
Paul Simon | Democratic | 1974 | Incumbent re-elected. |
Indiana
District | Incumbent | Party | First elected | Result | Candidates |
Ray Madden | Democratic | 1942 | Lost renomination Democratic hold. | ||
Floyd Fithian | Democratic | 1974 | Incumbent re-elected. | ||
John Brademas | Democratic | 1958 | Incumbent re-elected. | ||
J. Edward Roush | Democratic | 1970 | Lost re-election Republican gain. | ||
Elwood Hillis | Republican | 1970 | Incumbent re-elected. | ||
David W. Evans | Democratic | 1974 | Incumbent re-elected. | ||
John T. Myers | Republican | 1966 | Incumbent re-elected. | ||
Philip H. Hayes | Democratic | 1974 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. | ||
Philip Sharp | Democratic | 1974 | Incumbent re-elected. | ||
Andrew Jacobs Jr. | Democratic | 1974 | Incumbent re-elected. |
Iowa
District | Incumbent | Party | First elected | Result | Candidates |
Edward Mezvinsky | Democratic | 1972 | Lost re-election Republican gain. | ||
Mike Blouin | Democratic | 1974 | Incumbent re-elected. | ||
Chuck Grassley | Republican | 1974 | Incumbent re-elected. | ||
Neal Edward Smith | Democratic | 1958 | Incumbent re-elected. | ||
Tom Harkin | Democratic | 1974 | Incumbent re-elected. | ||
Berkley Bedell | Democratic | 1974 | Incumbent re-elected. |
Kansas
District | Incumbent | Party | First elected | Result | Candidates |
Keith Sebelius | Republican | 1968 | Incumbent re-elected. | ||
Martha Keys | Democratic | 1974 | Incumbent re-elected. | ||
Larry Winn | Republican | 1966 | Incumbent re-elected. | ||
Garner E. Shriver | Republican | 1960 | Lost re-election Democratic gain. | ||
Joe Skubitz | Republican | 1962 | Incumbent re-elected. |
Kentucky
District | Incumbent | Party | First elected | Result | Candidates |
Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. | ||
William Natcher | Democratic | 1953 | Incumbent re-elected. | ||
Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. | ||
Gene Snyder | Republican | 1966 | Incumbent re-elected. | ||
Tim Lee Carter | Republican | 1964 | Incumbent re-elected. | ||
John B. Breckinridge | Democratic | 1972 | Incumbent re-elected. | ||
Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
Louisiana
District | Incumbent | Party | First elected | Result | Candidates |
F. Edward Hébert | Democratic | 1940 | Incumbent retired. New member elected. Democratic hold. | ||
Lindy Boggs | Democratic | 1973 | Incumbent re-elected. | ||
Dave Treen | Republican | 1972 | Incumbent re-elected. | ||
Joe Waggonner | Democratic | 1961 | Incumbent re-elected. | ||
Otto Passman | Democratic | 1946 | Lost renomination Democratic hold. | ||
Henson Moore | Republican | 1974 | Incumbent re-elected. | ||
John Breaux | Democratic | 1972 | Incumbent re-elected. | ||
Gillis William Long | Democratic | 1972 | Incumbent re-elected. |
Maine
District | Incumbent | Party | First elected | Result | Candidates |
David F. Emery | Republican | 1974 | Incumbent re-elected. | ||
William Cohen | Republican | 1972 | Incumbent re-elected. |
Maryland
District | Incumbent | Party | First elected | Result | Candidates |
Robert Bauman | Republican | 1973 | Incumbent re-elected. | ||
Clarence Long | Democratic | 1962 | Incumbent re-elected. | ||
Paul Sarbanes | Democratic | 1970 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Marjorie Holt | Republican | 1972 | Incumbent re-elected. | ||
Gladys Spellman | Democratic | 1974 | Incumbent re-elected. | ||
Goodloe Byron | Democratic | 1970 | Incumbent re-elected. | ||
Parren Mitchell | Democratic | 1970 | Incumbent re-elected. | ||
Gilbert Gude | Republican | 1966 | Incumbent retired. New member elected. Republican hold. |
Massachusetts
District | Incumbent | Party | First elected | Result | Candidates |
Silvio O. Conte | Republican | 1958 | Incumbent re-elected. | ||
Edward Boland | Democratic | 1952 | Incumbent re-elected. | ||
Joseph D. Early | Democratic | 1974 | Incumbent re-elected. | ||
Robert Drinan | Democratic | 1970 | Incumbent re-elected. | ||
Paul Tsongas | Democratic | 1974 | Incumbent re-elected. | ||
Michael J. Harrington | Democratic | 1969 | Incumbent re-elected. | ||
Torbert Macdonald | Democratic | 1954 | Incumbent died May 21, 1976. New member elected. Democratic hold. Winner was also elected to finish the term, see above. | ||
Tip O'Neill | Democratic | 1952 | Incumbent re-elected. | ||
Joe Moakley | Democratic | 1972 | Incumbent re-elected. | ||
Margaret Heckler | Republican | 1966 | Incumbent re-elected. | ||
James A. Burke | Democratic | 1958 | Incumbent re-elected. | ||
Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
Michigan
District | Incumbent | Party | First elected | Result | Candidates |
John Conyers | Democratic | 1964 | Incumbent re-elected. | ||
Marvin L. Esch | Republican | 1966 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. | ||
Garry E. Brown | Republican | 1966 | Incumbent re-elected. | ||
J. Edward Hutchinson | Republican | 1962 | Incumbent retired. New member elected. Republican hold. | ||
Richard Vander Veen | Democratic | 1974 | Lost re-election Republican gain. | ||
Milton Robert Carr | Democratic | 1974 | Incumbent re-elected. | ||
Donald Riegle | Democratic | 1966 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. | ||
Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. | ||
Elford Albin Cederberg | Republican | 1952 | Incumbent re-elected. | ||
Philip Ruppe | Republican | 1966 | Incumbent re-elected. | ||
James G. O'Hara | Democratic | 1958 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Charles Diggs | Democratic | 1954 | Incumbent re-elected. | ||
Lucien Nedzi | Democratic | 1961 | Incumbent re-elected. | ||
William D. Ford | Democratic | 1964 | Incumbent re-elected. | ||
John Dingell | Democratic | 1955 | Incumbent re-elected. | ||
William M. Brodhead | Democratic | 1974 | Incumbent re-elected. | ||
James Blanchard | Democratic | 1974 | Incumbent re-elected. | ||
William Broomfield | Republican | 1956 | Incumbent re-elected. |
Minnesota
District | Incumbent | Party | First elected | Result | Candidates |
Al Quie | Republican | 1958 | Incumbent re-elected. | ||
Tom Hagedorn | Republican | 1974 | Incumbent re-elected. | ||
Bill Frenzel | Republican | 1970 | Incumbent re-elected. | ||
Joseph Karth | Democratic | 1958 | Incumbent retired. New member elected. Democratic hold. | ||
Donald M. Fraser | Democratic | 1962 | Incumbent re-elected. | ||
Rick Nolan | Democratic | 1974 | Incumbent re-elected. | ||
Bob Bergland | Democratic | 1970 | Incumbent re-elected. | ||
Jim Oberstar | Democratic | 1974 | Incumbent re-elected. |
Mississippi
District | Incumbent | Party | First elected | Result | Candidates |
Jamie Whitten | Democratic | 1941 | Incumbent re-elected. | ||
David R. Bowen | Democratic | 1972 | Incumbent re-elected. | ||
Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. | ||
Thad Cochran | Republican | 1972 | Incumbent re-elected. | ||
Trent Lott | Republican | 1972 | Incumbent re-elected. |
Missouri
District | Incumbent | Party | First elected | Result | Candidates |
Bill Clay | Democratic | 1968 | Incumbent re-elected. | ||
James W. Symington | Democratic | 1968 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Leonor Sullivan | Democratic | 1952 | Incumbent retired. New member elected. Democratic hold. | ||
William J. Randall | Democratic | 1959 | Incumbent retired. New member elected. Democratic hold. | ||
Richard Bolling | Democratic | 1948 | Incumbent re-elected. | ||
Jerry Litton | Democratic | 1972 | Incumbent died. New member elected. Republican gain. | ||
Gene Taylor | Republican | 1972 | Incumbent re-elected. | ||
Richard Howard Ichord Jr. | Democratic | 1960 | Incumbent re-elected. | ||
William L. Hungate | Democratic | 1964 | Incumbent retired. New member elected. Democratic hold. | ||
Bill Burlison | Democratic | 1968 | Incumbent re-elected. |
Montana
District | Incumbent | Party | First elected | Result | Candidates |
Max Baucus | Democratic | 1974 | Incumbent re-elected. | ||
John Melcher | Democratic | 1969 | Incumbent retired to run for U.S. senator. New member elected. Republican gain. |
Nebraska
District | Incumbent | Party | First elected | Result | Candidates |
Charles Thone | Republican | 1970 | Incumbent re-elected. | ||
John Y. McCollister | Republican | 1970 | Incumbent retired to run for U.S. senator. New member elected. Democratic gain. | ||
Virginia D. Smith | Republican | 1974 | Incumbent re-elected. |
Nevada
District | Incumbent | Party | First elected | Result | Candidates |
James David Santini | Democratic | 1974 | Incumbent re-elected. |
New Hampshire
District | Incumbent | Party | First elected | Result | Candidates |
Norman D'Amours | Democratic | 1974 | Incumbent re-elected. | ||
James Colgate Cleveland | Republican | 1962 | Incumbent re-elected. |
New Jersey
District | Incumbent | Party | First elected | Result | Candidates |
James Florio | Democratic | 1974 | Incumbent re-elected. | ||
William J. Hughes | Democratic | 1974 | Incumbent re-elected. | ||
James J. Howard | Democratic | 1964 | Incumbent re-elected. | ||
Frank Thompson | Democratic | 1954 | Incumbent re-elected. | ||
Millicent Fenwick | Republican | 1974 | Incumbent re-elected. | ||
Edwin B. Forsythe | Republican | 1970 | Incumbent re-elected. | ||
Andrew Maguire | Democratic | 1974 | Incumbent re-elected. | ||
Robert A. Roe | Democratic | 1970 | Incumbent re-elected. | ||
Henry Helstoski | Democratic | 1964 | Lost re-election Republican gain. | ||
Peter W. Rodino | Democratic | 1948 | Incumbent re-elected. | ||
Joseph Minish | Democratic | 1962 | Incumbent re-elected. | ||
Matthew John Rinaldo | Republican | 1972 | Incumbent re-elected. | ||
Helen Meyner | Democratic | 1974 | Incumbent re-elected. | ||
Dominick V. Daniels | Democratic | 1958 | Incumbent retired. New member elected. Democratic hold. | ||
Edward J. Patten | Democratic | 1962 | Incumbent re-elected. |
New Mexico
District | Incumbent | Party | First elected | Result | Candidates |
Manuel Lujan Jr. | Republican | 1968 | Incumbent re-elected. | ||
Harold L. Runnels | Democratic | 1970 | Incumbent re-elected. |
New York
District | Incumbent | Party | First elected | Result | Candidates |
Otis G. Pike | Democratic | 1960 | Incumbent re-elected. | ||
Thomas Downey | Democratic | 1974 | Incumbent re-elected. | ||
Jerome Ambro | Democratic | 1974 | Incumbent re-elected. | ||
Norman F. Lent | Republican | 1970 | Incumbent re-elected. | ||
John W. Wydler | Republican | 1962 | Incumbent re-elected. | ||
Lester L. Wolff | Democratic | 1964 | Incumbent re-elected. | ||
Joseph P. Addabbo | Democratic | 1960 | Incumbent re-elected. | ||
Benjamin Stanley Rosenthal | Democratic | 1962 | Incumbent re-elected. | ||
James J. Delaney | Democratic | 1948 | Incumbent re-elected. | ||
Mario Biaggi | Democratic | 1968 | Incumbent re-elected. | ||
James H. Scheuer | Democratic | 1974 | Incumbent re-elected. | ||
Shirley Chisholm | Democratic | 1968 | Incumbent re-elected. | ||
Stephen Solarz | Democratic | 1974 | Incumbent re-elected. | ||
Fred Richmond | Democratic | 1974 | Incumbent re-elected. | ||
Leo C. Zeferetti | Democratic | 1974 | Incumbent re-elected. | ||
Elizabeth Holtzman | Democratic | 1972 | Incumbent re-elected. | ||
John M. Murphy | Democratic | 1962 | Incumbent re-elected. | ||
Ed Koch | Democratic | 1968 | Incumbent re-elected. | ||
Charles Rangel | Democratic | 1970 | Incumbent re-elected. | ||
Bella Abzug | Democratic | 1970 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Herman Badillo | Democratic | 1970 | Incumbent re-elected. | ||
Jonathan Brewster Bingham | Democratic | 1964 | Incumbent re-elected. | ||
Peter A. Peyser | Republican | 1970 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. | ||
Richard Ottinger | Democratic | 1974 | Incumbent re-elected. | ||
Hamilton Fish IV | Republican | 1968 | Incumbent re-elected. | ||
Benjamin Gilman | Republican | 1972 | Incumbent re-elected. | ||
Matthew F. McHugh | Democratic | 1974 | Incumbent re-elected. | ||
Samuel S. Stratton | Democratic | 1958 | Incumbent re-elected. | ||
Edward W. Pattison | Democratic | 1974 | Incumbent re-elected. | ||
Robert C. McEwen | Republican | 1964 | Incumbent re-elected. | ||
Donald J. Mitchell | Republican | 1972 | Incumbent re-elected. | ||
James M. Hanley | Democratic | 1964 | Incumbent re-elected. | ||
William F. Walsh | Republican | 1972 | Incumbent re-elected. | ||
Frank Horton | Republican | 1962 | Incumbent re-elected. | ||
Barber Conable | Republican | 1964 | Incumbent re-elected. | ||
John J. LaFalce | Democratic | 1974 | Incumbent re-elected. | ||
Henry J. Nowak | Democratic | 1974 | Incumbent re-elected. | ||
Jack Kemp | Republican | 1970 | Incumbent re-elected. | ||
Stan Lundine | Democratic | 1976 | Incumbent re-elected. |
North Carolina
District | Incumbent | Party | First elected | Result | Candidates |
Walter B. Jones Sr. | Democratic | 1966 | Incumbent re-elected. | ||
Lawrence H. Fountain | Democratic | 1952 | Incumbent re-elected. | ||
David N. Henderson | Democratic | 1960 | Incumbent retired. New member elected. Democratic hold. | ||
Ike Franklin Andrews | Democratic | 1972 | Incumbent re-elected. | ||
Stephen L. Neal | Democratic | 1974 | Incumbent re-elected. | ||
L. Richardson Preyer | Democratic | 1968 | Incumbent re-elected. | ||
Charlie Rose | Democratic | 1972 | Incumbent re-elected. | ||
Bill Hefner | Democratic | 1974 | Incumbent re-elected. | ||
James G. Martin | Republican | 1972 | Incumbent re-elected. | ||
Jim Broyhill | Republican | 1962 | Incumbent re-elected. | ||
Roy A. Taylor | Democratic | 1960 | Incumbent retired. New member elected. Democratic hold. |
North Dakota
District | Incumbent | Party | First elected | Result | Candidates |
Mark Andrews | Republican | 1963 | Incumbent re-elected. |
Ohio
District | Incumbent | Party | First elected | Result | Candidates |
Bill Gradison | Republican | 1974 | Incumbent re-elected. | ||
Donald D. Clancy | Republican | 1960 | Lost re-election Democratic gain. | ||
Charles W. Whalen Jr. | Republican | 1966 | Incumbent re-elected. | ||
Tennyson Guyer | Republican | 1972 | Incumbent re-elected. | ||
Del Latta | Republican | 1958 | Incumbent re-elected. | ||
Bill Harsha | Republican | 1960 | Incumbent re-elected. | ||
Bud Brown | Republican | 1965 | Incumbent re-elected. | ||
Tom Kindness | Republican | 1974 | Incumbent re-elected. | ||
Thomas L. Ashley | Democratic | 1954 | Incumbent re-elected. | ||
Clarence E. Miller | Republican | 1966 | Incumbent re-elected. | ||
J. William Stanton | Republican | 1964 | Incumbent re-elected. | ||
Samuel L. Devine | Republican | 1958 | Incumbent re-elected. | ||
Charles Adams Mosher | Republican | 1960 | Incumbent retired. New member elected. Democratic gain. | ||
John F. Seiberling | Democratic | 1970 | Incumbent re-elected. | ||
Chalmers Wylie | Republican | 1966 | Incumbent re-elected. | ||
Ralph Regula | Republican | 1972 | Incumbent re-elected. | ||
John M. Ashbrook | Republican | 1960 | Incumbent re-elected. | ||
Wayne Hays | Democratic | 1948 | Incumbent resigned. New member elected. Democratic hold. | ||
Charles J. Carney | Democratic | 1970 | Incumbent re-elected. | ||
James V. Stanton | Democratic | 1970 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Louis Stokes | Democratic | 1968 | Incumbent re-elected. | ||
Charles Vanik | Democratic | 1954 | Incumbent re-elected. | ||
Ronald M. Mottl | Democratic | 1974 | Incumbent re-elected. |
Oklahoma
District | Incumbent | Party | First elected | Result | Candidates |
James R. Jones | Democratic | 1972 | Incumbent re-elected. | ||
Ted Risenhoover | Democratic | 1974 | Incumbent re-elected. | ||
Carl Albert | Democratic | 1946 | Incumbent retired. New member elected. Democratic hold. | ||
Tom Steed | Democratic | 1948 | Incumbent re-elected. | ||
John Jarman | Republican | 1950 | Incumbent retired. New member elected. Republican hold. | ||
Glenn English | Democratic | 1974 | Incumbent re-elected. |
Oregon
District | Incumbent | Party | First elected | Result | Candidates |
Les AuCoin | Democratic | 1974 | Incumbent re-elected. | ||
Al Ullman | Democratic | 1956 | Incumbent re-elected. | ||
Robert B. Duncan | Democratic | 1974 | Incumbent re-elected. | ||
Jim Weaver | Democratic | 1974 | Incumbent re-elected. |
Pennsylvania
District | Incumbent | Party | First elected | Result | Candidates |
William A. Barrett | Democratic | 1948 | Incumbent died. New member elected. Democratic hold. | ||
Robert N. C. Nix Sr. | Democratic | 1958 | Incumbent re-elected. | ||
William J. Green III | Democratic | 1964 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. | ||
Joshua Eilberg | Democratic | 1966 | Incumbent re-elected. | ||
Richard T. Schulze | Republican | 1974 | Incumbent re-elected. | ||
Gus Yatron | Democratic | 1968 | Incumbent re-elected. | ||
Robert W. Edgar | Democratic | 1974 | Incumbent re-elected. | ||
Edward G. Biester Jr. | Republican | 1966 | Incumbent retired. New member elected. Democratic gain. | ||
Bud Shuster | Republican | 1972 | Incumbent re-elected. | ||
Joseph M. McDade | Republican | 1962 | Incumbent re-elected. | ||
Dan Flood | Democratic | 1954 | Incumbent re-elected. | ||
John Murtha | Democratic | 1974 | Incumbent re-elected. | ||
Lawrence Coughlin | Republican | 1968 | Incumbent re-elected. | ||
William S. Moorhead | Democratic | 1958 | Incumbent re-elected. | ||
Fred B. Rooney | Democratic | 1963 | Incumbent re-elected. | ||
Edwin D. Eshleman | Republican | 1966 | Incumbent retired. New member elected. Republican hold. | ||
Herman T. Schneebeli | Republican | 1960 | Incumbent retired. New member elected. Democratic gain. | ||
John Heinz | Republican | 1971 | Incumbent retired to run for U.S. senator. New member elected. Democratic gain. | ||
William F. Goodling | Republican | 1974 | Incumbent re-elected. | ||
Joseph M. Gaydos | Democratic | 1968 | Incumbent re-elected. | ||
John Herman Dent | Democratic | 1958 | Incumbent re-elected. | ||
Thomas E. Morgan | Democratic | 1944 | Incumbent retired. New member elected. Democratic hold. | ||
Albert W. Johnson | Republican | 1963 | Lost re-election Democratic gain. | ||
Joseph P. Vigorito | Democratic | 1964 | Lost re-election Republican gain. | ||
Gary A. Myers | Republican | 1974 | Incumbent re-elected. |
Rhode Island
