1976 European Formula Two Championship
The 1976 European Formula Two season was contested over 12 rounds. Équipe Elf Switzerland driver Jean-Pierre Jabouille clinched the championship title.
Calendar
Note:Race 1, 6, 9 and 12 were held in two heats, with results shown in aggregate.
Race 1 and 6 was won by a graded driver, all graded drivers are shown in Italics
Final point standings
Driver
For every race points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded. The best 9 results count. No driver had a point deduction.Place | Name | Team | Chassis | Engine | HOC![]() | THR![]() | VLL![]() | SAL![]() | PAU![]() | HOC![]() | ROU![]() | MUG![]() | EMM![]() | EST![]() | NOG![]() | HOC![]() | Points |
1 | ![]() | Équipe Elf Switzerland | Elf-Jabouille | Renault | - | - | 9 | 1 | 6 | 4 | 6 | 9 | 3 | 6 | - | 9 | 53 |
2 | ![]() | Écurie Renault | Martini | Renault | 9 | - | - | 3 | 9 | 3 | - | 6 | 9 | 9 | - | 4 | 52 |
3 | ![]() | Écurie Renault | Martini | Renault | 6 | 4 | 6 | 4 | - | 6 | - | 4 | - | - | 9 | - | 39 |
4 | ![]() | Équipe Elf Switzerland | Elf-Jabouille | Renault | - | - | 3 | 9 | - | 9 | - | - | - | - | 6 | 6 | 33 |
5 | ![]() | March Cars/BMW Motorsport | March | BMW | - | 6 | 4 | 2 | 3 | - | - | 3 | 6 | 4 | 3 | - | 31 |
6 | ![]() | March Cars/BMW Motorsport | March | BMW | - | 9 | - | 6 | - | 1 | 9 | 1 | - | - | - | - | 26 |
7 | ![]() | Team Everest | March | BMW | - | - | - | - | 4 | 2 | 4 | 2 | - | - | - | - | 12 |
![]() | Chevron Racing | Chevron | BMW | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 3 | 12 | |
9 | ![]() | Project Four Racing | March | Hart | - | 3 | - | - | - | - | - | - | 4 | 2 | 10 | ||
9 | ![]() | Project Four Racing | Ralt | Hart | 1 | - | 10 | ||||||||||
10 | ![]() | Trivellato Racing | Chevron | BMW | 3 | - | - | - | - | - | 2 | - | - | - | - | - | 5 |
![]() | Team Euroracing | Toj | BMW | - | - | - | - | - | - | 3 | - | - | - | - | 2 | 5 | |
12 | ![]() | Team Daimon Varley | March | BMW | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
![]() | Kauhsen Racing | March | Hart | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 4 | |
14 | ![]() | Kauhsen Racing | March | Hart | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 |
15 | ![]() | Motor Racing Company | Chevron | BMW | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
![]() | Scuderia Rondini | March | BMW | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | |
17 | ![]() | Team Euroracing | Toj | BMW | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
![]() | Osella | Osella | BMW | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
![]() | Sté Racing | Chevron | Chrysler | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
![]() | Lochmann Racing | Ralt | BMW | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
![]() | Lista Racing | March | BMW | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
![]() | private entry | March | BMW | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
![]() | Trivellato Racing | Chevron | BMW | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
![]() | Fred Opert Racing | Chevron | BMW | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Note:
Only drivers which were not graded were able to score points.