1974 LPGA Tour
The 1974 LPGA Tour was the 25th season since the LPGA Tour officially began in 1950. The season ran from February 1 to November 24. The season consisted of 32 official money events. JoAnne Carner and Sandra Haynie won the most tournaments, six each. Carner led the money list with earnings of $87,094.
The season saw the first tournament in Mexico, the Bing Crosby International Classic. There were three first-time winners in 1974: Bonnie Bryant, Gail Denenberg, and Sue Roberts. Bryant was the first, and through 2016 only, left-handed golfer to win on the LPGA Tour.
Kathy Whitworth won the LPGA's annual tour stop in St. Petersburg for a fifth time. Only three other golfers in tour history have won the same event five times.
The tournament results and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1974 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.Date | Tournament | Location | Winner | Score | Purse | 1st prize |
Feb 3 | Burdine's Invitational | Florida | Sandra Palmer | 215 | 33,000 | 4,950 |
Feb 10 | Sears Women's Classic | Florida | Gail Denenberg | 71 | 100,000 | 15,000 |
Feb 17 | Naples Lely Classic | Florida | Carol Mann | 209 | 38,000 | 5,400 |
Mar 3 | Orange Blossom Classic | Florida | Kathy Whitworth | 209 | 30,000 | 4,250 |
Mar 10 | S&H Green Stamp Classic | Texas | Carol Mann | 219 | 100,000 | 20,000 |
Mar 17 | Bing Crosby International Classic | Mexico | Jane Blalock | 215 | 30,000 | 4,250 |
Apr 21 | Colgate-Dinah Shore Winner's Circle | California | Jo Ann Prentice | 289 | 179,000 | 32,000 |
Apr 28 | Birmingham Classic | Alabama | Jane Blalock | 211 | 35,000 | 5,000 |
May 5 | Lady Tara Classic | Georgia | Sandra Spuzich | 219 | 35,000 | 5,000 |
May 12 | American Defender-Raleigh Classic | North Carolina | Jo Ann Prentice | 137 ^ | 35,000 | 5,000 |
May 19 | Bluegrass Invitational | Kentucky | JoAnne Carner | 215 | 35,000 | 5,000 |
May 26 | Hoosier LPGA Classic | Indiana | JoAnne Carner | 213 | 35,000 | 5,000 |
Jun 2 | Baltimore Classic | Maryland | Judy Rankin | 144 ^ | 40,000 | 5,700 |
Jun 9 | Desert Inn Classic | Nevada | JoAnne Carner | 284 | 100,000 | 20,000 |
Jun 16 | Lawson's LPGA Open | Ohio | Sandra Haynie | 215 | 40,000 | 5,700 |
Jun 23 | LPGA Championship | Massachusetts | Sandra Haynie | 288 | 50,000 | 7,000 |
Jun 30 | Peter Jackson Ladies Classic | Canada | Carole Jo Skala | 208 | 60,000 | 12,000 |
Jul 7 | Niagara Frontier Classic | New York | Sue Roberts | 213 | 35,000 | 5,000 |
Jul 14 | LPGA Borden Classic | Ohio | Sharon Miller | 211 | 40,000 | 5,700 |
Jul 21 | U.S. Women's Open | Illinois | Sandra Haynie | 295 | 40,000 | 6,073 |
Jul 28 | Wheeling Ladies Classic | West Virginia | Carole Jo Skala | 212 | 35,000 | 5,000 |
Aug 4 | George Washington Classic | Pennsylvania | Sandra Haynie | 213 | 40,000 | 5,700 |
Aug 18 | St. Paul Open | Minnesota | JoAnne Carner | 212 | 35,000 | 5,000 |
Aug 24 | National Jewish Hospital Open | Colorado | Sandra Haynie | 213 | 35,000 | 5,000 |
Sep 1 | Southgate Ladies Open | Kansas | Jane Blalock Sue Roberts | 142 ^ | 35,000 | 4,375 each |
Sep 8 | Dallas Civitan Open | Texas | JoAnne Carner | 217 | 40,000 | 5,700 |
Sep 15 | Charity Golf Classic | Texas | Sandra Haynie | 208 | 40,000 | 5,700 |
Sep 29 | Portland Ladies Classic | Oregon | JoAnne Carner | 211 | 35,000 | 5,000 |
Oct 6 | Sacramento Union Ladies Classic | California | Carole Jo Skala | 213 | 35,000 | 5,000 |
Oct 21 | Cubic Corporation Classic | California | Sandra Palmer | 215 | 35,000 | 5,000 |
Nov 17 | Bill Branch LPGA Classic | Florida | Bonnie Bryant | 209 | 40,000 | 5,700 |
Nov 24 | Lady Errol Classic | Florida | Jane Blalock | 215 | 35,000 | 5,000 |
^ - weather-shortened tournament