1974–75 Liverpool F.C. season


Liverpool F.C. had a trophyless first season under the guidance of Bob Paisley, who took over as manager following the retirement of Bill Shankly after nearly 15 years at the helm. They did finish second in the First Division behind champions Derby County, in a record-tight season that saw the top ten teams separated by less than ten points. A defeat in the penultimate round against newcomers Middlesbrough cost Liverpool a ninth league title.
It did however beat the club record for biggest victory, eclipsing Strømsgodset from Norway by 11–0 in the Cup Winners' Cup.

Squad

Goalkeepers

Results

First Division

DateOpponentsVenueResultScorersAttendanceReport 1Report 2
17 Aug 74 Luton Town A 2–1 Smith Heighway 21,062
20 Aug 74 Wolverhampton Wanderers A 0–0 33,499
24 Aug 74 Leicester City H 2–1 Lindsay 49,398
27 Aug 74 Wolverhampton Wanderers H 2–0 Heighway Toshack 42,449
31 Aug 74 Chelsea A 3–0 Kennedy Boersma 39,461
07 Sep 74 Tottenham Hotspur H 5–2 Boersma Hughes Kennedy 47,538
14 Sep 74 Manchester City A 0–2 45,194
21 Sep 74 Stoke City H 3–0 Own Goal Boersma Heighway 51,423
24 Sep 74 Burnley H 0–1 44,639
28 Sep 74 Sheffield United A 0–1 29,443
05 Oct 74 Carlisle United A 1–0 Kennedy 20,844
12 Oct 74 Middlesbrough H 2–0 Callaghan Keegan 52,590
19 Oct 74 Queens Park Rangers A 1–0 Hall 27,392
26 Oct 74 Leeds United H 1–0 Heighway 54,996
02 Nov 74 Ipswich Town A 0–1 30,564
09 Nov 74 Arsenal H 1–3 Kennedy 43,850
16 Nov 74 Everton A 0–0 56,797
23 Nov 74 West Ham United H 1–1 Smith 46,348
30 Nov 74 Coventry City A 1–1 Keegan 23,089
07 Dec 74 Derby County H 2–2 Kennedy Heighway 41,058
14 Dec 74 Luton Town H 2–0 Toshack Heighway 35,151
21 Dec 74 Birmingham City A 1–3 Toshack 23,608
26 Dec 74 Manchester City H 4–1 Hall Toshack Heighway 46,062
11 Jan 75 Derby County A 0–2 33,463
18 Jan 75 Coventry City H 2–1 Heighway Keegan 43,668
01 Feb 75 Arsenal A 0–2 43,028
08 Feb 75 Ipswich Town H 5–2 Hall Toshack Lindsay Cormack 47,421
12 Feb 75 Newcastle United A 1–4 Hall 38,115
19 Feb 75 West Ham United A 0–0 40,256
22 Feb 75 Everton H 0–0 55,853
01 Mar 75 Chelsea H 2–2 Heighway Cormack 42,762
08 Mar 75 Burnley A 1–1 McDermott 31,812
15 Mar 75 Sheffield United H 0–0 40,862
19 Mar 75 Leicester City A 1–1 Toshack 28,012
22 Mar 75 Tottenham Hotspur A 2–0 Keegan Cormack 34,331
25 Mar 75 Newcastle United H 4–0 Keegan Toshack McDermott 41,147
29 Mar 75 Birmingham City H 1–0 Keegan 49,454
31 Mar 75 Stoke City A 0–2 45,954
05 Apr 75 Leeds United A 2–0 Keegan 34,971
12 Apr 75 Carlisle United H 2–0 Toshack Keegan 46,073
19 Apr 75 Middlesbrough A 0–1 34,027
26 Apr 75 Queens Park Rangers H 3–1 Toshack Keegan 42,546

FA Charity Shield

FA Cup

DateOpponentsVenueResultScorersAttendanceReport 1Report 2
04 Jan 75 Stoke City H 2–0 Heighway Keegan 32,363
25 Jan 75 Ipswich Town A 0–1 38,200

Football League Cup

DateOpponentsVenueResultScorersAttendanceReport 1Report 2
10 Sep 74 Brentford H 2–1 Kennedy Boersma 21,413
08 Oct 74 Bristol City A 0–0 25,573
16 Oct 74 Bristol City H 4–0 Heighway Kennedy 23,694
12 Nov 74 Middlesbrough H 0–1 24,906

European Cup Winners' Cup

DateOpponentsVenueResultScorersAttendanceReport 1Report 2
17 Sep 74 Strømsgodset H 11–0 Lindsay Boersma Thompson Heighway Cormack Hughes Smith Callaghan Kennedy 21,413
01 Oct 74 Strømsgodset A 1–0 Kennedy 25,573
23 Oct 74 Ferencváros H 1–1 Kevin Keegan 23,694
05 Nov 74 Ferencváros A 0–0 24,906