1973 World Outdoor Bowls Championship
The 1973 Women's World Outdoor Bowls Championship was held at the Victoria Bowls Club in Wellington, New Zealand, from 3–18 December 1973.
Elsie Wilkie won the singles which was held in a round robin format. The Pairs was won by Australia whilst the Triples, Fours Gold and Taylor Trophy all went to New Zealand.
Medallists
Results
Women's Singles - Round Robin
Pos | Player | P | W | L | Pts |
1 | Elsie Wilkie | 7 | 7 | 0 | 14 |
2 | Mavis Steele | 7 | 6 | 1 | 12 |
3 | Mary Underwood | 7 | 4 | 2 | 8 |
4 | Anne Flook | 7 | 3 | 2 | 6 |
5 | Maureen Watson | 7 | 2 | 5 | 4 |
6 | Sadie Little | 7 | 2 | 5 | 4 |
7 | Gladys Doyle | 7 | 2 | 5 | 4 |
8 | Muriel Pat Boehm | 7 | 2 | 5 | 4 |
Women's Pairs - Round Robin
Pos | Player | P | W | D | L | Pts |
1 | Lorna Lucas & Dot Jenkinson | 7 | 6 | 0 | 1 | 12 |
2 | Mavis Steele & Phyllis Derrick | 7 | 6 | 0 | 1 | 12 |
3 | Gladys Doyle & Betty Glassey | 7 | 4 | 1 | 2 | 9 |
4 | Elsie Wilkie & Verna Devlin | 7 | 4 | 0 | 3 | 8 |
5 | Sadie Little & Jean Hayes | 7 | 3 | 1 | 3 | 7 |
6 | Maureen Watson & T Hughes | 7 | 3 | 0 | 4 | 6 |
7 | Anne Flook & Olive Parker | 7 | 1 | 0 | 6 | 2 |
8 | Dorothy Mumma & Muriel Pat Boehm | 7 | 0 | 0 | 7 | 0 |
Women's Triples - Round Robin
Pos | Player | P | W | D | L | Pts |
1 | Irene Foote, Noeleen Scott, Cis Winstanley | 7 | 6 | 0 | 1 | 12 |
2 | Mary Underwood, Joan Vaughan, Olive Rowe | 7 | 5 | 0 | 2 | 10 |
3 | Con Newbury, Olive Howard, Margaret Ramsbotham | 7 | 5 | 0 | 2 | 10 |
4 | Nancie Colling, Eileen Smith, Joan Sparkes | 7 | 4 | 1 | 2 | 9 |
5 | B Service, Pageen Barker, Betty Ewen | 7 | 3 | 1 | 3 | 7 |
6 | A Patton, R Wilson, M Ross | 7 | 2 | 1 | 4 | 5 |
7 | A Wright, L Browne, R Forster | 7 | 1 | 1 | 5 | 3 |
8 | I Todd, Mary Pollard, Dorothy Weeks | 7 | 0 | 0 | 7 | 0 |
+ more shots
Women's Fours - Round Robin
Pos | Player | P | W | D | L | Pts |
1 | Irene Foote, Noeleen Scott, Cis Winstanley & Verna Devlin | 7 | 6 | 0 | 1 | 12 |
2 | Nancie Colling, Eileen Smith, Joan Sparkes & Phyllis Derrick | 7 | 5 | 1 | 1 | 11 |
3 | Joan Vaughan, Olive Rowe, Dot Jenkinson & Lorna Lucas | 7 | 5 | 1 | 1 | 11 |
4 | A Patton, R Wilson, M Ross, Jean Hayes | 7 | 3 | 0 | 4 | 6 |
5 | T Hughes, A Wright, L Browne, R Forster | 7 | 3 | 0 | 4 | 6 |
6 | Con Newbury, Olive Howard, Margaret Ramsbotham, Betty Glassey | 7 | 3 | 0 | 4 | 6 |
7 | B Service, Pageen Barker, Betty Ewen, Dorothy Mumma | 7 | 2 | 0 | 5 | 4 |
8 | Olive Parker, I Todd, Mary Pollard, Dorothy Weeks | 7 | 0 | 0 | 7 | 0 |
Taylor Trophy
Pos | Player | Singles | Pairs | Triples | Fours | Total |
1 | New Zealand | 4 | 1 | 4 | 4 | 13 |
2 | Australia | 2 | 4 | 3 | 1 | 11 |
3 | England | 3 | 3 | 1 | 2 | 9 |
4 | Papua New Guinea | 0 | 2 | 2 | 0 | 4 |
5 | Ireland | 0 | 0 | 0 | 1 | 1 |
6 | Canada | 1 | 0 | 0 | 0 | 1 |