1973 U.S. Open (golf)
The 1973 U.S. Open was the 73rd U.S. Open, held June 14–17 at Oakmont Country Club in Oakmont, Pennsylvania, a suburb northeast of Pittsburgh. In one of the finest performances in tournament history, Johnny Miller fired a record, 8-under-par 63 in the final round to win his first major championship, one stroke ahead of runner-up
Jack Nicklaus, the winner at Oakmont eleven years earlier, was the favorite entering the championship. Daily admission on the weekend was ten dollars.
Course layout
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 469 | 343 | 425 | 549 | 379 | 195 | 395 | 244 | 480 | 3,479 | 462 | 371 | 603 | 185 | 360 | 453 | 230 | 322 | 456 | 3,442 | 6,921 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Source:
Lengths of the course for previous major championships:
- , par 71 - 1962 U.S. Open
- , par 72 - 1953 U.S. Open
- , par 72 - 1951 PGA Championship
- , par 72 - 1935 U.S. Open
- , par 72 - 1927 U.S. Open
- , par 74 - 1922 PGA Championship
Past champions in the field
Made the cut
Source:Missed the cut
Source:Round summaries
First round
Thursday, June 14, 1973Underweight from recent surgeries, 1965 champion Gary Player shot 67 to lead by three strokes.
Place | Player | Country | Score | To par |
1 | Gary Player | 67 | −4 | |
T2 | Lee Trevino | 70 | −1 | |
T2 | Jim Colbert | 70 | −1 | |
T2 | Raymond Floyd | 70 | −1 | |
T5 | Jack Nicklaus | 71 | E | |
T5 | Johnny Miller | 71 | E | |
T5 | Arnold Palmer | 71 | E | |
T5 | Gene Littler | 71 | E | |
T5 | Bob Charles | 71 | E | |
T5 | Ralph Johnston | 71 | E |
Second round
Friday, June 15, 1973Player shot 70 for 137 to lead by one at the midway point.
Place | Player | Country | Score | To par |
1 | Gary Player | 67-70=137 | −5 | |
2 | Jim Colbert | 70-68=138 | −4 | |
T3 | Jack Nicklaus | 71-69=140 | −2 | |
T3 | Johnny Miller | 71-69=140 | −2 | |
T3 | Bob Charles | 71-69=140 | −2 | |
T6 | Gene Borek | 77-65=142 | E | |
T6 | Julius Boros | 73-69=142 | E | |
T6 | Tom Weiskopf | 73-69=142 | E | |
T6 | Arnold Palmer | 71-71=142 | E | |
T6 | Lee Trevino | 70-72=142 | E |
Source:
Third round
Saturday, June 16, 1973Place | Player | Country | Score | To par |
T1 | Jerry Heard | 74-70-66=210 | −3 | |
T1 | John Schlee | 73-70-67=210 | −3 | |
T1 | Arnold Palmer | 71-71-68=210 | −3 | |
T1 | Julius Boros | 73-69-68=210 | −3 | |
5 | Tom Weiskopf | 73-69-69=211 | −2 | |
T6 | Lee Trevino | 70-72-70=212 | −1 | |
T6 | Bob Charles | 71-69-72=212 | −1 | |
T6 | Jim Colbert | 70-68-74=212 | −1 | |
T9 | Jack Nicklaus | 71-69-74=214 | +1 | |
T9 | Gary Player | 67-70-77=214 | +1 |
Source:
Final round
Sunday, June 17, 1973Four players shared the 54-hole lead: Schlee, Jerry Heard, 1963 champion Julius Boros, and 1960 winner Arnold Palmer. After a 76 on Saturday, Miller started the final round six strokes back, in a four-way tie for 13th place at three strokes over par, and few gave him any chance of winning. Miller birdied the first four holes, but after a bogey at the eighth, it certainly did not appear like he was on the brink of the greatest round in U.S. Open history.
But he then birdied four of the next five holes, and after a par at 14 he was tied for the lead with Palmer, Boros, and Tom Weiskopf. At the 15th hole, Miller hit his approach to and converted for birdie to take solo possession of the lead. After lipping out a birdie putt at 18, Miller carded the first round of 63 in major championship history. Finishing over an hour ahead of the last pairing, Miller then waited to see if anyone would match him. Palmer fell out of contention with three consecutive bogeys to finish in a tie for fourth. Boros and Heard both shot 73 and finished in a tie for seventh. Only Schlee had a chance to tie Miller, but his 40-footer for birdie at the last stayed out; he opened his round with a double bogey.
In shooting 63, Miller hit all 18 greens in regulation and needed 29 putts. Ten of his approach shots wound up within, while five were within. His score was even more remarkable given that only three other players managed to even break 70 on the day.
Place | Player | Country | Score | To par | Money |
1 | Johnny Miller | 71-69-76-63=279 | −5 | 35,000 | |
2 | John Schlee | 73-70-67-70=280 | −4 | 18,000 | |
3 | Tom Weiskopf | 73-69-69-70=281 | −3 | 13,000 | |
T4 | Jack Nicklaus | 71-69-74-68=282 | −2 | 9,000 | |
T4 | Arnold Palmer | 71-71-68-72=282 | −2 | 9,000 | |
T4 | Lee Trevino | 70-72-70-70=282 | −2 | 9,000 | |
T7 | Julius Boros | 73-69-68-73=283 | −1 | 6,000 | |
T7 | Jerry Heard | 74-70-66-73=283 | −1 | 6,000 | |
T7 | Lanny Wadkins | 74-69-75-65=283 | −1 | 6,000 | |
10 | Jim Colbert | 70-68-74-72=284 | E | 4,000 |
- Amateurs: Vinny Giles, Gary Koch
Scorecard
Final roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |
Miller | +2 | +1 | E | −1 | −1 | −1 | −1 | E | −1 | −1 | −2 | −3 | −4 | −4 | −5 | −5 | −5 | −5 |
Schlee | −1 | −1 | −1 | −3 | −2 | −3 | −3 | −2 | −3 | −3 | −3 | −4 | −3 | −3 | −3 | −4 | −4 | −4 |
Weiskopf | −2 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −4 | −3 | −3 | −3 | −3 | −2 | −2 | −3 | −3 | −3 |
Nicklaus | +1 | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | −1 | −2 | −2 |
Palmer | −3 | −3 | −3 | −4 | −4 | −3 | −3 | −3 | −4 | −4 | −4 | −3 | −2 | −1 | −1 | −1 | −1 | −2 |
Trevino | E | −1 | −1 | −2 | −2 | −2 | −2 | −2 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −2 | −2 |
Wadkins | +5 | +4 | +4 | +2 | +2 | +3 | +3 | +3 | +1 | +1 | +1 | E | −1 | −1 | −1 | −1 | −2 | −1 |
Cumulative tournament scores, relative to par
Source:
Miller's final round
Johnny Miller's 63: club selection and results - June 17, 1973Hole | Yards | Par | Club selections | Score | Result | To par |
1 | 469 | 4 | Driver, 3-iron to 5 feet | 3 | birdie | −1 |
2 | 343 | 4 | Driver, 9-iron to 1 foot | 3 | birdie | −2 |
3 | 425 | 4 | Driver, 5-iron to 25 feet | 3 | birdie | −3 |
4 | 549 | 5 | Driver, 3-wood, bunker shot to 6 inches | 4 | birdie | −4 |
5 | 379 | 4 | Driver, 6-iron to 25 feet, 2 putts | 4 | par | −4 |
6 | 195 | 3 | 3-iron to 25 feet, 2 putts | 3 | par | −4 |
7 | 395 | 4 | Driver, 9-iron to 6 feet, 2 putts | 4 | par | −4 |
8 | 244 | 3 | 4-wood to 30 feet, 3 putts | 4 | bogey | −3 |
9 | 480 | 5 | Driver, 2-iron to 40 feet, 2 putts | 4 | birdie | −4 |
Out | 3,479 | 36 | 32 | −4 | ||
10 | 462 | 4 | Driver, 5-iron to 25 feet, 2 putts | 4 | par | −4 |
11 | 371 | 4 | Driver, wedge to 14 feet | 3 | birdie | −5 |
12 | 603 | 5 | Driver, 7-iron, 4-iron to 15 feet | 4 | birdie | −6 |
13 | 185 | 3 | 4-iron to 5 feet | 2 | birdie | −7 |
14 | 360 | 4 | Driver, wedge to 12 feet, 2 putts | 4 | par | −7 |
15 | 453 | 4 | Driver, 4-iron to 10 feet | 3 | birdie | −8 |
16 | 230 | 3 | 2-iron to 45 feet, 2 putts | 3 | par | −8 |
17 | 322 | 4 | 1-iron, wedge to 10 feet, 2 putts | 4 | par | −8 |
18 | 456 | 4 | Driver, 5-iron to 20 feet, 2 putts | 4 | par | −8 |
In | 3,442 | 35 | 31 | −4 | ||
Total | 6,921 | 71 | 63 | −8 |
Video
- - Miller on 72nd hole - USGA