1967 LPGA Tour
The 1967 LPGA Tour was the 18th season since the LPGA Tour officially began in 1950. The season ran from March 16 to November 19. The season consisted of 28 official money events. Kathy Whitworth won the most tournaments, eight. She also led the money list with earnings of $32,937.
There were two first-time winners in 1967: Catherine Lacoste from France and Margie Masters from Australia. They were the first winners from the continents of Europe and Australia, respectively. This season also saw the last playing of the Women's Western Open, an LPGA major.
The tournament results and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1967 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.Date | Tournament | Location | Winner | Score | Purse | 1st prize |
Mar 19 | St. Petersburg Orange Classic | Florida | Marilynn Smith | 283 | 12,500 | 1,875 |
Mar 26 | Venice Ladies Open | Florida | Kathy Whitworth | 217 | 10,000 | 1,500 |
Apr 2 | Louise Suggs Invitational | Florida | Susie Maxwell | 224 | 10,000 | 1,500 |
Apr 23 | Raleigh Ladies Invitational | North Carolina | Kathy Whitworth | 215 | 12,000 | 1,800 |
Apr 30 | Shreveport Kiwanis Club Invitational | Louisiana | Mickey Wright | 219 | 10,000 | 1,500 |
May 7 | Tall City Open | Texas | Carol Mann | 214 | 12,500 | 1,875 |
May 15 | Dallas Civitan Open | Texas | Jo Ann Prentice | 281 | 16,800 | 2,475 |
May 21 | Babe Zaharias Open | Texas | Marilynn Smith | 210 | 10,000 | 1,500 |
Jun 4 | St. Louis Women's Invitational | Missouri | Kathy Whitworth | 209 | 13,500 | 2,025 |
Jun 11 | Bluegrass Invitational | Kentucky | Mickey Wright | 208 | 10,000 | 1,500 |
Jun 18 | Milwaukee Jaycee Open | Wisconsin | Susie Maxwell | 216 | 15,000 | 2,250 |
Jun 25 | Buckeye Savings Invitational | Ohio | Carol Mann | 207 | 14,000 | 2,100 |
Jul 2 | U.S. Women's Open | Virginia | Catherine Lacoste | 294 | 25,000 | |
Jul 9 | Lady Carling Open | Maryland | Mickey Wright | 207 | 15,000 | 2,250 |
Jul 16 | LPGA Championship | Massachusetts | Kathy Whitworth | 284 | 17,500 | 2,625 |
Jul 22 | Supertest Ladies' Open | Canada | Carol Mann | 210 | 18,000 | 2,700 |
Aug 6 | Lady Carling Open | Ohio | Kathy Whitworth | 212 | 20,500 | 3,075 |
Aug 20 | Women's Western Open | Illinois | Kathy Whitworth | 289 | 10,000 | 1,500 |
Aug 27 | Amarillo Ladies' Open | Texas | Sandra Haynie | 212 | 13,000 | 1,950 |
Sep 10 | Pacific Golf Classic | Oregon | Clifford Ann Creed | 211 | 10,750 | 1,575 |
Sep 17 | Shirley Englehorn Invitational | Idaho | Shirley Englehorn | 210 | 11,000 | 1,650 |
Sep 24 | Mickey Wright Invitational | California | Sandra Haynie | 212 | 11,500 | 1,725 |
Oct 1 | Ladies' Los Angeles Open | California | Kathy Whitworth | 212 | 16,000 | 2,325 |
Oct 22 | Carlsbad Jaycee Open | New Mexico | Murle Lindstrom | 216 | 11,000 | 1,650 |
Oct 29 | Alamo Ladies' Open | Texas | Kathy Whitworth | 213 | 12,500 | 1,875 |
Nov 5 | Corpus Christi Civitan Open | Texas | Clifford Ann Creed | 214 | 11,500 | 1,725 |
Nov 12 | Quality Chek'd Classic | Texas | Margie Masters | 214 | 11,500 | 1,725 |
Nov 19 | Pensacola Ladies Invitational | Florida | Mickey Wright | 210 | 10,000 | 1,500 |
am - amateur